→
←
→
→


3 Balls inside a Sphere
Last night I finally found the time to try something new. A 360° light orb panorama. By doing so I had to fight against an old, long-forgotten problem: A lime limitation of at most 60 seconds. And I found a new challenge: Using an aperture of f/2.0 for lightpainting.
Here you can see the first result. A single shot directly out of camera without postprocessing. I have only used Hugin to shift the equirectangular picture horizontally.
Also check out the picture as a whole which I like most. And here you can find a VR viewer much better/sharper than that of flickr! But still with the wrong projection.
Stay tuned if you want to see more... :o)
UPDATE: Temporarily in Explore:
.../guenther_haas/27637466172/in/explore-2016-06-18/
1166 (2016-06-19 04:01:17) 74/3/0/0
1166 (2016-06-19 10:01:17) 84/4/0/0
1313 (2016-06-19 11:01:19) 86/4/0/0
1313 (2016-06-19 15:01:20) 100/4/0/0
1389 (2016-06-19 16:01:21) 102/4/0/0
1389 (2016-06-19 18:01:20) 116/5/0/0
1388 (2016-06-19 19:01:21) 118/6/0/0
1387 (2016-06-19 20:01:25) 122/6/0/0
1432 (2016-06-19 21:01:23) 133/6/0/0
1432 (2016-06-20 00:01:18) 140/6/0/0
1558 (2016-06-20 01:01:19) 146/7/0/0
1558 (2016-06-20 03:01:18) 150/7/0/0
Read more
3 Balls inside a Sphere
Last night I finally found the time to try something new. A 360° light orb panorama. By doing so I had to fight against an old, long-forgotten problem: A lime limitation of at most 60 seconds. And I found a new challenge: Using an aperture of f/2.0 for lightpainting.
Here you can see the first result. A single shot directly out of camera without postprocessing. I have only used Hugin to shift the equirectangular picture horizontally.
Also check out the picture as a whole which I like most. And here you can find a VR viewer much better/sharper than that of flickr! But still with the wrong projection.
Stay tuned if you want to see more... :o)
UPDATE: Temporarily in Explore:
.../guenther_haas/27637466172/in/explore-2016-06-18/
1166 (2016-06-19 04:01:17) 74/3/0/0
1166 (2016-06-19 10:01:17) 84/4/0/0
1313 (2016-06-19 11:01:19) 86/4/0/0
1313 (2016-06-19 15:01:20) 100/4/0/0
1389 (2016-06-19 16:01:21) 102/4/0/0
1389 (2016-06-19 18:01:20) 116/5/0/0
1388 (2016-06-19 19:01:21) 118/6/0/0
1387 (2016-06-19 20:01:25) 122/6/0/0
1432 (2016-06-19 21:01:23) 133/6/0/0
1432 (2016-06-20 00:01:18) 140/6/0/0
1558 (2016-06-20 01:01:19) 146/7/0/0
1558 (2016-06-20 03:01:18) 150/7/0/0
Read less
4.8K views