Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank ▾ | Brand | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 1 | Apple | iPhone 11, iPhone 13 Pro, iPhone 13 Pro Max | Cameraphone, Point and Shoot, Tablet | 48 |
| 2 | Canon | EOS 5D MARK IV, EOS R5, EOS 5D Mark III | Digital SLR, Film Scanner, Mirrorless Camera, Point and Shoot, Video Camera | 306 |
| 3 | Nikon | D750, D850, D500 | Digital SLR, Mirrorless Camera, Point and Shoot | 225 |
| 4 | Sony | A7 III, A6000, A7R III | Cameraphone, Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 375 |
| 5 | Fujifilm | X-T3, X-T4, X-T2 | Digital SLR, Film Scanner, Mirrorless Camera, Point and Shoot | 205 |
| 6 | Panasonic | DC-G9, DMC-FZ1000, DC-S5 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 204 |
| 7 | Olympus | E-M1MarkII, E-M1MarkIII, E-M5MarkII | Digital SLR, Film Camera, Mirrorless Camera, Point and Shoot | 199 |
| 8 | Samsung | Galaxy S8, Galaxy S22 Ultra, Galaxy S21 Ultra | Cameraphone, Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 284 |
| 9 | Pixel 6, Pixel 4a, Pixel 6 Pro | Cameraphone | 18 | |
| 10 | Ricoh | GR III, Pentax K-1 Mark II, GR IIIx | Digital SLR, Mirrorless Camera, Point and Shoot | 55 |
| 11 | Leica | Q2, M11, M | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Mirrorless Camera, Point and Shoot | 46 |
| 12 | Huawei | P30 Pro, P20 Pro, P20 Pro | Cameraphone | 5 |
| 13 | DJI | Mini 3 Pro, Mini 2, Air 2S | Point and Shoot, Video Camera | 16 |
| 14 | Xiaomi | Redmi Note 10 Pro, Redmi Note 9 Pro, Redmi Note 8 Pro | Cameraphone | 7 |
| 15 | Pentax | K-5, K-30, K10D | Digital SLR, Mirrorless Camera, Point and Shoot | 109 |
| 16 | OnePlus | Nord 5G, 6T, 8 Pro (5G) | Cameraphone | 11 |
| 17 | Hasselblad | L1D-20C, L2D-20c, X1D II 50C | Digital SLR, Mirrorless Camera, Point and Shoot | 10 |
| 18 | GoPro | HERO9 Black, HERO10 Black, HERO7 Black | Point and Shoot, Video Camera | 20 |
| 19 | Kodak | EasyShare Z740 Zoom, EasyShare DX6490 Zoom, EasyShare DC290 Zoom | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 20 | Sigma | SIGMA fp, SIGMA sd Quattro, DP2 Merrill | Digital SLR, Mirrorless Camera, Point and Shoot | 17 |
| 21 | Konica Minolta | Maxxum 5D, DiMAGE A2, DiMAGE Z1 | Digital SLR, Point and Shoot | 64 |
| 22 | Nokia | 7.2, 5.4, N95 | Cameraphone, Point and Shoot | 110 |
| 23 | Motorola | Moto G3, DROID X, Moto G | Cameraphone | 31 |
| 24 | HTC | Sensation, Wildfire, Droid DNA | Cameraphone | 91 |
| 25 | Casio | EX-Z1080, EX-S880, EX-Z57 | Cameraphone, Point and Shoot | 102 |
| 26 | Sony Ericsson | K750i, W705, K800i | Cameraphone, Point and Shoot | 95 |
| 27 | LG | G4, v30, G3 | Cameraphone | 29 |
| 28 | HP | PhotoSmart 735, PhotoSmart 618, PhotoSmart R707 | Cameraphone, Point and Shoot | 61 |
| 29 | Phase One | IQ150, IQ3 100MP Trichr, P65+ | Digital Back | 28 |
| 30 | Nintendo | 3DS | Gaming device | 1 |
| 31 | Leaf | Aptus 22, Aptus 65, Aptus 75 | Digital Back | 9 |
| 32 | Helio | Ocean, Fin, Mysto | Cameraphone | 3 |
| 33 | Palm | Centro, Pre, Treo 700p | Cameraphone | 7 |
| 34 | Mamiya | RZ67, RB67 | Film Camera | 2 |
| 35 | BlackBerry | Curve 8900, Curve 8520, Curve 8330 | Cameraphone | 24 |
| 36 | Toshiba | PDR-M25, PDR-M81, PDR-M5 | Point and Shoot, Video Camera | 20 |
| 37 | Sharp | WX-T91, SX833, V601SH | Cameraphone, Point and Shoot, Video Camera | 25 |
| 38 | Epson | R-D1, R-D1s, PhotoPC 3000Z | Digital Rangefinder, Point and Shoot | 12 |
| 39 | Polaroid | i533, i834, i733 | Point and Shoot | 26 |
| 40 | KDDI | W53CA, W44S, A5520SA | Cameraphone | 26 |
| 41 | JVC | GR-D70, GR-D270, GR-DVP3 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 42 | DoCoMo | SO905iCS, SO902i, N905i | Cameraphone | 18 |
| 43 | Concord | Eye-Q Go 2000, Eye-Q 3346z, Eye-Q 3040 AF | Point and Shoot | 13 |
| 44 | BenQ | DC 2300, DC X720, DC E300 | Cameraphone, Point and Shoot | 29 |
| 45 | Acer | CE-5330, CP-8531, CI-6330 | Point and Shoot | 13 |
| 46 | Kyocera | Finecam SL300R, Contax TVS Digital, Finecam S3 | Cameraphone, Point and Shoot | 22 |
| 47 | Vivitar | ViviCam 8400, ViviCam 3705, ViviCam 3780s | Point and Shoot | 29 |
| 48 | Sanyo | HD2, Xacti VPC S770, Xacti VPC S500 | Cameraphone, Point and Shoot, Video Camera | 42 |




