Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank ▾ | Brand | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 1 | Apple | iPhone 13, iPhone 14 Pro, iPhone 13 Pro | Cameraphone, Point and Shoot, Tablet | 49 |
| 2 | Canon | EOS R5, EOS 5D MARK IV, EOS R6 | Digital SLR, Film Scanner, Mirrorless Camera, Point and Shoot, Video Camera | 312 |
| 3 | Nikon | D850, D750, D7500 | Digital SLR, Mirrorless Camera, Point and Shoot | 229 |
| 4 | Sony | A7 III, A7 IV, ILCE-7RM5 | Cameraphone, Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 382 |
| 5 | Pixel 8 Pro, Pixel 7 Pro, Pixel 7 | Cameraphone | 21 | |
| 6 | Fujifilm | X-T5, X-T4, X-T3 | Digital SLR, Film Scanner, Mirrorless Camera, Point and Shoot | 209 |
| 7 | Nintendo | Apple iPhone 15 Pro, 3DS | Cameraphone, Gaming device | 2 |
| 8 | Samsung | samsung Galaxy S23 Ultra, samsung SM-S908B, Galaxy S22 Ultra | Cameraphone, Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 286 |
| 9 | Panasonic | DC-G9, DMC-FZ1000, DMC-FZ300 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 209 |
| 10 | Olympus | E-M1MarkII, E-M5MarkIII, E-M1MarkIII | Digital SLR, Film Camera, Mirrorless Camera, Point and Shoot | 200 |
| 11 | Ricoh | GR III, Pentax K-1 Mark II, GR IIIx | Digital SLR, Mirrorless Camera, Point and Shoot | 55 |
| 12 | Leica | Q2, M11, M | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Mirrorless Camera, Point and Shoot | 51 |
| 13 | DJI | Mini 3 Pro, Air 2S, Mini 2 | Point and Shoot, Video Camera | 16 |
| 14 | Huawei | P30 Pro, P20 Pro, P30 | Cameraphone | 5 |
| 15 | Hasselblad | L2D-20c, L1D-20C, X2D 100C | Digital SLR, Mirrorless Camera, Point and Shoot | 17 |
| 16 | Xiaomi | Redmi Note 10 Pro, Redmi Note 8 Pro, Redmi Note 9 Pro | Cameraphone | 7 |
| 17 | Pentax | K-5, K-30, K-50 | Digital SLR, Mirrorless Camera, Point and Shoot | 109 |
| 18 | OnePlus | Nord2 5G, Nord 5G, 8 Pro (5G) | Cameraphone | 11 |
| 19 | Kodak | EasyShare DX6490 Zoom, EasyShare M1063, EasyShare Z740 Zoom | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 20 | GoPro | HERO10 Black, HERO11 Black, HERO9 Black | Point and Shoot, Video Camera | 20 |
| 21 | Sigma | SIGMA fp, SIGMA DP1 Merrill, SIGMA fp L | Digital SLR, Mirrorless Camera, Point and Shoot | 19 |
| 22 | Casio | EX-Z40, EX-Z57, EX-Z30 | Cameraphone, Point and Shoot | 102 |
| 23 | LG | G3, G2, Volt | Cameraphone | 29 |
| 24 | Motorola | DROID X, DROID RAZR, Droid Turbo | Cameraphone | 31 |
| 25 | Nokia | 5.4, N95, 6110 | Cameraphone, Point and Shoot | 110 |
| 26 | HP | PhotoSmart 720, PhotoSmart M425, PhotoSmart M305 | Cameraphone, Point and Shoot | 61 |
| 27 | Konica Minolta | DiMAGE G500, DiMAGE Z20, Maxxum 5D | Digital SLR, Point and Shoot | 64 |
| 28 | Phase One | P45+, IQ4 150MP, IQ3 100MP | Digital Back | 28 |
| 29 | Sony Ericsson | C902, K800i, K750i | Cameraphone, Point and Shoot | 95 |
| 30 | Leaf | Aptus 75, Aptus 22, Aptus 65 | Digital Back | 9 |
| 31 | Helio | Ocean, Fin, Mysto | Cameraphone | 3 |
| 32 | Palm | Treo 850, Treo 680, Centro | Cameraphone | 7 |
| 33 | Mamiya | RB67, RZ67 | Film Camera | 2 |
| 34 | HTC | One M8, EVO 4G, One | Cameraphone | 91 |
| 35 | BlackBerry | Torch 9800, Z10, Bold 9700 | Cameraphone | 24 |
| 36 | Toshiba | PDR-M4, PDR-3300, PDR-M5 | Point and Shoot, Video Camera | 20 |
| 37 | Sharp | VE-CG30, T-Mobile Sidekick LX, VL-Z3 | Cameraphone, Point and Shoot, Video Camera | 25 |
| 38 | Epson | R-D1, R-D1s, PhotoPC 3100Z | Digital Rangefinder, Point and Shoot | 12 |
| 39 | Polaroid | PDC 5080, i533, i737 | Point and Shoot | 26 |
| 40 | KDDI | W42CA, W54T, W43CA | Cameraphone | 26 |
| 41 | JVC | GZ-MG77, GZ-MC500, GR-DVP3 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 42 | DoCoMo | N905i, SO505iS, N506iS | Cameraphone | 18 |
| 43 | Concord | Eye-Q 4360z, Eye-Q 5340z, Eye-Q 5062 AF | Point and Shoot | 13 |
| 44 | BenQ | DC C740, DC C520, DC C60 | Cameraphone, Point and Shoot | 29 |
| 45 | Acer | CR-8530, CE-5330, CI-6330 | Point and Shoot | 13 |
| 46 | Kyocera | Finecam SL400R, Finecam S3, Finecam S3R | Cameraphone, Point and Shoot | 22 |
| 47 | Vivitar | ViviCam 5340S, ViviCam 3815, ViviCam 3746 | Point and Shoot | 29 |
| 48 | Sanyo | Xacti VPC CA65, Xacti VPC C1, Xacti DSC S3 | Cameraphone, Point and Shoot, Video Camera | 42 |




