Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank ▾ | Brand | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 1 | Apple | iPhone 13, iPhone 14 Pro, iPhone 11 | Cameraphone, Point and Shoot, Tablet | 49 |
| 2 | Canon | EOS R5, EOS 5D MARK IV, EOS R7 | Digital SLR, Film Scanner, Mirrorless Camera, Point and Shoot, Video Camera | 312 |
| 3 | Nikon | D850, D750, D500 | Digital SLR, Mirrorless Camera, Point and Shoot | 229 |
| 4 | Sony | A7 III, A7 IV, A6000 | Cameraphone, Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 382 |
| 5 | Pixel 7 Pro, Pixel 8 Pro, Pixel 7 | Cameraphone | 21 | |
| 6 | Fujifilm | X-T5, X-T4, X-T3 | Digital SLR, Film Scanner, Mirrorless Camera, Point and Shoot | 209 |
| 7 | Samsung | samsung Galaxy S23 Ultra, Galaxy S22 Ultra, S21 5G | Cameraphone, Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 286 |
| 8 | Nintendo | Apple iPhone 15 Pro, 3DS | Cameraphone, Gaming device | 2 |
| 9 | Panasonic | DC-G9, DMC-FZ1000, DMC-FZ200 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 209 |
| 10 | Olympus | E-M1MarkII, E-M1MarkIII, E-M5MarkIII | Digital SLR, Film Camera, Mirrorless Camera, Point and Shoot | 200 |
| 11 | Ricoh | GR III, GR IIIx, Pentax K-3 Mark III | Digital SLR, Mirrorless Camera, Point and Shoot | 55 |
| 12 | Leica | Q2, M11, M10 | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Mirrorless Camera, Point and Shoot | 51 |
| 13 | DJI | Mini 3 Pro, Mini 2, Air 2S | Point and Shoot, Video Camera | 16 |
| 14 | Huawei | P30 Pro, P30, P30 lite | Cameraphone | 5 |
| 15 | Pentax | K-5, K-50, K10D | Digital SLR, Mirrorless Camera, Point and Shoot | 109 |
| 16 | Hasselblad | L2D-20c, L1D-20C, X2D 100C | Digital SLR, Mirrorless Camera, Point and Shoot | 17 |
| 17 | Xiaomi | Redmi Note 10 Pro, Redmi Note 9 Pro, Redmi Note 8 Pro | Cameraphone | 7 |
| 18 | OnePlus | Nord 5G, Nord2 5G, 8T | Cameraphone | 11 |
| 19 | GoPro | HERO10 Black, HERO9 Black, HERO11 Black | Point and Shoot, Video Camera | 20 |
| 20 | Kodak | EasyShare DX6490 Zoom, EasyShare Z612 Zoom, EasyShare M1063 | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 21 | Sigma | SIGMA fp, DP2 Merrill, SIGMA fp L | Digital SLR, Mirrorless Camera, Point and Shoot | 19 |
| 22 | Nokia | 5.4, N95, Lumia 925 | Cameraphone, Point and Shoot | 110 |
| 23 | Konica Minolta | DiMAGE Z1, Maxxum 7D, DiMAGE G500 | Digital SLR, Point and Shoot | 64 |
| 24 | Casio | EX-Z750, EX-S600, EX-H10 | Cameraphone, Point and Shoot | 102 |
| 25 | HP | PhotoSmart M425, PhotoSmart 620, PhotoSmart M22 | Cameraphone, Point and Shoot | 61 |
| 26 | Motorola | Moto G3, Moto G, DROID RAZR | Cameraphone | 31 |
| 27 | Phase One | IQ4 150MP, P45, IQ3 100MP | Digital Back | 28 |
| 28 | HTC | Droid Incredible, Desire 820, Titan | Cameraphone | 91 |
| 29 | Sony Ericsson | V600i, W810i, K800i | Cameraphone, Point and Shoot | 95 |
| 30 | LG | G4, G3, G2 | Cameraphone | 29 |
| 31 | BlackBerry | Storm 9530, Bold 9700, Z10 | Cameraphone | 24 |
| 32 | Vivitar | ViviCam 3780s, ViviCam 3746, ViviCam 5340S | Point and Shoot | 29 |
| 33 | Helio | Ocean, Fin, Mysto | Cameraphone | 3 |
| 34 | Leaf | Aptus 75, Aptus 22, Aptus 65 | Digital Back | 9 |
| 35 | Mamiya | RB67, RZ67 | Film Camera | 2 |
| 36 | Palm | Treo 850, Treo 680, Centro | Cameraphone | 7 |
| 37 | Toshiba | PDR-M4, PDR-3300, PDR-M5 | Point and Shoot, Video Camera | 20 |
| 38 | Sharp | T-Mobile Sidekick LX, VE-CG30, WX-T91 | Cameraphone, Point and Shoot, Video Camera | 25 |
| 39 | Epson | R-D1, R-D1s, PhotoPC 3100Z | Digital Rangefinder, Point and Shoot | 12 |
| 40 | Polaroid | PDC 5080, i533, i531 | Point and Shoot | 26 |
| 41 | KDDI | W51CA, W31SA, W52T | Cameraphone | 26 |
| 42 | JVC | GZ-MG77, GZ-MC500, GR-DVP3 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 43 | DoCoMo | P905i, SH903i, N904i | Cameraphone | 18 |
| 44 | Concord | Eye-Q 4360z, Eye-Q 5340z, Eye-Q 5062 AF | Point and Shoot | 13 |
| 45 | BenQ | DC C500, DC C60, DC C800 | Cameraphone, Point and Shoot | 29 |
| 46 | Acer | CR-8530, CE-5330, CI-6330 | Point and Shoot | 13 |
| 47 | Kyocera | Finecam SL400R, Finecam S3, Finecam S3L | Cameraphone, Point and Shoot | 22 |
| 48 | Sanyo | Xacti VPC CA65, Xacti DSC J2, Xacti DSC S3 | Cameraphone, Point and Shoot, Video Camera | 42 |




