Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank ▾ | Brand | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 1 | Apple | iPhone 15 Pro Max, iPhone 13, iPhone 14 Pro | Cameraphone, Point and Shoot, Tablet | 57 |
| 2 | Canon | EOS R5, EOS 5D MARK IV, EOS R6 Mark II | Digital SLR, Film Scanner, Mirrorless Camera, Point and Shoot, Video Camera | 316 |
| 3 | Nikon | Z 8, D850, D750 | Digital SLR, Mirrorless Camera, Point and Shoot | 236 |
| 4 | Sony | A7 III, A7 IV, A7R V | Cameraphone, Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 388 |
| 5 | Pixel 7 Pro, Pixel 8 Pro, Pixel 7 | Cameraphone | 27 | |
| 6 | Fujifilm | X-T5, X-T4, X-T3 | Digital SLR, Film Scanner, Mirrorless Camera, Point and Shoot | 217 |
| 7 | Samsung | samsung Galaxy S23 Ultra, Galaxy S22 Ultra, samsung SM-S908B | Cameraphone, Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 289 |
| 8 | Panasonic | DC-G9, DMC-FZ1000, DMC-FZ300 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 209 |
| 9 | Olympus | E-M1MarkII, E-M1MarkIII, E-M5MarkII | Digital SLR, Film Camera, Mirrorless Camera, Point and Shoot | 203 |
| 10 | Leica | Q3, M11, Q2 | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Mirrorless Camera, Point and Shoot | 56 |
| 11 | Ricoh | GR III, GR IIIx, Pentax K-70 | Digital SLR, Mirrorless Camera, Point and Shoot | 58 |
| 12 | DJI | FC8482, Mini 3 Pro, Air 2S | Drone, Point and Shoot, Video Camera | 23 |
| 13 | Hasselblad | L2D-20c, X2D 100C, L1D-20C | Digital SLR, Mirrorless Camera, Point and Shoot | 18 |
| 14 | OnePlus | 12, 11 5G, Nord2 5G | Cameraphone | 14 |
| 15 | Huawei | P30 Pro, P20 Pro, P30 | Cameraphone | 5 |
| 16 | Pentax | K-5, K200D, K-r | Digital SLR, Mirrorless Camera, Point and Shoot | 111 |
| 17 | Xiaomi | Redmi Note 10 Pro, Redmi Note 9 Pro, Redmi Note 8 Pro | Cameraphone | 7 |
| 18 | Kodak | PIXPRO FZ55, EasyShare Z740 Zoom, EasyShare DX6490 Zoom | Digital Back, Digital SLR, Point and Shoot, Video Camera | 141 |
| 19 | GoPro | HERO11 Black, HERO12 Black, HERO9 Black | Point and Shoot, Video Camera | 23 |
| 20 | Sigma | SIGMA fp L, SIGMA fp, SIGMA DP2 Quattro | Digital SLR, Mirrorless Camera, Point and Shoot | 19 |
| 21 | Nokia | Lumia 1020, 7.2, N95 | Cameraphone, Point and Shoot | 110 |
| 22 | HP | PhotoSmart C945, PhotoSmart 735, PhotoSmart C850 | Cameraphone, Point and Shoot | 61 |
| 23 | Konica Minolta | DiMAGE Z6, DiMAGE Z3, DiMAGE X | Digital SLR, Point and Shoot | 64 |
| 24 | Motorola | Droid Turbo, Moto X, Moto G3 | Cameraphone | 31 |
| 25 | Casio | EX-FC100, EX-P600, EX-S600 | Cameraphone, Point and Shoot | 102 |
| 26 | Phase One | IQ4 150MP, IQ3 100MP, IQ180 | Digital Back | 28 |
| 27 | Sony Ericsson | C902, W380i, K800i | Cameraphone, Point and Shoot | 95 |
| 28 | LG | G3, G4, G2 | Cameraphone | 29 |
| 29 | Kyocera | Finecam SL300R, Finecam SL400R, Contax TVS Digital | Cameraphone, Point and Shoot | 22 |
| 30 | Vivitar | ViviCam 3750, ViviCam 3826, ViviCam 3705B | Point and Shoot | 29 |
| 31 | BlackBerry | Tour 9630, Bold 9700, Curve 8900 | Cameraphone | 24 |
| 32 | HTC | Desire 816, One, One M8 | Cameraphone | 91 |
| 33 | Mamiya | RB67, RZ67 | Film Camera | 2 |
| 34 | Nintendo | 3DS | Gaming device | 1 |
| 35 | Leaf | Aptus 65, Aptus 75, Aptus 22 | Digital Back | 9 |
| 36 | Helio | Ocean, Fin, Mysto | Cameraphone | 3 |
| 37 | Palm | Treo 680, Pre, Treo 700p | Cameraphone | 7 |
| 38 | Toshiba | PDR-M4, PDR-3300, PDR-M25 | Point and Shoot, Video Camera | 20 |
| 39 | Sharp | V902SH, VE-CG30, T-Mobile Sidekick LX | Cameraphone, Point and Shoot, Video Camera | 25 |
| 40 | Epson | R-D1, PhotoPC 850Z, R-D1s | Digital Rangefinder, Point and Shoot | 12 |
| 41 | Polaroid | i532, i737, PDC 5350 | Point and Shoot | 26 |
| 42 | KDDI | W53CA, W31S, W52P | Cameraphone | 26 |
| 43 | JVC | GZ-MG27, GR-DVP3, GZ-MG505 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 44 | DoCoMo | SH903i, N703iD, F883iES | Cameraphone | 18 |
| 45 | Concord | Eye-Q 3042, Eye-Q 4363z, Eye-Q 5340z | Point and Shoot | 13 |
| 46 | BenQ | DC C50, DC C740, DC C540 | Cameraphone, Point and Shoot | 29 |
| 47 | Acer | CI-6330, CR-8530, CS-5531 | Point and Shoot | 13 |
| 48 | Sanyo | SR66, Xacti VPC T700, Xacti DSC J4 | Cameraphone, Point and Shoot, Video Camera | 42 |


