Photo / Exif
Dates
| Taken on | February 14, 2009 at 2.34PM PDT |
|---|---|
| Posted to Flickr | February 15, 2009 at 4.10AM PDT |
Exif data
| Camera | Panasonic DMC-FZ7 |
|---|---|
| Exposure | 0.003 sec (1/400) |
| Aperture | f/7.1 |
| Focal Length | 72 mm |
| ISO Speed | 80 |
| Exposure Bias | 0 EV |
| Flash | Off |
| Orientation | Horizontal (normal) |
| X-Resolution | 72 dpi |
| Y-Resolution | 72 dpi |
| Software | Ver.1.0 |
| Date and Time (Modified) | 2009:02:15 01:28:43 |
| YCbCr Positioning | Co-sited |
| Exposure Program | Program AE |
| Date and Time (Original) | 2009:02:14 14:34:36 |
| Date and Time (Digitized) | 2009:02:14 14:34:36 |
| Compressed Bits Per Pixel | 4 |
| Max Aperture Value | 2.8 |
| Metering Mode | Multi-segment |
| Light Source | Unknown |
| Color Space | sRGB |
| Sensing Method | One-chip color area |
| Custom Rendered | Custom |
| Exposure Mode | Auto |
| White Balance | Auto |
| Digital Zoom Ratio | 0 |
| Focal Length (35mm format) | 432 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | High |
| Saturation | High |
| Sharpness | Hard |
| Image Quality | High |
| Firmware Version | 0.1.0.8 |
| White Balance | Auto |
| Focus Mode | Auto |
| AFMode | 1-area |
| Image Stabilization | On, Mode 2 |
| Macro Mode | Off |
| Shooting Mode | Program |
| Audio | No |
| Data Dump | (Binary data 5406 bytes) |
| White Balance Bias | 0 |
| Flash Bias | 0 |
| Internal Serial Number | (S03) 2006:08:07 no. 0032 |
| Panasonic Exif Version | 0200 |
| Color Effect | Off |
| Time Since Power On | 00:02:33.81 |
| Burst Mode | Off |
| Sequence Number | 0 |
| Contrast | High |
| Noise Reduction | High (+1) |
| Self Timer | Off |
| Rotation | Horizontal (normal) |
| Color Mode | Normal |
| Baby Age | (not set) |
| Optical Zoom Mode | Standard |
| Conversion Lens | Off |
| Travel Day | n/a |
| Maker Note Version | 0100 |
| Scene Mode | Off |
| WBRed Level | 629 |
| WBGreen Level | 273 |
| WBBlue Level | 428 |
| Compression | JPEG (old-style) |
| Viewing Conditions Illuminant Type | D50 |
| Measurement Observer | CIE 1931 |
| Measurement Flare | 0% |
| Measurement Illuminant | Unknown (0) |

