|
1- c.l. 3, mo 4, wi 4.5, h.2. 5 = 16.5
2- c.l. 1, mo 3, wi 3, h.2. 5 = 12
3- c.l. 2, mo 2, wi 3, h.2. 5 = 12
4- c.l. 4, mo 3, wi 2.5, h.2. 2.4 = 11.9
5- c.l. 4, mo 5, wi 3, h.2. 3.6 = 15.6
6- c.l. 5, mo 4, wi 2.5, h.2. 3.2 = 14.7
7- c.l. 2, mo 5, wi 3.5, h.2. 2.7 = 13.2
8- c.l. 3, mo 5, wi 3, h.2. 3.8 = 14.8
9- c.l. 4.5, mo 5, wi 4, h.2. 4.8 = 18.3
--------------------
First Place: Image 9 (18.3 points)

Second Place: Image 1 (16.5 points)

Third Place: Image 5 (15.6 points)
Posted 62 months ago.
(permalink)
|