Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank | Brand ▾ | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 39 | Acer | CR-8530, CI-6330, CS-5531 | Point and Shoot | 13 |
| 3 | Apple | iPhone 4S, iPhone 5, iPhone 4 | Cameraphone, Point and Shoot | 12 |
| 24 | BenQ | DC 2300, DC 1500, DC C740 | Cameraphone, Point and Shoot | 29 |
| 15 | BlackBerry | Bold 9700, Curve 8520, Bold 9900 | Cameraphone | 21 |
| 1 | Canon | EOS 5D Mark II, EOS 7D, EOS REBEL T2i | Digital SLR, Point and Shoot, Video Camera | 220 |
| 13 | Casio | EX-Z750, EX-Z75, EX-Z40 | Cameraphone, Point and Shoot | 102 |
| 35 | Concord | Eye-Q 4060 AF, Eye-Q Go 2000, Eye-Q 3042 | Point and Shoot | 13 |
| 38 | DoCoMo | N904i, SO905iCS, SO902i | Cameraphone | 18 |
| 28 | Epson | R-D1, PhotoPC 850Z, PhotoPC 3000Z | Digital Rangefinder, Point and Shoot | 12 |
| 8 | Fujifilm | FinePix X100, X-E1, FinePix X10 | Digital Rangefinder, Digital SLR, Film Scanner, Point and Shoot | 165 |
| 42 | GoPro | HD HERO2 | Video Camera | 1 |
| 40 | Glass 1 | Point and Shoot | 1 | |
| 19 | HP | PhotoSmart R707, PhotoSmart 315, PhotoSmart 735 | Cameraphone, Point and Shoot | 61 |
| 9 | HTC | One X, EVO 4G, Desire | Cameraphone | 68 |
| 41 | Helio | Fin, Ocean, Mysto | Cameraphone | 3 |
| 33 | JVC | GR-DVP3, GZ-MG21, GC-QX3 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 34 | KDDI | W53CA, W31S, W54T | Cameraphone | 26 |
| 10 | Kodak | EasyShare DX6490 Zoom, EasyShare C613 Zoom, EasyShare Z740 Zoom | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 17 | Konica Minolta | Maxxum 5D, DiMAGE Z1, Maxxum 7D | Digital SLR, Point and Shoot | 64 |
| 27 | Kyocera | Finecam S3, Finecam M410R, Contax TVS Digital | Cameraphone, Point and Shoot | 22 |
| 25 | LG | VX-9700, KU990, CU720 | Cameraphone | 13 |
| 37 | Leaf | Aptus 22, Aptus 65, Aptus 75S | Digital Back | 9 |
| 18 | Leica | M9, M8, D-LUX 5 | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Point and Shoot | 24 |
| 16 | Motorola | DROID RAZR, DROID X, DROID BIONIC | Cameraphone | 16 |
| 2 | Nikon | D90, D7000, D3100 | Digital SLR, Point and Shoot | 165 |
| 36 | Nintendo | 3DS | Point and Shoot | 1 |
| 12 | Nokia | N8, N95, 808 PureView | Cameraphone | 94 |
| 7 | Olympus | E-M5, E-PL1, XZ-1 | Digital SLR, Mirrorless Camera, Point and Shoot | 167 |
| 26 | Palm | Pre, Treo 755p, Centro | Cameraphone | 7 |
| 6 | Panasonic | DMC-GF1, DMC-ZS3, DMC-LX5 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 152 |
| 11 | Pentax | K-5, K-x, K10D | Digital SLR, Point and Shoot | 97 |
| 22 | Phase One | P45+, P25, P45 | Digital Back | 17 |
| 30 | Polaroid | i532, i733, i531 | Point and Shoot | 26 |
| 20 | Ricoh | GR Digital 3, GR Digital 4, GR Digital 2 | Point and Shoot | 35 |
| 5 | Samsung | Galaxy S III, Galaxy S II, Galaxy Nexus | Cameraphone, Digital SLR, Point and Shoot, Video Camera | 143 |
| 23 | Sanyo | Xacti VPC CA65, Xacti E6, Xacti VPC E760 | Cameraphone, Point and Shoot, Video Camera | 42 |
| 32 | Sharp | WX-T91, V902SH, V903SH | Cameraphone, Point and Shoot, Video Camera | 25 |
| 21 | Sigma | DP2 Merrill, DP2X, DP2 | Digital SLR, Point and Shoot | 13 |
| 4 | Sony | NEX-5N, DSC-RX100, NEX-5 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 291 |
| 14 | Sony Ericsson | K800i, K750i, Xperia Arc | Cameraphone, Point and Shoot | 93 |
| 31 | Toshiba | PDR-M70, PDR-M5, PDR-2300 | Point and Shoot, Video Camera | 20 |
| 29 | Vivitar | ViviCam 3705, ViviCam 8300s, ViviCam 3715 | Point and Shoot | 29 |







