Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank | Brand | Top Models | Model Types | # of Models ▾ |
|---|---|---|---|---|
| 4 | Sony | NEX-5N, DSC-RX100, NEX-5 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 291 |
| 1 | Canon | EOS 5D Mark II, EOS 7D, EOS REBEL T2i | Digital SLR, Point and Shoot, Video Camera | 220 |
| 7 | Olympus | E-M5, E-PL1, EVOLT E-510 | Digital SLR, Mirrorless Camera, Point and Shoot | 167 |
| 8 | Fujifilm | FinePix X100, X-E1, FinePix X10 | Digital Rangefinder, Digital SLR, Film Scanner, Point and Shoot | 165 |
| 2 | Nikon | D90, D7000, D3100 | Digital SLR, Point and Shoot | 165 |
| 6 | Panasonic | DMC-GF1, DMC-ZS3, DMC-LX3 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 152 |
| 5 | Samsung | Galaxy S III, Galaxy S II, Galaxy Nexus | Cameraphone, Digital SLR, Point and Shoot, Video Camera | 143 |
| 11 | Kodak | EasyShare DX6490 Zoom, EasyShare Z740 Zoom, EasyShare C813 Zoom | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 13 | Casio | EX-Z75, EX-S10, EX-Z40 | Cameraphone, Point and Shoot | 102 |
| 10 | Pentax | K-5, K-x, K20D | Digital SLR, Point and Shoot | 97 |
| 12 | Nokia | N8, N95, 5800 XpressMusic | Cameraphone | 94 |
| 14 | Sony Ericsson | K800i, K750i, W810i | Cameraphone, Point and Shoot | 93 |
| 9 | HTC | One X, Evo, One S | Cameraphone | 68 |
| 16 | Konica Minolta | Maxxum 5D, DiMAGE Z1, Maxxum 7D | Digital SLR, Point and Shoot | 64 |
| 18 | HP | PhotoSmart 735, PhotoSmart R707, PhotoSmart 315 | Cameraphone, Point and Shoot | 61 |
| 22 | Sanyo | Xacti VPC CA65, Xacti DSC J4, Xacti VPC CG6 | Cameraphone, Point and Shoot, Video Camera | 42 |
| 20 | Ricoh | GR Digital 3, GR Digital 4, GR Digital 2 | Point and Shoot | 35 |
| 30 | Vivitar | ViviCam 3785, ViviCam 5388, ViviCam 3705 | Point and Shoot | 29 |
| 25 | BenQ | DC 2300, DC C540, DC 2410 | Cameraphone, Point and Shoot | 29 |
| 31 | Polaroid | i533, i834, i832 | Point and Shoot | 26 |
| 35 | KDDI | W53CA, W54T, W31S | Cameraphone | 26 |
| 28 | Sharp | WX-T91, V903SH, V601SH | Cameraphone, Point and Shoot, Video Camera | 25 |
| 19 | Leica | M9, M8, D-LUX 4 | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Point and Shoot | 24 |
| 32 | JVC | GZ-MG21, GR-D270, GZ-MC500 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 38 | Kyocera | Finecam M410R, Finecam S3, Contax U4R | Cameraphone, Point and Shoot | 22 |
| 15 | BlackBerry | Curve 8520, Bold 9700, RIM 9300 | Cameraphone | 21 |
| 29 | Toshiba | PDR-M70, PDR-M5, PDR-M25 | Point and Shoot, Video Camera | 20 |
| 33 | DoCoMo | SO902i, N905i, P905i | Cameraphone | 18 |
| 23 | Phase One | P45+, P25, P45 | Digital Back | 17 |
| 17 | Motorola | DROID RAZR, DROID X, DROID BIONIC | Cameraphone | 16 |
| 26 | LG | KU990, VX-9700, VX-8550 | Cameraphone | 13 |
| 21 | Sigma | DP2 Merrill, DP2X, SD15 | Digital SLR, Point and Shoot | 13 |
| 34 | Concord | Eye-Q Go 2000, Eye-Q 4060 AF, Eye-Q 3045 | Point and Shoot | 13 |
| 39 | Acer | CE-5330, CR-8530, CS-5531 | Point and Shoot | 13 |
| 27 | Epson | PhotoPC 3100Z, PhotoPC 850Z, R-D1 | Digital Rangefinder, Point and Shoot | 12 |
| 3 | Apple | iPhone 4S, iPhone 5, iPhone 4 | Cameraphone, Point and Shoot | 12 |
| 37 | Leaf | Aptus 75S, Aptus 75, Aptus 22 | Digital Back | 9 |
| 24 | Palm | Pre, Centro, Treo 700p | Cameraphone | 7 |
| 40 | Helio | Ocean, Fin, Mysto | Cameraphone | 3 |
| 36 | Nintendo | 3DS | Point and Shoot | 1 |
| 41 | GoPro | HD HERO2 | Video Camera | 1 |
| 42 | Glass 1 | Point and Shoot | 1 |







