Camera Finder / All / Sony

These are the popular Sony cameras used in the Flickr community. See all.

Photo of Camera
Name of Camera NEX-5 NEX-5N Alpha DSLR-A200 SLT-A55V Alpha NEX-7

Stat Fest '99

About these graphs

These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.

The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.

The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.

Most Photos or Video Taken In The Last Month

% of members

Top 5 Sony Cameras in the Community

% of members

All the Sony cameras used in the Flickr Community

Name # of items [?] Avg. daily users [?] Activity Factor [?] Type [?] Rank [?]
Alpha DSLR-A100 14,400,052 177 11 DSLR 7
Alpha DSLR-A200 10,049,403 262 18 DSLR 3
Alpha DSLR-A300 5,397,311 133 6 DSLR 15
Alpha DSLR-A350 6,681,041 173 9 DSLR 10
Alpha DSLR-A700 5,977,493 165 5 DSLR 12
Alpha DSLR-A900 1,830,420 83 4 DSLR 32
Alpha NEX-7 290,509 146 19 DSLR 5
Cyber-shot DSC-D770 40,782 1 N/A Point & Shoot 200
Cyber-shot DSC-F828 6,074,898 58 2 Point & Shoot 50
Cyber-shot DSC-F88 984,343 2 N/A Point & Shoot 165
Cyber-shot DSC-H1 7,105,496 50 1 Point & Shoot 68
Cyber-shot DSC-H10 3,640,033 77 2 Point & Shoot 43
Cyber-shot DSC-H2 5,767,873 54 1 Point & Shoot 58
Cyber-shot DSC-H5 6,176,359 59 2 Point & Shoot 57
Cyber-shot DSC-H50 5,240,858 114 4 Point & Shoot 23
Cyber-shot DSC-H7 3,902,268 53 2 Point & Shoot 47
Cyber-shot DSC-H9 5,626,176 67 3 Point & Shoot 40
Cyber-shot DSC-L1 2,204,107 7 N/A Point & Shoot 136
Cyber-shot DSC-M1 1,197,354 2 N/A Point & Shoot 152
Cyber-shot DSC-M2 672,683 3 N/A Point & Shoot 151
Cyber-shot DSC-N1 5,122,504 22 1 Point & Shoot 109
Cyber-shot DSC-N2 3,892,085 27 1 Point & Shoot 76
Cyber-shot DSC-P10 8,630,383 28 2 Point & Shoot 82
Cyber-shot DSC-P100 9,784,091 32 2 Point & Shoot 71
Cyber-shot DSC-P12 653,089 3 N/A Point & Shoot 141
Cyber-shot DSC-P120 861,219 5 N/A Point & Shoot 131
Cyber-shot DSC-P150 4,311,945 16 1 Point & Shoot 118
Cyber-shot DSC-P200 17,418,263 72 4 Point & Shoot 35
Cyber-shot DSC-P32 6,887,414 21 1 Point & Shoot 110
Cyber-shot DSC-P41 5,309,556 13 1 Point & Shoot 119
Cyber-shot DSC-P43 2,649,783 8 N/A Point & Shoot 126
Cyber-shot DSC-P52 4,632,210 16 1 Point & Shoot 121
Cyber-shot DSC-P72 9,369,853 25 1 Point & Shoot 86
Cyber-shot DSC-P73 9,954,580 32 1 Point & Shoot 81
Cyber-shot DSC-P8 6,432,932 19 1 Point & Shoot 117
Cyber-shot DSC-P92 4,817,922 15 2 Point & Shoot 125
Cyber-shot DSC-P93 4,154,529 14 1 Point & Shoot 115
Cyber-shot DSC-P93A 2,916,961 11 1 Point & Shoot 124
Cyber-shot DSC-R1 3,147,518 51 2 Point & Shoot 59
Cyber-shot DSC-S40 7,228,892 21 1 Point & Shoot 79
Cyber-shot DSC-S45 230,825 1 N/A Point & Shoot 182
Cyber-shot DSC-S500 3,903,255 20 1 Point & Shoot 88
Cyber-shot DSC-S60 3,854,286 15 1 Point & Shoot 122
Cyber-shot DSC-S600 5,960,401 27 1 Point & Shoot 83
Cyber-shot DSC-S650 4,807,969 49 2 Point & Shoot 55
Cyber-shot DSC-S700 2,827,200 31 1 Point & Shoot 92
Cyber-shot DSC-S730 2,369,899 58 1 Point & Shoot 51
Cyber-shot DSC-S750 2,154,658 43 1 Point & Shoot 70
Cyber-shot DSC-S780 453,844 10 1 Point & Shoot 113
Cyber-shot DSC-S80 985,740 6 N/A Point & Shoot 128
Cyber-shot DSC-S800 158,080 2 N/A Point & Shoot 164
Cyber-shot DSC-S90 4,058,481 15 1 Point & Shoot 114
Cyber-shot DSC-ST80 61,416 1 N/A Point & Shoot 227
Cyber-shot DSC-T1 10,572,622 20 2 Point & Shoot 96
Cyber-shot DSC-T10 6,477,373 28 2 Point & Shoot 75
Cyber-shot DSC-T100 6,273,044 33 3 Point & Shoot 74
Cyber-shot DSC-T11 602,384 1 N/A Point & Shoot 167
Cyber-shot DSC-T2 2,182,953 19 1 Point & Shoot 111
Cyber-shot DSC-T20 3,426,313 24 1 Point & Shoot 106
Cyber-shot DSC-T200 3,928,093 28 1 Point & Shoot 105
Cyber-shot DSC-T3 3,363,745 8 N/A Point & Shoot 129
Cyber-shot DSC-T30 3,838,468 16 1 Point & Shoot 107
Cyber-shot DSC-T300 2,284,517 24 1 Point & Shoot 108
Cyber-shot DSC-T33 3,279,455 7 N/A Point & Shoot 132
Cyber-shot DSC-T5 6,261,762 21 1 Point & Shoot 99
Cyber-shot DSC-T50 2,987,371 16 1 Point & Shoot 103
Cyber-shot DSC-T7 8,685,168 24 2 Point & Shoot 95
Cyber-shot DSC-T77 2,145,165 29 1 Point & Shoot 89
Cyber-shot DSC-T9 7,221,458 24 2 Point & Shoot 101
Cyber-shot DSC-U30 946,838 2 N/A Point & Shoot 163
Cyber-shot DSC-U40 300,614 1 N/A Point & Shoot 176
Cyber-shot DSC-U60 219,835 1 N/A Point & Shoot 171
Cyber-shot DSC-V1 5,378,897 25 2 Point & Shoot 94
Cyber-shot DSC-V3 2,385,852 16 1 Point & Shoot 104
Cyber-shot DSC-W1 10,995,124 35 3 Point & Shoot 65
Cyber-shot DSC-W100 5,581,347 32 1 Point & Shoot 87
Cyber-shot DSC-W110 3,573,974 100 3 Point & Shoot 30
Cyber-shot DSC-W12 842,600 7 N/A Point & Shoot 133
Cyber-shot DSC-W120 6,408,649 117 4 Point & Shoot 19
Cyber-shot DSC-W125 387,858 10 1 Point & Shoot 116
Cyber-shot DSC-W130 1,782,106 41 1 Point & Shoot 84
Cyber-shot DSC-W15 460,989 3 N/A Point & Shoot 139
Cyber-shot DSC-W150 3,969,743 58 2 Point & Shoot 49
Cyber-shot DSC-W17 558,258 5 N/A Point & Shoot 130
Cyber-shot DSC-W170 3,671,111 60 3 Point & Shoot 45
Cyber-shot DSC-W200 2,496,443 31 1 Point & Shoot 93
Cyber-shot DSC-W30 7,979,527 43 1 Point & Shoot 53
Cyber-shot DSC-W300 2,082,454 33 1 Point & Shoot 85
Cyber-shot DSC-W35 4,900,321 71 2 Point & Shoot 42
Cyber-shot DSC-W40 671,374 5 N/A Point & Shoot 150
Cyber-shot DSC-W5 9,791,731 39 1 Point & Shoot 66
Cyber-shot DSC-W50 12,820,906 65 2 Point & Shoot 56
Cyber-shot DSC-W55 14,589,068 150 6 Point & Shoot 14
Cyber-shot DSC-W7 6,266,622 26 1 Point & Shoot 91
Cyber-shot DSC-W70 7,414,204 38 1 Point & Shoot 77
Cyber-shot DSC-W80 10,635,044 103 4 Point & Shoot 28
Cyber-shot DSC-W85 273,224 3 N/A Point & Shoot 161
Cyber-shot DSC-W90 4,379,271 40 2 Point & Shoot 61
DCR-DVD101 44,420 1 N/A Camcorder 257
DCR-DVD201 122,764 1 N/A Camcorder 237
DCR-DVD201E 54,666 1 N/A Camcorder 247
DCR-DVD203 47,220 1 N/A Camcorder 160
DCR-DVD403 242,491 1 N/A Camcorder 183
DCR-DVD405 139,051 1 N/A Camcorder 145
DCR-DVD408 39,383 1 N/A Camcorder 180
DCR-DVD505 137,307 1 N/A Camcorder 188
DCR-DVD650 11,328 1 N/A Camcorder 231
DCR-DVD803 28,759 1 N/A Camcorder 262
DCR-DVD803E 39,553 1 N/A Camcorder 263
DCR-DVD808E 25,974 1 N/A Camcorder 226
DCR-DVD92 69,704 1 N/A Camcorder 233
DCR-DVD92E 17,397 1 N/A Camcorder 267
DCR-HC1000 10,458 1 N/A Camcorder 250
DCR-HC30 162,807 1 N/A Camcorder 155
DCR-HC30E 84,879 1 N/A Camcorder 244
DCR-HC32 85,165 1 N/A Camcorder 241
DCR-HC32E 50,012 1 N/A Camcorder 268
DCR-HC36 54,445 1 N/A Camcorder 242
DCR-HC36E 42,688 1 N/A Camcorder 249
DCR-HC40 155,380 1 N/A Camcorder 219
DCR-HC40E 136,896 1 N/A Camcorder 186
DCR-HC42 85,641 1 N/A Camcorder 203
DCR-HC42E 124,553 1 N/A Camcorder 206
DCR-HC46E 42,622 1 N/A Camcorder 234
DCR-HC90 73,931 1 N/A Camcorder 201
DCR-HC90E 72,597 1 N/A Camcorder 181
DCR-IP7E 13,539 1 N/A Camcorder 238
DCR-PC100 196,829 1 N/A Camcorder 170
DCR-PC1000E 34,958 1 N/A Camcorder 254
DCR-PC101 81,608 1 N/A Camcorder 223
DCR-PC101E 74,738 1 N/A Camcorder 239
DCR-PC105 107,495 1 N/A Camcorder 230
DCR-PC105E 83,609 1 N/A Camcorder 252
DCR-PC109E 31,226 1 N/A Camcorder 256
DCR-PC110 174,113 1 N/A Camcorder 187
DCR-PC110E 291,935 1 N/A Camcorder 191
DCR-PC115 32,401 1 N/A Camcorder 253
DCR-PC115E 48,356 1 N/A Camcorder 221
DCR-PC120 92,256 1 N/A Camcorder 158
DCR-PC120E 99,131 1 N/A Camcorder 178
DCR-PC330 116,820 1 N/A Camcorder 146
DCR-PC330E 84,152 1 N/A Camcorder 197
DCR-PC350 96,256 1 N/A Camcorder 189
DCR-PC350E 73,778 1 N/A Camcorder 212
DCR-PC5 35,509 1 N/A Camcorder 260
DCR-PC5E 41,967 1 N/A Camcorder 148
DCR-PC9 85,847 1 N/A Camcorder 246
DCR-PC9E 79,171 1 N/A Camcorder 214
DCR-SR100 117,618 1 N/A Camcorder 154
DCR-SR200 115,908 1 N/A Camcorder 153
DCR-SR40 39,940 1 N/A Camcorder 157
DCR-SR47 32,956 1 N/A Camcorder 175
DCR-SR62 20,623 1 N/A Camcorder 259
DCR-SR85 17,419 1 N/A Camcorder 147
DCR-SX40 23,243 1 N/A Camcorder 194
DCR-TRV10 24,522 1 N/A Camcorder 211
DCR-TRV11 80,489 1 N/A Camcorder 149
DCR-TRV17 99,178 1 N/A Camcorder 220
DCR-TRV17E 19,319 1 N/A Camcorder 261
DCR-TRV18 69,106 1 N/A Camcorder 243
DCR-TRV18E 52,163 1 N/A Camcorder 255
DCR-TRV20 119,376 1 N/A Camcorder 192
DCR-TRV20E 31,070 1 N/A Camcorder 236
DCR-TRV22 179,827 1 N/A Camcorder 218
DCR-TRV22E 114,198 1 N/A Camcorder 216
DCR-TRV25 78,078 1 N/A Camcorder 205
DCR-TRV25E 23,564 1 N/A Camcorder 159
DCR-TRV27 135,153 1 N/A Camcorder 196
DCR-TRV27E 18,720 1 N/A Camcorder 271
DCR-TRV30 113,476 1 N/A Camcorder 179
DCR-TRV30E 54,317 1 N/A Camcorder 184
DCR-TRV320 95,884 1 N/A Camcorder 208
DCR-TRV33 206,311 1 N/A Camcorder 202
DCR-TRV330 69,257 1 N/A Camcorder 215
DCR-TRV330E 17,047 1 N/A Camcorder 273
DCR-TRV33E 116,859 1 N/A Camcorder 199
DCR-TRV340 119,302 1 N/A Camcorder 217
DCR-TRV340E 24,248 1 N/A Camcorder 270
DCR-TRV350 233,339 1 N/A Camcorder 204
DCR-TRV351 18,631 1 N/A Camcorder 272
DCR-TRV355E 52,347 1 N/A Camcorder 251
DCR-TRV361 23,254 1 N/A Camcorder 240
DCR-TRV38 93,542 1 N/A Camcorder 210
DCR-TRV460 123,387 1 N/A Camcorder 225
DCR-TRV460E 49,170 1 N/A Camcorder 269
DCR-TRV520 45,751 1 N/A Camcorder 222
DCR-TRV530 46,439 1 N/A Camcorder 265
DCR-TRV60E 25,305 1 N/A Camcorder 235
DCR-TRV70 70,051 1 N/A Camcorder 228
DCR-TRV730 99,683 1 N/A Camcorder 229
DCR-TRV740 66,714 1 N/A Camcorder 248
DCR-VX2000 32,856 1 N/A Camcorder 224
DSC-D700 8,469 1 N/A Camcorder 264
DSC-G1 72,265 1 N/A Point & Shoot 193
DSC-G3 32,887 1 N/A Point & Shoot 245
DSC-H20 2,836,088 87 3 Point & Shoot 29
DSC-H3 3,511,434 47 2 Point & Shoot 52
DSC-HX1 4,332,106 181 10 Point & Shoot 8
DSC-HX100V 626,447 130 5 Point & Shoot 16
DSC-HX5V 3,214,143 119 7 Point & Shoot 25
DSC-HX9V 1,236,330 152 12 Point & Shoot 11
DSC-S2100 510,326 41 1 Point & Shoot 64
DSC-S930 916,452 46 1 Point & Shoot 69
DSC-S950 870,844 26 1 Point & Shoot 97
DSC-S980 430,752 12 1 Point & Shoot 120
DSC-T500 468,465 7 N/A Point & Shoot 127
DSC-T70 4,502,407 39 1 Point & Shoot 72
DSC-T700 1,787,366 24 1 Point & Shoot 102
DSC-T90 1,458,961 36 2 Point & Shoot 63
DSC-T900 984,439 17 1 Point & Shoot 112
DSC-TX1 1,350,517 33 2 Point & Shoot 73
DSC-TX5 1,882,200 61 4 Point & Shoot 41
DSC-TX7 1,250,572 31 3 Point & Shoot 67
DSC-U50 156,472 1 N/A Point & Shoot 207
DSC-W115 137,295 4 N/A Point & Shoot 140
DSC-W180 1,861,493 91 2 Point & Shoot 33
DSC-W190 465,472 23 1 Point & Shoot 90
DSC-W210 1,605,499 77 2 Point & Shoot 38
DSC-W215 304,631 14 1 Point & Shoot 123
DSC-W220 2,399,373 72 3 Point & Shoot 34
DSC-W230 1,704,546 49 2 Point & Shoot 60
DSC-W270 518,519 21 1 Point & Shoot 100
DSC-W275 86,736 4 N/A Point & Shoot 135
DSC-W290 2,698,889 60 3 Point & Shoot 48
DSC-W310 1,505,320 141 3 Point & Shoot 17
DSC-W320 1,397,998 130 3 Point & Shoot 20
DSC-W330 1,342,677 93 2 Point & Shoot 27
DSC-W350 2,274,255 143 4 Point & Shoot 18
DSC-W370 706,386 33 1 Point & Shoot 80
DSC-W380 382,760 23 1 Point & Shoot 98
DSC-W530 623,410 130 3 Point & Shoot 21
DSC-W570 566,924 122 3 Point & Shoot 22
DSC-WX1 1,663,099 40 2 Point & Shoot 62
DSLR-A230 2,386,939 169 7 DSLR 9
DSLR-A290 556,713 92 2 DSLR 31
DSLR-A330 2,250,461 115 3 DSLR 26
DSLR-A380 621,424 35 1 DSLR 78
DSLR-A390 590,630 96 1 DSLR 44
DSLR-A500 910,472 54 2 DSLR 46
DSLR-A550 1,692,301 95 2 DSLR 36
DSLR-A580 529,606 103 2 DSLR 24
DSLR-A850 941,008 73 2 DSLR 39
DSR-PDX10 2,743 1 N/A Point & Shoot 266
HDR-CX100 25,022 1 N/A Camcorder 144
HDR-HC1 59,447 1 N/A Camcorder 156
HDR-HC3 171,596 1 N/A Camcorder 172
HDR-HC3E 42,202 1 N/A Camcorder 213
HDR-HC5 23,553 1 N/A Camcorder 258
HDR-HC7 54,068 1 N/A Camcorder 190
HDR-HC9 39,892 1 N/A Camcorder 198
HDR-SR1 113,458 1 N/A Camcorder 173
HDR-SR10E 45,298 1 N/A Camcorder 169
HDR-SR11 299,134 5 N/A Camcorder 134
HDR-SR12 163,076 3 N/A Camcorder 162
HDR-SR12E 78,790 2 N/A Camcorder 166
HDR-SR7E 26,638 1 N/A Camcorder 195
HDR-TG1 34,049 1 N/A Camcorder 209
HDR-XR100E 6,834 1 N/A Camcorder 232
HDR-XR200V 46,089 1 N/A Camcorder 174
HDR-XR500V 96,571 4 N/A Camcorder 138
HDR-XR520V 62,924 1 N/A Camcorder 143
MHS-PM1 46,635 1 N/A Camcorder 168
Mavica MVC-CD350 431,752 1 N/A Point & Shoot 142
Mavica MVC-CD500 818,394 4 N/A Point & Shoot 137
NEX-3 2,477,371 160 7 DSLR 13
NEX-5 5,782,152 353 27 DSLR 1
NEX-5N 1,375,947 293 27 DSLR 2
NEX-C3 477,101 89 3 Point & Shoot 37
NSC-GC1 97,823 1 N/A Camcorder 177
PSP-300 Also known as PSP Camera, Go!Cam, Chotto Shot 46,749 1 N/A Point & Shoot 185
PlayStation Vita 44,078 111 0 Point & Shoot 54
SLT-A55V 2,985,183 231 27 DSLR 4
SLT-A77V 535,102 159 9 DSLR 6