Camera Finder / Sony

Top 5 Sony Cameras over the last Year

Graph: Distribution of top 5 Sony cameras
% of members

Most Sony Uploads in the last Month

Graph: Distribution of popular Sony camera models
% of members

All Sony Cameras used in the Flickr Community

Rank ▾ Name # of items Avg. daily users Activity Factor Type
1 NEX-5N 5,007,241 301 33 DSLR
2 DSC-RX100 2,106,722 334 29 Point & Shoot
3 NEX-5 8,811,827 208 36 DSLR
4 SLT-A77V 2,273,076 242 21 DSLR
5 Alpha NEX-7 1,776,513 183 23 DSLR
6 Alpha DSLR-A200 11,455,279 152 11 DSLR
7 SLT-A55V 4,719,568 143 15 DSLR
8 NEX-6 491,044 130 12 Point & Shoot
9 Alpha DSLR-A100 15,556,472 114 12 DSLR
10 Cyber-shot DSC-W55 15,368,878 74 13 Point & Shoot
11 SLT-A57 700,778 128 7 DSLR
12 SLT-A65V 1,170,392 125 9 DSLR
13 Alpha DSLR-A350 7,680,408 102 9 DSLR
14 Cyber-shot DSC-P200 17,999,970 47 14 Point & Shoot
15 NEX-5R 520,756 95 13
16 Alpha DSLR-A700 6,743,123 105 4 DSLR
17 DSC-HX1 5,465,642 94 7 Point & Shoot
18 DSC-W350 2,999,077 70 6 Point & Shoot
19 Cyber-shot DSC-W120 6,969,817 58 6 Point & Shoot
20 NEX-3 3,613,932 89 8 DSLR
21 DSC-HX5V 4,418,469 71 8 Point & Shoot
22 Alpha DSLR-A300 6,136,255 72 5 DSLR
23 DSLR-A230 3,033,004 88 3 DSLR
24 DSC-W320 1,857,355 67 3 Point & Shoot
25 Cyber-shot DSC-W50 13,290,156 38 7 Point & Shoot
26 Cyber-shot DSC-W80 11,292,963 55 5 Point & Shoot
27 DSC-HX9V 2,837,697 94 6 Point & Shoot
28 DSC-HX100V 1,535,195 83 4 Point & Shoot
29 Cyber-shot DSC-F828 6,465,281 38 4 Point & Shoot
30 SLT-A37 238,033 76 3 DSLR
31 Cyber-shot DSC-P72 9,572,981 20 6 Point & Shoot
32 Cyber-shot DSC-W1 11,320,916 21 6 Point & Shoot
33 NEX-C3 1,333,805 72 5 Point & Shoot
34 DSC-HX20V 677,088 78 5 Point & Shoot
35 DSC-W310 1,946,373 63 2 Point & Shoot
36 Cyber-shot DSC-H9 6,093,239 41 5 Point & Shoot
37 Cyber-shot DSC-H50 5,844,561 57 3 Point & Shoot
38 NEX-F3 482,772 64 4
39 DSC-HX200V 583,744 80 3 Point & Shoot
40 Cyber-shot DSC-P73 10,122,633 24 3 Point & Shoot
41 Cyber-shot DSC-W30 8,191,163 24 3 Point & Shoot
42 DSLR-A580 902,856 65 2 DSLR
43 Cyber-shot DSC-W5 10,041,181 22 4 Point & Shoot
44 DSC-H55 2,024,935 53 3 Point & Shoot
45 Cyber-shot DSC-W35 5,143,780 34 2 Point & Shoot
46 DSC-W570 1,136,071 65 2 Point & Shoot
47 DSC-H20 3,350,739 45 3 Point & Shoot
48 Cyber-shot DSC-P10 8,947,987 20 5 Point & Shoot
49 Cyber-shot DSC-T1 10,878,620 16 7 Point & Shoot
50 Alpha DSLR-A900 2,282,776 59 2 DSLR
51 Cyber-shot DSC-H5 6,485,463 36 2 Point & Shoot
52 DSC-W530 1,188,972 68 2 Point & Shoot
53 DSLR-A550 2,131,404 57 2 DSLR
54 DSC-W180 2,189,228 41 2 Point & Shoot
55 SLT-A33 1,932,690 62 2 DSLR
56 DSC-RX1 166,487 62 2 Point & Shoot
57 DSLR-A330 2,785,380 63 2 DSLR
58 Cyber-shot DSC-W170 4,119,469 33 3 Point & Shoot
59 Cyber-shot DSC-H1 7,423,905 32 2 Point & Shoot
60 Cyber-shot DSC-H10 4,036,992 43 2 Point & Shoot
61 Cyber-shot DSC-H2 6,064,090 33 2 Point & Shoot
62 DSC-W210 1,897,093 39 1 Point & Shoot
63 Cyber-shot DSC-T7 8,935,013 16 4 Point & Shoot
64 Cyber-shot DSC-R1 3,399,837 32 2 Point & Shoot
65 Cyber-shot DSC-P8 6,620,715 13 3 Point & Shoot
66 Cyber-shot DSC-P100 10,069,665 22 3 Point & Shoot
67 DSC-W290 3,105,017 30 2 Point & Shoot
68 Cyber-shot DSC-S730 2,541,966 26 1 Point & Shoot
69 Cyber-shot DSC-W90 4,619,278 22 2 Point & Shoot
70 Cyber-shot DSC-P32 7,020,156 13 2 Point & Shoot
71 DSLR-A390 936,353 55 1 DSLR
72 DSLR-A290 822,454 48 1 DSLR
73 Cyber-shot DSC-W110 3,973,929 44 1 Point & Shoot
74 DSC-TX5 2,513,790 32 3 Point & Shoot
75 DSLR-A850 1,256,425 52 1 DSLR
76 SLT-A35 491,690 38 1 DSLR
77 DSC-TX10 1,397,737 37 3 Point & Shoot
78 DSC-T70 4,761,487 21 2 Point & Shoot
79 DSC-W330 1,740,077 43 1 Point & Shoot
80 Cyber-shot DSC-V1 5,569,083 16 3 Point & Shoot
81 Cyber-shot DSC-T10 6,735,151 16 3 Point & Shoot
82 Cyber-shot DSC-W150 4,314,821 30 1 Point & Shoot
83 Cyber-shot DSC-P92 4,949,097 11 2 Point & Shoot
84 Cyber-shot DSC-T100 6,608,805 19 3 Point & Shoot
85 Cyber-shot DSC-H7 4,231,952 30 2 Point & Shoot
86 Cyber-shot DSC-S600 6,083,064 15 1 Point & Shoot
87 Cyber-shot DSC-W70 7,673,616 21 2 Point & Shoot
88 Cyber-shot DSC-T9 7,514,330 15 4 Point & Shoot
89 Cyber-shot DSC-T5 6,397,218 13 2 Point & Shoot
90 DSC-W510 640,109 42 1 Point & Shoot
91 DSC-W230 2,017,671 26 1 Point & Shoot
92 Cyber-shot DSC-S40 7,353,907 12 2 Point & Shoot
93 DSC-H70 862,091 43 1 Point & Shoot
94 PlayStation Vita 125,979 54 0 Point & Shoot
95 Cyber-shot DSC-W100 5,775,457 19 2 Point & Shoot
96 Cyber-shot DSC-P52 4,725,222 11 1 Point & Shoot
97 DSC-H3 3,817,781 31 1 Point & Shoot
98 Cyber-shot DSC-S650 4,997,572 23 1 Point & Shoot
99 DSC-TX7 1,574,219 17 2 Point & Shoot
100 DSLR-A500 1,184,619 31 1 DSLR
101 DSC-T90 1,670,948 17 1 Point & Shoot
102 Cyber-shot DSC-W7 6,408,072 15 1 Point & Shoot
103 Cyber-shot DSC-T20 3,590,622 12 2 Point & Shoot
104 Cyber-shot DSC-T77 2,351,592 15 1 Point & Shoot
105 Cyber-shot DSC-N1 5,324,755 14 2 Point & Shoot
106 DSC-W220 2,800,231 32 1 Point & Shoot
107 DSC-WX1 2,032,906 22 2 Point & Shoot
108 Cyber-shot DSC-N2 4,085,285 17 1 Point & Shoot
109 Cyber-shot DSC-P41 5,378,614 8 - Point & Shoot
110 Cyber-shot DSC-W300 2,362,496 20 2 Point & Shoot
111 Cyber-shot DSC-T200 4,153,311 15 2 Point & Shoot
112 Cyber-shot DSC-P93 4,268,428 10 2 Point & Shoot
113 DSC-T700 2,005,766 12 2 Point & Shoot
114 DSC-WX9 918,192 30 1 Point & Shoot
115 DSC-S930 1,095,911 19 1 Point & Shoot
116 DSC-W370 872,076 16 1 Point & Shoot
117 Cyber-shot DSC-S750 2,331,373 21 1 Point & Shoot
118 Cyber-shot DSC-T300 2,455,169 12 1 Point & Shoot
119 Cyber-shot DSC-S500 3,989,372 12 1 Point & Shoot
120 Cyber-shot DSC-T3 3,467,168 6 - Point & Shoot
121 Cyber-shot DSC-W130 1,982,517 18 1 Point & Shoot
122 Cyber-shot DSC-W200 2,676,088 15 1 Point & Shoot
123 Cyber-shot DSC-V3 2,531,124 12 1 Point & Shoot
124 Cyber-shot DSC-T2 2,332,617 11 1 Point & Shoot
125 DSC-W380 525,451 14 1 Point & Shoot
126 Cyber-shot DSC-T30 3,995,956 9 - Point & Shoot
127 Cyber-shot DSC-T50 3,098,004 8 - Point & Shoot
128 Cyber-shot DSC-P43 2,690,512 5 - Point & Shoot
129 DSC-T900 1,104,488 10 1 Point & Shoot
130 DSC-TX1 1,636,658 16 2 Point & Shoot
131 Cyber-shot DSC-P93A 2,987,486 8 - Point & Shoot
132 DSC-S2100 648,000 19 1 Point & Shoot
133 Cyber-shot DSC-P150 4,494,362 10 2 Point & Shoot
134 Cyber-shot DSC-T33 3,340,166 5 - Point & Shoot
135 DSC-HX10V 234,728 33 1 Point & Shoot
136 DSLR-A380 805,584 20 1 DSLR
137 Cyber-shot DSC-S700 3,002,230 15 1 Point & Shoot
138 Cyber-shot DSC-S90 4,153,535 9 - Point & Shoot
139 Cyber-shot DSC-S60 3,931,686 8 - Point & Shoot
140 DSC-S950 979,205 13 1 Point & Shoot
141 DSC-W190 538,400 10 1 Point & Shoot
142 Cyber-shot DSC-L1 2,260,583 4 - Point & Shoot
143 Cyber-shot DSC-W12 894,537 3 - Point & Shoot
144 Cyber-shot DSC-W17 600,882 3 - Point & Shoot
145 Cyber-shot DSC-P120 905,101 3 - Point & Shoot
146 DSC-W270 641,207 11 1 Point & Shoot
147 Cyber-shot DSC-W15 486,765 3 - Point & Shoot
148 DSC-S980 482,189 5 - Point & Shoot
149 Cyber-shot DSC-P12 685,268 3 - Point & Shoot
150 Cyber-shot DSC-M2 702,170 1 - Point & Shoot
151 Mavica MVC-CD500 844,682 5 - Point & Shoot
152 DSC-T500 523,000 3 - Point & Shoot
153 Cyber-shot DSC-S780 507,745 5 - Point & Shoot
154 Cyber-shot DSC-S80 1,012,617 3 - Point & Shoot
155 HDR-SR11 343,598 2 - Camcorder
156 Cyber-shot DSC-U30 984,622 2 - Point & Shoot
157 Cyber-shot DSC-M1 1,223,225 1 - Point & Shoot
158 Cyber-shot DSC-T11 608,802 1 - Point & Shoot
159 DCR-PC110E 308,512 1 - Camcorder
160 DSC-W215 376,143 7 - Point & Shoot
161 Cyber-shot DSC-W40 700,074 3 - Point & Shoot
162 Cyber-shot DSC-W85 299,007 2 - Point & Shoot
163 Cyber-shot DSC-S800 162,665 1 - Point & Shoot
164 HDR-HC3 178,242 1 - Camcorder
165 DCR-PC120 93,844 1 - Camcorder
166 HDR-SR12 185,194 1 - Camcorder
167 Cyber-shot DSC-U40 308,614 1 - Point & Shoot
168 HDR-SR7E 28,984 1 - Camcorder
169 HDR-XR500V 118,721 2 - Camcorder
170 Mavica MVC-CD350 441,358 1 - Point & Shoot
171 DCR-PC100 214,583 1 - Camcorder
172 HDR-SR10E 52,662 1 - Camcorder
173 DCR-TRV25E 24,834 1 - Camcorder
174 DCR-TRV22E 115,033 1 - Camcorder
175 DSC-W275 104,603 2 - Point & Shoot
176 Cyber-shot DSC-F88 1,019,951 1 - Point & Shoot
177 HDR-SR12E 95,664 1 - Camcorder
178 DCR-SR47 35,575 1 - Camcorder
179 DCR-PC330E 88,522 1 - Camcorder
180 DCR-PC9E 82,598 1 - Camcorder
181 DCR-PC115E 51,801 1 - Camcorder
182 DCR-HC40E 139,749 1 - Camcorder
183 Cyber-shot DSC-W125 418,671 4 - Point & Shoot
184 DSC-W115 154,139 1 - Point & Shoot
185 HDR-XR520V 79,958 1 - Camcorder
186 DCR-PC120E 105,496 1 - Camcorder
187 Cyber-shot DSC-U60 226,303 1 - Point & Shoot
188 DCR-DVD403 250,979 1 - Camcorder
189 DCR-TRV30 117,159 1 - Camcorder
190 DCR-TRV730 105,377 1 - Camcorder
191 DCR-TRV33 215,455 1 - Camcorder
192 HDR-HC3E 45,566 1 - Camcorder
193 DSC-G1 80,499 1 - Point & Shoot
194 DCR-PC330 120,407 1 - Camcorder
195 DCR-TRV33E 120,359 1 - Camcorder
196 DCR-TRV30E 56,259 1 - Camcorder
197 DCR-TRV530 46,932 1 - Camcorder
198 DCR-PC5 37,130 1 - Camcorder
199 DCR-PC350E 76,698 1 - Camcorder
200 DCR-HC90 75,076 1 - Camcorder
201 DCR-TRV330 70,054 1 - Camcorder
202 MHS-PM1 52,481 1 - Camcorder
203 DCR-HC90E 75,911 1 - Camcorder
204 DCR-TRV22 182,336 1 - Camcorder
205 DCR-SR200 120,505 1 - Camcorder
206 DCR-DVD405 140,937 1 - Camcorder
207 Cyber-shot DSC-S45 233,184 1 - Point & Shoot
208 DCR-HC40 156,871 1 - Camcorder
209 DCR-TRV20E 36,072 1 - Camcorder
210 NSC-GC1 100,878 1 - Camcorder
211 DCR-PC105 110,486 1 - Camcorder
212 HDR-HC1 61,461 1 - Camcorder
213 DCR-TRV20 128,181 1 - Camcorder
214 DCR-DVD803 29,261 1 - Camcorder
215 HDR-TG1 38,569 1 - Camcorder
216 DCR-PC101E 76,115 1 - Camcorder
217 DCR-PC101 82,455 1 - Camcorder
218 DCR-TRV355E 53,021 1 - Camcorder
219 HDR-XR100E 7,569 1 - Camcorder
220 DCR-PC109E 31,378 1 - Camcorder
221 HDR-CX100 28,175 1 - Camcorder
222 DCR-PC110 188,588 1 - Camcorder
223 DCR-SR100 121,133 1 - Camcorder
224 DCR-TRV27 139,082 1 - Camcorder
225 DCR-HC30 163,934 1 - Camcorder
226 DCR-TRV320 99,972 1 - Camcorder
227 HDR-SR1 144,953 1 - Camcorder
228 DCR-TRV350 237,128 1 - Camcorder
229 DSC-U50 158,101 1 - Point & Shoot
230 DCR-DVD505 141,678 1 - Camcorder
231 DCR-TRV17 103,001 1 - Camcorder
232 HDR-HC7 62,533 1 - Camcorder
233 Cyber-shot DSC-D770 46,385 1 - Point & Shoot
234 DCR-TRV340 120,183 1 - Camcorder
235 DCR-TRV70 71,388 1 - Camcorder
236 DCR-DVD408 41,895 1 - Camcorder
237 DCR-PC5E 44,599 1 - Camcorder
238 DCR-TRV11 82,334 1 - Camcorder
239 Cyber-shot DSC-ST80 63,422 1 - Point & Shoot
240 DCR-PC350 98,110 1 - Camcorder
241 DCR-PC9 90,838 1 - Camcorder
242 DCR-DVD201 123,034 1 - Camcorder
243 HDR-HC9 42,594 1 - Camcorder
244 DCR-SX40 24,990 1 - Camcorder
245 DCR-VX2000 34,644 1 - Camcorder
246 HDR-XR200V 51,161 1 - Camcorder
247 DCR-HC32 85,918 1 - Camcorder
248 DCR-TRV25 81,606 1 - Camcorder
249 DCR-TRV18E 52,486 1 - Camcorder
250 HDR-HC5 24,203 1 - Camcorder
251 DCR-TRV10 26,542 1 - Camcorder
252 DCR-SR85 18,679 1 - Camcorder
253 PSP-300 (PSP Camera, Go!Cam, Chotto Shot) 47,600 1 - Point & Shoot
254 DCR-TRV520 46,868 1 - Camcorder
255 DSC-G3 34,317 1 - Point & Shoot
256 DCR-DVD650 13,304 1 - Camcorder
257 DCR-HC42E 124,957 1 - Camcorder
258 DCR-TRV38 96,884 1 - Camcorder
259 DCR-PC105E 87,029 1 - Camcorder
260 DCR-HC42 86,532 1 - Camcorder
261 DCR-SR40 40,909 1 - Camcorder
262 DCR-DVD101 44,703 1 - Camcorder
263 DCR-TRV17E 20,469 1 - Camcorder
264 DCR-PC115 32,591 1 - Camcorder
265 DCR-TRV60E 26,276 1 - Camcorder
266 DCR-TRV740 67,909 1 - Camcorder
267 DCR-HC36 54,937 1 - Camcorder
268 DCR-TRV460 124,208 1 - Camcorder
269 DCR-DVD803E 40,104 1 - Camcorder
270 DCR-HC30E 85,504 1 - Camcorder
271 DCR-TRV27E 18,821 1 - Camcorder
272 DCR-DVD203 47,475 1 - Camcorder
273 DCR-TRV330E 17,063 1 - Camcorder
274 DCR-TRV351 18,656 1 - Camcorder
275 DCR-DVD808E 26,483 1 - Camcorder
276 DCR-HC32E 50,528 1 - Camcorder
277 DCR-DVD92 70,357 1 - Camcorder
278 DCR-DVD201E 55,015 1 - Camcorder
279 DCR-TRV18 69,490 1 - Camcorder
280 DCR-DVD92E 17,474 1 - Camcorder
281 DCR-IP7E 13,718 1 - Camcorder
282 DCR-PC1000E 37,140 1 - Camcorder
283 DCR-TRV361 23,254 1 - Camcorder
284 DCR-HC36E 42,862 1 - Camcorder
285 DCR-SR62 21,144 1 - Camcorder
286 DCR-TRV340E 24,685 1 - Camcorder
287 DSR-PDX10 3,188 1 - Point & Shoot
288 DSC-D700 8,500 1 - Camcorder
289 DCR-HC46E 43,239 1 - Camcorder
290 DCR-HC1000 10,628 1 - Camcorder
291 DCR-TRV460E 49,366 1 - Camcorder