Camera Finder / All / Sony

These are the popular Sony cameras used in the Flickr community. See all.

Photo of Camera
Name of Camera NEX-5 NEX-5N Alpha DSLR-A200 SLT-A55V DSC-HX1

Stat Fest '99

About these graphs

These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.

The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.

The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.

Most Photos or Video Taken In The Last Month

% of members

Top 5 Sony Cameras in the Community

% of members

All the Sony cameras used in the Flickr Community

Name # of items [?] Avg. daily users [?] Activity Factor [?] Type [?] Rank [?]
Alpha DSLR-A100 14,392,685 177 11 DSLR 7
Alpha DSLR-A200 10,042,636 263 18 DSLR 3
Alpha DSLR-A300 5,391,845 133 5 DSLR 20
Alpha DSLR-A350 6,675,945 173 9 DSLR 10
Alpha DSLR-A700 5,974,773 166 3 DSLR 16
Alpha DSLR-A900 1,827,558 83 4 DSLR 30
Alpha NEX-7 284,793 144 10 DSLR 8
Cyber-shot DSC-D770 40,782 1 N/A Point & Shoot 194
Cyber-shot DSC-F828 6,073,261 58 2 Point & Shoot 46
Cyber-shot DSC-F88 984,343 2 N/A Point & Shoot 145
Cyber-shot DSC-H1 7,104,295 50 1 Point & Shoot 68
Cyber-shot DSC-H10 3,638,328 77 2 Point & Shoot 38
Cyber-shot DSC-H2 5,766,854 55 2 Point & Shoot 47
Cyber-shot DSC-H5 6,175,223 59 2 Point & Shoot 45
Cyber-shot DSC-H50 5,236,581 114 4 Point & Shoot 25
Cyber-shot DSC-H7 3,900,753 54 1 Point & Shoot 63
Cyber-shot DSC-H9 5,624,255 67 2 Point & Shoot 42
Cyber-shot DSC-L1 2,204,026 7 N/A Point & Shoot 121
Cyber-shot DSC-M1 1,197,273 2 N/A Point & Shoot 163
Cyber-shot DSC-M2 672,288 3 N/A Point & Shoot 140
Cyber-shot DSC-N1 5,121,346 22 1 Point & Shoot 101
Cyber-shot DSC-N2 3,890,449 27 1 Point & Shoot 106
Cyber-shot DSC-P10 8,629,630 28 2 Point & Shoot 84
Cyber-shot DSC-P100 9,783,479 32 2 Point & Shoot 64
Cyber-shot DSC-P12 652,168 3 N/A Point & Shoot 135
Cyber-shot DSC-P120 861,108 5 N/A Point & Shoot 129
Cyber-shot DSC-P150 4,310,785 16 1 Point & Shoot 116
Cyber-shot DSC-P200 17,415,723 72 3 Point & Shoot 43
Cyber-shot DSC-P32 6,886,988 21 1 Point & Shoot 102
Cyber-shot DSC-P41 5,309,460 13 1 Point & Shoot 124
Cyber-shot DSC-P43 2,649,571 8 N/A Point & Shoot 126
Cyber-shot DSC-P52 4,631,545 16 1 Point & Shoot 111
Cyber-shot DSC-P72 9,369,107 26 1 Point & Shoot 92
Cyber-shot DSC-P73 9,953,720 32 1 Point & Shoot 90
Cyber-shot DSC-P8 6,431,944 20 1 Point & Shoot 115
Cyber-shot DSC-P92 4,817,762 15 2 Point & Shoot 109
Cyber-shot DSC-P93 4,154,047 14 1 Point & Shoot 96
Cyber-shot DSC-P93A 2,916,280 11 1 Point & Shoot 127
Cyber-shot DSC-R1 3,146,360 51 2 Point & Shoot 51
Cyber-shot DSC-S40 7,228,421 20 1 Point & Shoot 114
Cyber-shot DSC-S45 230,825 1 N/A Point & Shoot 181
Cyber-shot DSC-S500 3,902,639 20 1 Point & Shoot 99
Cyber-shot DSC-S60 3,854,113 15 1 Point & Shoot 105
Cyber-shot DSC-S600 5,959,946 27 1 Point & Shoot 107
Cyber-shot DSC-S650 4,807,037 49 2 Point & Shoot 59
Cyber-shot DSC-S700 2,826,265 32 1 Point & Shoot 71
Cyber-shot DSC-S730 2,368,576 58 1 Point & Shoot 55
Cyber-shot DSC-S750 2,153,973 44 1 Point & Shoot 66
Cyber-shot DSC-S780 453,546 10 1 Point & Shoot 125
Cyber-shot DSC-S80 985,258 6 N/A Point & Shoot 122
Cyber-shot DSC-S800 158,077 2 N/A Point & Shoot 164
Cyber-shot DSC-S90 4,058,276 15 1 Point & Shoot 118
Cyber-shot DSC-ST80 61,416 1 N/A Point & Shoot 225
Cyber-shot DSC-T1 10,572,119 21 2 Point & Shoot 110
Cyber-shot DSC-T10 6,476,683 28 2 Point & Shoot 83
Cyber-shot DSC-T100 6,271,340 33 2 Point & Shoot 89
Cyber-shot DSC-T11 602,384 1 N/A Point & Shoot 165
Cyber-shot DSC-T2 2,182,096 19 1 Point & Shoot 123
Cyber-shot DSC-T20 3,425,279 24 2 Point & Shoot 79
Cyber-shot DSC-T200 3,927,381 29 2 Point & Shoot 82
Cyber-shot DSC-T3 3,363,218 8 N/A Point & Shoot 136
Cyber-shot DSC-T30 3,837,837 16 1 Point & Shoot 104
Cyber-shot DSC-T300 2,284,138 25 1 Point & Shoot 94
Cyber-shot DSC-T33 3,279,026 7 N/A Point & Shoot 128
Cyber-shot DSC-T5 6,261,397 21 1 Point & Shoot 108
Cyber-shot DSC-T50 2,986,553 16 1 Point & Shoot 103
Cyber-shot DSC-T7 8,683,407 24 2 Point & Shoot 75
Cyber-shot DSC-T77 2,143,581 29 2 Point & Shoot 65
Cyber-shot DSC-T9 7,219,697 25 2 Point & Shoot 85
Cyber-shot DSC-U30 946,702 2 N/A Point & Shoot 155
Cyber-shot DSC-U40 300,614 1 N/A Point & Shoot 176
Cyber-shot DSC-U60 219,835 1 N/A Point & Shoot 156
Cyber-shot DSC-V1 5,378,374 25 2 Point & Shoot 93
Cyber-shot DSC-V3 2,385,470 16 1 Point & Shoot 119
Cyber-shot DSC-W1 10,993,454 35 2 Point & Shoot 86
Cyber-shot DSC-W100 5,580,239 32 1 Point & Shoot 74
Cyber-shot DSC-W110 3,571,569 100 3 Point & Shoot 29
Cyber-shot DSC-W12 842,573 7 N/A Point & Shoot 133
Cyber-shot DSC-W120 6,403,417 117 3 Point & Shoot 23
Cyber-shot DSC-W125 386,973 10 1 Point & Shoot 131
Cyber-shot DSC-W130 1,781,711 42 1 Point & Shoot 80
Cyber-shot DSC-W15 460,777 3 N/A Point & Shoot 139
Cyber-shot DSC-W150 3,968,282 58 2 Point & Shoot 52
Cyber-shot DSC-W17 558,241 5 N/A Point & Shoot 138
Cyber-shot DSC-W170 3,668,604 61 2 Point & Shoot 49
Cyber-shot DSC-W200 2,495,160 31 1 Point & Shoot 87
Cyber-shot DSC-W30 7,978,201 42 1 Point & Shoot 69
Cyber-shot DSC-W300 2,080,679 33 1 Point & Shoot 78
Cyber-shot DSC-W35 4,897,993 72 2 Point & Shoot 40
Cyber-shot DSC-W40 671,333 5 N/A Point & Shoot 137
Cyber-shot DSC-W5 9,790,740 39 1 Point & Shoot 72
Cyber-shot DSC-W50 12,818,299 66 3 Point & Shoot 35
Cyber-shot DSC-W55 14,584,825 151 6 Point & Shoot 12
Cyber-shot DSC-W7 6,266,037 26 1 Point & Shoot 95
Cyber-shot DSC-W70 7,413,595 38 1 Point & Shoot 76
Cyber-shot DSC-W80 10,632,562 103 3 Point & Shoot 32
Cyber-shot DSC-W85 273,109 3 N/A Point & Shoot 162
Cyber-shot DSC-W90 4,378,200 40 2 Point & Shoot 60
DCR-DVD101 44,420 1 N/A Camcorder 258
DCR-DVD201 122,764 1 N/A Camcorder 230
DCR-DVD201E 54,666 1 N/A Camcorder 234
DCR-DVD203 47,167 1 N/A Camcorder 236
DCR-DVD403 242,491 1 N/A Camcorder 157
DCR-DVD405 139,047 1 N/A Camcorder 179
DCR-DVD408 39,332 1 N/A Camcorder 150
DCR-DVD505 137,307 1 N/A Camcorder 186
DCR-DVD650 11,328 1 N/A Camcorder 226
DCR-DVD803 28,759 1 N/A Camcorder 265
DCR-DVD803E 39,553 1 N/A Camcorder 261
DCR-DVD808E 25,974 1 N/A Camcorder 228
DCR-DVD92 69,704 1 N/A Camcorder 235
DCR-DVD92E 17,397 1 N/A Camcorder 269
DCR-HC1000 10,458 1 N/A Camcorder 252
DCR-HC30 162,788 1 N/A Camcorder 204
DCR-HC30E 84,879 1 N/A Camcorder 232
DCR-HC32 85,165 1 N/A Camcorder 231
DCR-HC32E 50,012 1 N/A Camcorder 267
DCR-HC36 54,445 1 N/A Camcorder 238
DCR-HC36E 42,688 1 N/A Camcorder 249
DCR-HC40 155,380 1 N/A Camcorder 216
DCR-HC40E 136,896 1 N/A Camcorder 182
DCR-HC42 85,641 1 N/A Camcorder 198
DCR-HC42E 124,553 1 N/A Camcorder 202
DCR-HC46E 42,622 1 N/A Camcorder 241
DCR-HC90 73,931 1 N/A Camcorder 196
DCR-HC90E 72,597 1 N/A Camcorder 180
DCR-IP7E 13,539 1 N/A Camcorder 237
DCR-PC100 196,829 1 N/A Camcorder 169
DCR-PC1000E 34,958 1 N/A Camcorder 259
DCR-PC101 81,608 1 N/A Camcorder 224
DCR-PC101E 74,738 1 N/A Camcorder 240
DCR-PC105 106,211 1 N/A Camcorder 239
DCR-PC105E 83,609 1 N/A Camcorder 250
DCR-PC109E 31,226 1 N/A Camcorder 260
DCR-PC110 174,113 1 N/A Camcorder 183
DCR-PC110E 291,935 1 N/A Camcorder 158
DCR-PC115 32,401 1 N/A Camcorder 251
DCR-PC115E 48,356 1 N/A Camcorder 218
DCR-PC120 92,242 1 N/A Camcorder 229
DCR-PC120E 99,131 1 N/A Camcorder 177
DCR-PC330 116,684 1 N/A Camcorder 191
DCR-PC330E 84,152 1 N/A Camcorder 159
DCR-PC350 96,256 1 N/A Camcorder 187
DCR-PC350E 73,778 1 N/A Camcorder 210
DCR-PC5 35,509 1 N/A Camcorder 254
DCR-PC5E 41,696 1 N/A Camcorder 206
DCR-PC9 85,847 1 N/A Camcorder 246
DCR-PC9E 79,171 1 N/A Camcorder 209
DCR-SR100 117,562 1 N/A Camcorder 178
DCR-SR200 115,871 1 N/A Camcorder 172
DCR-SR40 39,827 1 N/A Camcorder 213
DCR-SR47 32,956 1 N/A Camcorder 173
DCR-SR62 20,623 1 N/A Camcorder 257
DCR-SR85 17,394 1 N/A Camcorder 199
DCR-SX40 23,243 1 N/A Camcorder 151
DCR-TRV10 24,522 1 N/A Camcorder 208
DCR-TRV11 80,438 1 N/A Camcorder 212
DCR-TRV17 99,178 1 N/A Camcorder 220
DCR-TRV17E 19,319 1 N/A Camcorder 266
DCR-TRV18 69,106 1 N/A Camcorder 244
DCR-TRV18E 52,163 1 N/A Camcorder 255
DCR-TRV20 119,376 1 N/A Camcorder 189
DCR-TRV20E 31,070 1 N/A Camcorder 243
DCR-TRV22 179,827 1 N/A Camcorder 215
DCR-TRV22E 114,198 1 N/A Camcorder 214
DCR-TRV25 78,078 1 N/A Camcorder 201
DCR-TRV25E 23,421 1 N/A Camcorder 161
DCR-TRV27 135,153 1 N/A Camcorder 190
DCR-TRV27E 18,720 1 N/A Camcorder 272
DCR-TRV30 113,476 1 N/A Camcorder 149
DCR-TRV30E 54,047 1 N/A Camcorder 141
DCR-TRV320 95,884 1 N/A Camcorder 153
DCR-TRV33 206,311 1 N/A Camcorder 197
DCR-TRV330 69,257 1 N/A Camcorder 205
DCR-TRV330E 17,047 1 N/A Camcorder 268
DCR-TRV33E 116,859 1 N/A Camcorder 195
DCR-TRV340 119,292 1 N/A Camcorder 217
DCR-TRV340E 24,248 1 N/A Camcorder 271
DCR-TRV350 233,339 1 N/A Camcorder 200
DCR-TRV351 18,631 1 N/A Camcorder 270
DCR-TRV355E 52,347 1 N/A Camcorder 253
DCR-TRV361 23,254 1 N/A Camcorder 245
DCR-TRV38 93,542 1 N/A Camcorder 207
DCR-TRV460 123,387 1 N/A Camcorder 222
DCR-TRV460E 49,170 1 N/A Camcorder 273
DCR-TRV520 45,751 1 N/A Camcorder 219
DCR-TRV530 46,439 1 N/A Camcorder 264
DCR-TRV60E 25,305 1 N/A Camcorder 242
DCR-TRV70 70,051 1 N/A Camcorder 227
DCR-TRV730 99,683 1 N/A Camcorder 221
DCR-TRV740 66,714 1 N/A Camcorder 248
DCR-VX2000 32,856 1 N/A Camcorder 223
DSC-D700 8,469 1 N/A Camcorder 263
DSC-G1 72,182 1 N/A Point & Shoot 188
DSC-G3 32,887 1 N/A Point & Shoot 247
DSC-H20 2,832,550 87 3 Point & Shoot 33
DSC-H3 3,509,544 47 2 Point & Shoot 57
DSC-HX1 4,326,977 182 21 Point & Shoot 5
DSC-HX100V 620,211 130 6 Point & Shoot 14
DSC-HX5V 3,208,106 119 9 Point & Shoot 17
DSC-HX9V 1,227,406 151 9 Point & Shoot 19
DSC-S2100 509,700 41 1 Point & Shoot 56
DSC-S930 915,728 46 1 Point & Shoot 61
DSC-S950 867,513 26 1 Point & Shoot 97
DSC-S980 430,523 12 1 Point & Shoot 112
DSC-T500 468,320 7 N/A Point & Shoot 132
DSC-T70 4,501,621 39 2 Point & Shoot 54
DSC-T700 1,786,828 24 1 Point & Shoot 88
DSC-T90 1,457,337 36 1 Point & Shoot 91
DSC-T900 984,044 17 1 Point & Shoot 117
DSC-TX1 1,347,486 34 1 Point & Shoot 77
DSC-TX5 1,877,295 61 4 Point & Shoot 48
DSC-TX7 1,248,513 31 2 Point & Shoot 81
DSC-U50 156,472 1 N/A Point & Shoot 152
DSC-W115 137,130 4 N/A Point & Shoot 144
DSC-W180 1,858,838 92 3 Point & Shoot 27
DSC-W190 464,864 23 1 Point & Shoot 98
DSC-W210 1,603,755 77 2 Point & Shoot 39
DSC-W215 303,620 14 1 Point & Shoot 120
DSC-W220 2,397,790 72 2 Point & Shoot 44
DSC-W230 1,701,757 50 2 Point & Shoot 58
DSC-W270 518,264 21 1 Point & Shoot 113
DSC-W275 86,668 4 N/A Point & Shoot 134
DSC-W290 2,696,199 60 2 Point & Shoot 62
DSC-W310 1,502,390 142 4 Point & Shoot 13
DSC-W320 1,394,972 131 2 Point & Shoot 22
DSC-W330 1,340,687 93 2 Point & Shoot 28
DSC-W350 2,270,876 144 5 Point & Shoot 11
DSC-W370 705,452 33 1 Point & Shoot 70
DSC-W380 382,230 23 1 Point & Shoot 100
DSC-W530 620,421 130 3 Point & Shoot 21
DSC-W570 564,448 123 4 Point & Shoot 18
DSC-WX1 1,660,482 40 2 Point & Shoot 67
DSLR-A230 2,382,168 169 7 DSLR 6
DSLR-A290 554,301 92 1 DSLR 37
DSLR-A330 2,244,750 115 3 DSLR 24
DSLR-A380 620,446 35 1 DSLR 73
DSLR-A390 588,860 97 2 DSLR 34
DSLR-A500 908,482 54 2 DSLR 53
DSLR-A550 1,690,450 95 2 DSLR 31
DSLR-A580 527,986 102 2 DSLR 26
DSLR-A850 939,092 73 2 DSLR 41
DSR-PDX10 2,743 1 N/A Point & Shoot 262
HDR-CX100 24,965 1 N/A Camcorder 170
HDR-HC1 59,419 1 N/A Camcorder 160
HDR-HC3 171,596 1 N/A Camcorder 148
HDR-HC3E 42,202 1 N/A Camcorder 211
HDR-HC5 23,553 1 N/A Camcorder 256
HDR-HC7 54,068 1 N/A Camcorder 185
HDR-HC9 39,892 1 N/A Camcorder 193
HDR-SR1 113,458 1 N/A Camcorder 171
HDR-SR10E 45,263 1 N/A Camcorder 168
HDR-SR11 298,721 5 N/A Camcorder 143
HDR-SR12 163,076 3 N/A Camcorder 154
HDR-SR12E 78,779 2 N/A Camcorder 146
HDR-SR7E 26,624 1 N/A Camcorder 192
HDR-TG1 34,049 1 N/A Camcorder 203
HDR-XR100E 6,834 1 N/A Camcorder 233
HDR-XR200V 46,089 1 N/A Camcorder 174
HDR-XR500V 96,397 3 N/A Camcorder 142
HDR-XR520V 62,798 1 N/A Camcorder 147
MHS-PM1 46,635 1 N/A Camcorder 167
Mavica MVC-CD350 431,713 1 N/A Point & Shoot 166
Mavica MVC-CD500 818,252 4 N/A Point & Shoot 130
NEX-3 2,473,049 161 7 DSLR 15
NEX-5 5,765,882 353 27 DSLR 1
NEX-5N 1,365,422 292 27 DSLR 2
NEX-C3 473,979 88 3 Point & Shoot 36
NSC-GC1 97,823 1 N/A Camcorder 175
PSP-300 Also known as PSP Camera, Go!Cam, Chotto Shot 46,749 1 N/A Point & Shoot 184
PlayStation Vita 43,662 116 0 Point & Shoot 50
SLT-A55V 2,978,792 232 27 DSLR 4
SLT-A77V 531,583 158 9 DSLR 9