Camera Finder / Sony

Top 5 Sony Cameras over the last Year

Graph: Distribution of top 5 Sony cameras
% of members

Most Sony Uploads in the last Month

Graph: Distribution of popular Sony camera models
% of members

All Sony Cameras used in the Flickr Community

Rank ▾ Name # of items Avg. daily users Activity Factor Type
1 DSC-RX100 2,749,717 390 37 Point & Shoot
2 NEX-5N 5,695,315 335 45 DSLR
3 SLT-A77V 2,610,165 274 28 DSLR
4 NEX-5 9,511,150 239 56 DSLR
5 Alpha DSLR-A200 11,750,689 173 33 DSLR
6 Alpha NEX-7 1,976,574 202 13 DSLR
7 NEX-6 694,277 159 15 Point & Shoot
8 SLT-A57 915,502 151 15 DSLR
9 SLT-A55V 5,065,228 160 22 DSLR
10 Alpha DSLR-A100 15,884,496 134 21 DSLR
11 NEX-5R 800,583 125 16
12 SLT-A65V 1,377,718 140 11 DSLR
13 Alpha DSLR-A350 7,917,288 116 13 DSLR
14 Cyber-shot DSC-W55 15,609,820 97 14 Point & Shoot
15 DSC-HX1 5,669,607 103 14 Point & Shoot
16 DSC-HX200V 726,629 93 8 Point & Shoot
17 Alpha DSLR-A700 6,919,372 116 7 DSLR
18 DSC-HX9V 3,094,867 110 13 Point & Shoot
19 NEX-3 3,870,705 102 12 DSLR
20 Cyber-shot DSC-W80 11,566,369 71 15 Point & Shoot
21 SLT-A37 314,987 87 4 DSLR
22 DSC-W530 1,278,318 76 5 Point & Shoot
23 SLT-A99V 318,318 88 4
24 Cyber-shot DSC-W120 7,201,909 74 10 Point & Shoot
25 Cyber-shot DSC-P200 18,243,681 67 12 Point & Shoot
26 DSC-HX20V 859,201 92 7 Point & Shoot
27 DSC-W350 3,151,520 82 6 Point & Shoot
28 Alpha DSLR-A300 6,351,133 84 7 DSLR
29 DSC-W320 1,967,747 77 4 Point & Shoot
30 DSC-HX100V 1,693,359 94 6 Point & Shoot
31 NEX-F3 654,500 78 6
32 DSC-HX5V 4,751,060 88 9 Point & Shoot
33 Cyber-shot DSC-H50 6,014,151 68 6 Point & Shoot
34 DSLR-A230 3,159,949 95 4 DSLR
35 Cyber-shot DSC-W50 13,511,118 56 9 Point & Shoot
36 NEX-C3 1,515,403 84 6 Point & Shoot
37 DSC-W310 2,027,469 72 3 Point & Shoot
38 DSC-W570 1,242,489 74 4 Point & Shoot
39 DSLR-A330 2,885,559 69 4 DSLR
40 DSC-H55 2,143,744 62 5 Point & Shoot
41 Alpha DSLR-A900 2,317,720 64 2 DSLR
42 DSLR-A580 964,170 70 2 DSLR
43 DSC-W330 1,818,162 49 3 Point & Shoot
44 DSC-W510 696,994 47 2 Point & Shoot
45 DSC-RX1 213,152 68 2 Point & Shoot
46 Cyber-shot DSC-W110 4,058,933 51 3 Point & Shoot
47 Cyber-shot DSC-W35 5,255,510 46 4 Point & Shoot
48 SLT-A33 2,089,798 71 4 DSLR
49 Cyber-shot DSC-W170 4,260,780 44 6 Point & Shoot
50 DSLR-A390 989,042 56 2 DSLR
51 Cyber-shot DSC-H5 6,600,520 46 4 Point & Shoot
52 DSLR-A850 1,299,306 57 2 DSLR
53 Cyber-shot DSC-H9 6,248,521 52 5 Point & Shoot
54 Cyber-shot DSC-H10 4,137,483 50 3 Point & Shoot
55 Cyber-shot DSC-F828 6,584,236 52 3 Point & Shoot
56 Cyber-shot DSC-R1 3,477,918 40 3 Point & Shoot
57 DSC-W220 2,888,056 39 3 Point & Shoot
58 DSLR-A290 856,937 49 1 DSLR
59 Cyber-shot DSC-W1 11,540,453 38 7 Point & Shoot
60 DSC-H20 3,455,976 53 3 Point & Shoot
61 Cyber-shot DSC-W150 4,424,772 39 4 Point & Shoot
62 Cyber-shot DSC-W30 8,331,791 38 4 Point & Shoot
63 Cyber-shot DSC-P72 9,768,364 37 6 Point & Shoot
64 DSLR-A550 2,213,962 61 2 DSLR
65 PlayStation Vita 133,273 53 0 Point & Shoot
66 Cyber-shot DSC-T100 6,752,301 28 6 Point & Shoot
67 Cyber-shot DSC-W5 10,149,504 35 4 Point & Shoot
68 Cyber-shot DSC-P10 9,108,300 34 5 Point & Shoot
69 Cyber-shot DSC-T1 11,022,916 30 6 Point & Shoot
70 DSC-W180 2,266,904 49 2 Point & Shoot
71 DSC-H3 3,905,170 38 3 Point & Shoot
72 DSC-H70 921,127 48 2 Point & Shoot
73 DSC-W210 1,978,136 47 2 Point & Shoot
74 Cyber-shot DSC-P100 10,212,967 36 4 Point & Shoot
75 DSC-WX9 1,013,986 34 3 Point & Shoot
76 DSC-TX5 2,681,183 40 5 Point & Shoot
77 Cyber-shot DSC-W100 5,867,363 27 4 Point & Shoot
78 Cyber-shot DSC-H2 6,162,976 41 3 Point & Shoot
79 Cyber-shot DSC-T200 4,321,204 23 6 Point & Shoot
80 Cyber-shot DSC-P73 10,284,118 39 4 Point & Shoot
81 DSC-T70 4,888,548 31 4 Point & Shoot
82 DSC-W230 2,094,981 31 3 Point & Shoot
83 Cyber-shot DSC-S650 5,085,665 31 3 Point & Shoot
84 DSC-TX10 1,517,118 43 4 Point & Shoot
85 DSC-W290 3,238,893 37 3 Point & Shoot
86 Cyber-shot DSC-W90 4,728,483 28 3 Point & Shoot
87 SLT-A35 533,256 41 1 DSLR
88 Cyber-shot DSC-W70 7,798,508 29 4 Point & Shoot
89 Cyber-shot DSC-T10 6,860,217 26 5 Point & Shoot
90 Cyber-shot DSC-S600 6,163,277 25 3 Point & Shoot
91 Cyber-shot DSC-H1 7,562,322 41 3 Point & Shoot
92 Cyber-shot DSC-H7 4,342,893 38 3 Point & Shoot
93 Cyber-shot DSC-S750 2,386,436 27 2 Point & Shoot
94 Cyber-shot DSC-T9 7,625,561 24 4 Point & Shoot
95 Cyber-shot DSC-V1 5,716,864 27 4 Point & Shoot
96 Cyber-shot DSC-P8 6,736,361 23 4 Point & Shoot
97 Cyber-shot DSC-W200 2,729,938 20 2 Point & Shoot
98 Cyber-shot DSC-S730 2,582,887 32 1 Point & Shoot
99 Cyber-shot DSC-P32 7,140,900 24 3 Point & Shoot
100 Cyber-shot DSC-N2 4,165,786 22 3 Point & Shoot
101 Cyber-shot DSC-T5 6,479,570 21 3 Point & Shoot
102 Cyber-shot DSC-S40 7,419,112 21 3 Point & Shoot
103 Cyber-shot DSC-W130 2,086,996 25 3 Point & Shoot
104 Cyber-shot DSC-W7 6,498,936 22 3 Point & Shoot
105 DSC-HX10V 280,868 37 2 Point & Shoot
106 Cyber-shot DSC-T7 9,085,432 27 4 Point & Shoot
107 Cyber-shot DSC-W300 2,454,815 25 3 Point & Shoot
108 DSC-TX7 1,654,947 21 3 Point & Shoot
109 Cyber-shot DSC-P92 5,051,835 20 3 Point & Shoot
110 DSC-T700 2,090,242 18 3 Point & Shoot
111 DSC-WX1 2,163,413 28 3 Point & Shoot
112 DSC-S930 1,138,446 23 1 Point & Shoot
113 Cyber-shot DSC-P52 4,808,880 18 3 Point & Shoot
114 Cyber-shot DSC-S500 4,031,156 18 2 Point & Shoot
115 Cyber-shot DSC-T20 3,663,342 18 3 Point & Shoot
116 DSC-W380 562,747 17 2 Point & Shoot
117 Cyber-shot DSC-T2 2,378,848 15 2 Point & Shoot
118 Cyber-shot DSC-P93 4,341,122 16 3 Point & Shoot
119 Cyber-shot DSC-P150 4,556,757 16 3 Point & Shoot
120 NEX-3N 61,050 15 2 Point & Shoot
121 DSLR-A380 837,705 22 1 DSLR
122 Cyber-shot DSC-S700 3,038,693 19 1 Point & Shoot
123 Cyber-shot DSC-T300 2,541,979 18 3 Point & Shoot
124 Cyber-shot DSC-N1 5,442,170 21 3 Point & Shoot
125 DSLR-A500 1,236,226 33 1 DSLR
126 DSC-T90 1,749,309 22 2 Point & Shoot
127 DSC-S950 1,017,592 15 2 Point & Shoot
128 Cyber-shot DSC-T30 4,087,403 14 4 Point & Shoot
129 Cyber-shot DSC-V3 2,585,986 16 2 Point & Shoot
130 Cyber-shot DSC-S60 3,991,821 14 2 Point & Shoot
131 DSC-W370 912,700 19 1 Point & Shoot
132 DSC-TX1 1,712,858 21 2 Point & Shoot
133 Cyber-shot DSC-S90 4,198,107 14 2 Point & Shoot
134 Cyber-shot DSC-T77 2,423,443 20 2 Point & Shoot
135 Cyber-shot DSC-P41 5,425,076 13 2 Point & Shoot
136 DSC-T900 1,165,560 13 2 Point & Shoot
137 DSC-S2100 682,632 21 1 Point & Shoot
138 Cyber-shot DSC-T50 3,182,374 13 3 Point & Shoot
139 Cyber-shot DSC-P43 2,729,868 9 - Point & Shoot
140 DSC-W270 676,180 14 2 Point & Shoot
141 DSC-W190 554,719 12 1 Point & Shoot
142 Cyber-shot DSC-T3 3,549,318 12 4 Point & Shoot
143 Cyber-shot DSC-T33 3,379,106 8 - Point & Shoot
144 Cyber-shot DSC-W40 718,462 5 - Point & Shoot
145 Cyber-shot DSC-P93A 3,029,938 12 2 Point & Shoot
146 Cyber-shot DSC-L1 2,288,176 7 - Point & Shoot
147 Mavica MVC-CD500 867,172 6 - Point & Shoot
148 Cyber-shot DSC-W17 627,971 5 - Point & Shoot
149 DSC-W215 388,145 8 - Point & Shoot
150 DSC-S980 493,254 7 - Point & Shoot
151 Cyber-shot DSC-W12 925,254 6 - Point & Shoot
152 Cyber-shot DSC-S780 520,713 6 - Point & Shoot
153 Cyber-shot DSC-P120 926,074 5 - Point & Shoot
154 Cyber-shot DSC-W125 426,205 5 - Point & Shoot
155 Cyber-shot DSC-S80 1,025,728 5 - Point & Shoot
156 Cyber-shot DSC-P12 705,421 5 - Point & Shoot
157 HDR-XR500V 126,524 2 - Camcorder
158 Cyber-shot DSC-U30 1,000,369 3 - Point & Shoot
159 Cyber-shot DSC-F88 1,041,144 3 - Point & Shoot
160 DSC-T500 542,322 5 - Point & Shoot
161 Cyber-shot DSC-M1 1,237,088 3 - Point & Shoot
162 DCR-PC100 221,144 2 - Camcorder
163 DCR-TRV30 122,177 1 - Camcorder
164 HDR-SR11 351,485 3 - Camcorder
165 DCR-PC110E 317,862 1 - Camcorder
166 Cyber-shot DSC-W15 499,384 4 - Point & Shoot
167 DSC-W275 108,853 2 - Point & Shoot
168 HDR-SR12 189,292 2 - Camcorder
169 DCR-PC120E 116,688 1 - Camcorder
170 DCR-PC110 190,784 1 - Camcorder
171 DCR-PC101E 79,972 1 - Camcorder
172 HDR-XR200V 52,017 1 - Camcorder
173 Cyber-shot DSC-W85 312,769 3 - Point & Shoot
174 DSC-W115 160,472 2 - Point & Shoot
175 HDR-SR12E 98,473 1 - Camcorder
176 Cyber-shot DSC-U40 314,085 1 - Point & Shoot
177 DCR-TRV33 223,854 1 - Camcorder
178 DCR-SR100 123,915 1 - Camcorder
179 DCR-TRV17 106,085 1 - Camcorder
180 DCR-TRV22E 116,971 1 - Camcorder
181 DCR-TRV320 103,597 1 - Camcorder
182 DCR-HC40 157,649 1 - Camcorder
183 DCR-HC90 78,856 1 - Camcorder
184 DCR-DVD505 146,261 1 - Camcorder
185 HDR-HC7 63,269 1 - Camcorder
186 DCR-HC32 87,007 1 - Camcorder
187 DCR-PC1000E 39,450 1 - Camcorder
188 Cyber-shot DSC-T11 619,331 1 - Point & Shoot
189 DCR-PC330E 100,962 1 - Camcorder
190 HDR-SR1 149,581 1 - Camcorder
191 MHS-PM1 53,793 1 - Camcorder
192 DCR-HC90E 80,008 1 - Camcorder
193 DCR-PC9E 87,167 1 - Camcorder
194 DCR-TRV27 141,173 1 - Camcorder
195 HDR-CX100 28,991 1 - Camcorder
196 DCR-SR200 123,293 1 - Camcorder
197 DCR-HC30 165,071 1 - Camcorder
198 HDR-HC3E 47,877 1 - Camcorder
199 HDR-SR7E 35,080 1 - Camcorder
200 DCR-DVD405 142,249 1 - Camcorder
201 DCR-TRV340 121,205 1 - Camcorder
202 DCR-TRV20E 38,420 1 - Camcorder
203 DSC-U50 160,307 1 - Point & Shoot
204 DCR-PC9 92,974 1 - Camcorder
205 DCR-PC105 111,636 1 - Camcorder
206 DCR-PC5E 45,164 1 - Camcorder
207 HDR-HC5 25,131 1 - Camcorder
208 DCR-HC42 86,940 1 - Camcorder
209 PSP-300 (PSP Camera, Go!Cam, Chotto Shot) 47,794 1 - Point & Shoot
210 DCR-PC109E 31,816 1 - Camcorder
211 DCR-TRV18 70,088 1 - Camcorder
212 DCR-HC36 55,123 1 - Camcorder
213 DCR-HC42E 125,094 1 - Camcorder
214 DCR-SR62 21,371 1 - Camcorder
215 DCR-DVD92 70,410 1 - Camcorder
216 DCR-DVD203 47,536 1 - Camcorder
217 Cyber-shot DSC-M2 712,636 2 - Point & Shoot
218 Mavica MVC-CD350 444,940 1 - Point & Shoot
219 HDR-XR520V 86,619 1 - Camcorder
220 Cyber-shot DSC-S800 166,713 1 - Point & Shoot
221 Cyber-shot DSC-U60 231,086 1 - Point & Shoot
222 HDR-HC3 180,115 1 - Camcorder
223 DCR-DVD403 253,270 1 - Camcorder
224 HDR-SR10E 55,457 1 - Camcorder
225 DCR-TRV30E 61,897 1 - Camcorder
226 DCR-TRV20 130,538 1 - Camcorder
227 DCR-TRV33E 123,032 1 - Camcorder
228 DCR-PC120 97,232 1 - Camcorder
229 DCR-TRV22 182,993 1 - Camcorder
230 DCR-PC115E 55,049 1 - Camcorder
231 DCR-SR47 36,266 1 - Camcorder
232 DCR-TRV730 106,332 1 - Camcorder
233 DCR-HC40E 140,415 1 - Camcorder
234 DCR-TRV350 237,914 1 - Camcorder
235 Cyber-shot DSC-S45 233,906 1 - Point & Shoot
236 DCR-PC350 100,383 1 - Camcorder
237 DCR-PC101 85,495 1 - Camcorder
238 HDR-TG1 40,749 1 - Camcorder
239 HDR-HC1 64,223 1 - Camcorder
240 Cyber-shot DSC-ST80 67,108 1 - Point & Shoot
241 DCR-TRV25E 32,002 1 - Camcorder
242 DSC-G1 84,799 1 - Point & Shoot
243 DCR-PC330 122,049 1 - Camcorder
244 DCR-PC350E 79,372 1 - Camcorder
245 Cyber-shot DSC-D770 47,110 1 - Point & Shoot
246 DCR-TRV70 81,725 1 - Camcorder
247 DCR-VX2000 35,548 1 - Camcorder
248 DCR-TRV18E 53,727 1 - Camcorder
249 DCR-TRV10 27,445 1 - Camcorder
250 DCR-TRV530 47,177 1 - Camcorder
251 DCR-TRV11 82,518 1 - Camcorder
252 DCR-TRV38 97,431 1 - Camcorder
253 DCR-DVD408 42,132 1 - Camcorder
254 DCR-PC5 37,732 1 - Camcorder
255 DCR-DVD803 29,477 1 - Camcorder
256 DCR-TRV520 47,730 1 - Camcorder
257 DCR-TRV330 70,969 1 - Camcorder
258 NSC-GC1 101,363 1 - Camcorder
259 DCR-TRV25 82,920 1 - Camcorder
260 DCR-HC30E 86,346 1 - Camcorder
261 DCR-TRV60E 27,150 1 - Camcorder
262 DCR-PC105E 87,409 1 - Camcorder
263 DCR-SX40 25,184 1 - Camcorder
264 DCR-TRV740 69,406 1 - Camcorder
265 DCR-SR85 18,907 1 - Camcorder
266 DCR-TRV460 124,638 1 - Camcorder
267 DCR-DVD201E 55,517 1 - Camcorder
268 DCR-TRV330E 17,224 1 - Camcorder
269 DCR-TRV340E 25,392 1 - Camcorder
270 HDR-HC9 42,698 1 - Camcorder
271 DCR-DVD650 13,377 1 - Camcorder
272 DCR-DVD201 123,294 1 - Camcorder
273 DCR-TRV17E 20,767 1 - Camcorder
274 DCR-PC115 33,125 1 - Camcorder
275 DSC-G3 34,354 1 - Point & Shoot
276 DCR-TRV355E 53,065 1 - Camcorder
277 DCR-TRV351 18,808 1 - Camcorder
278 DCR-DVD101 45,380 1 - Camcorder
279 HDR-XR100E 7,720 1 - Camcorder
280 DCR-HC36E 43,072 1 - Camcorder
281 DCR-SR40 41,007 1 - Camcorder
282 DCR-TRV460E 49,568 1 - Camcorder
283 DCR-TRV27E 18,854 1 - Camcorder
284 DCR-HC46E 43,319 1 - Camcorder
285 DSC-D700 8,552 1 - Camcorder
286 DCR-HC1000 10,657 1 - Camcorder
287 DCR-DVD803E 40,164 1 - Camcorder
288 DCR-IP7E 13,794 1 - Camcorder
289 DCR-TRV361 23,502 1 - Camcorder
290 DCR-HC32E 50,528 1 - Camcorder
291 DCR-DVD808E 26,483 1 - Camcorder
292 DCR-DVD92E 17,474 1 - Camcorder
293 DSR-PDX10 3,188 1 - Point & Shoot