Camera Finder / Sanyo
Top 5 Sanyo Cameras
Xacti VPC CA65
775 uploads, 9 users
Xacti DSC J4
667 uploads, 7 users
Xacti VPC CG6
186 uploads, 7 users
Xacti VPC C1
147 uploads, 6 users
Xacti VPC E760
626 uploads, 5 users
Top 5 Sanyo Cameras over the last Year
Most Sanyo Uploads in the last Month
All Sanyo Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | Xacti VPC CA65 | 294,368 | 1 | - | Camcorder |
| 2 | Xacti DSC J4 | 293,475 | 1 | - | Point & Shoot |
| 3 | Xacti VPC CG6 | 175,718 | 1 | - | Camcorder |
| 4 | Xacti VPC C1 | 292,521 | 1 | - | Camcorder |
| 5 | Xacti VPC E760 | 203,883 | 2 | - | Point & Shoot |
| 6 | Xacti VPC C6 | 326,241 | 1 | - | Camcorder |
| 7 | Xacti DSC S5 | 124,601 | 1 | - | Point & Shoot |
| 8 | Xacti S60 | 111,620 | 1 | - | Point & Shoot |
| 9 | Xacti VPC S650 | 176,015 | 1 | - | Point & Shoot |
| 10 | Xacti VPC C40 | 138,148 | 1 | - | Camcorder |
| 11 | Xacti VPC T700 | 303,865 | 1 | - | Point & Shoot |
| 12 | S750 | 149,848 | 1 | - | Cameraphone |
| 13 | Xacti VPC C5 | 402,621 | 1 | - | Camcorder |
| 14 | Xacti E6 | 294,822 | 1 | - | Point & Shoot |
| 15 | Xacti VPC C4 | 297,922 | 1 | - | Point & Shoot |
| 16 | Xacti VPC HD1A | 155,204 | 1 | - | Camcorder |
| 17 | Xacti DSC J1 | 314,324 | 1 | - | Point & Shoot |
| 18 | Xacti VPC E870 | 104,494 | 1 | - | Point & Shoot |
| 19 | Xacti DSC S1 | 135,293 | 1 | - | Point & Shoot |
| 20 | HD700 | 116,139 | 1 | - | Camcorder |
| 21 | AZ3 | 78,736 | 1 | - | Point & Shoot |
| 22 | DSC-MZ3 | 165,724 | 1 | - | Point & Shoot |
| 23 | Xacti DSC S4 | 126,478 | 1 | - | Point & Shoot |
| 24 | E2 | 82,620 | 1 | - | Camcorder |
| 25 | Xacti DSC S3 | 90,872 | 1 | - | Point & Shoot |
| 26 | HD2 | 162,464 | 1 | - | Camcorder |
| 27 | Xacti VPC S500 | 223,652 | 1 | - | Point & Shoot |
| 28 | Xacti VPC 503 | 170,378 | 1 | - | Point & Shoot |
| 29 | Xacti DSC S6 | 109,151 | 1 | - | Point & Shoot |
| 30 | Xacti E60 | 64,741 | 1 | - | Camcorder |
| 31 | SX215 | 51,388 | 1 | - | Point & Shoot |
| 32 | SR66 | 64,873 | 1 | - | Point & Shoot |
| 33 | Xacti VPC 603 | 48,128 | 1 | - | Point & Shoot |
| 34 | SR662 | 38,504 | 1 | - | Point & Shoot |
| 35 | Xacti VPC S770 | 139,242 | 1 | - | Point & Shoot |
| 36 | Xacti VPC S600 | 138,638 | 1 | - | Point & Shoot |
| 37 | Xacti DSC J2 | 195,714 | 1 | - | Point & Shoot |
| 38 | Xacti VPC HD1 | 129,288 | 1 | - | Camcorder |
| 39 | Xacti E7 | 95,391 | 1 | - | Point & Shoot |
| 40 | Xacti VPC CA6 | 99,407 | 1 | - | Point & Shoot |
| 41 | SR6 | 23,545 | 1 | - | Point & Shoot |
| 42 | S103 | 52,678 | 1 | - | Cameraphone |





