Camera Finder / All / Samsung
These are the popular Samsung cameras used in the Flickr community. See all.
| Photo of Camera |
|
|
|
|
|
|---|---|---|---|---|---|
| Name of Camera | Galaxy S II | Galaxy S | Galaxy Nexus | Galaxy Ace | Nexus S |
Stat Fest '99
About these graphs
These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Most Photos or Video Taken In The Last Month
% of members
|
Top 5 Samsung Cameras in the Community
% of members
|
All the Samsung cameras used in the Flickr Community
| Name | # of items [?] | Avg. daily users [?] | Activity Factor [?] | Type [?] | Rank [?] |
|---|---|---|---|---|---|
| D250 DigitalCAM | 62,835 | 1 | N/A | Camcorder | 126 |
| Digimax 101 | 190,385 | 1 | N/A | Point & Shoot | 112 |
| Digimax 130 | 302,427 | 1 | N/A | Point & Shoot | 79 |
| Digimax 200 | 123,524 | 1 | N/A | Point & Shoot | 116 |
| Digimax 201 | 795,878 | 1 | N/A | Point & Shoot | 97 |
| Digimax 202 | 923,542 | 1 | N/A | Point & Shoot | 75 |
| Digimax 210SE | 55,198 | 1 | N/A | Point & Shoot | 129 |
| Digimax 230 | 61,495 | 1 | N/A | Point & Shoot | 122 |
| Digimax 240 | 165,269 | 1 | N/A | Point & Shoot | 85 |
| Digimax 300 | 340,566 | 1 | N/A | Point & Shoot | 63 |
| Digimax 301 | 1,540,732 | 4 | N/A | Point & Shoot | 69 |
| Digimax 340 | 37,996 | 1 | N/A | Point & Shoot | 120 |
| Digimax 350SE | 218,129 | 1 | N/A | Point & Shoot | 111 |
| Digimax 360 | 282,513 | 1 | N/A | Point & Shoot | 84 |
| Digimax 370 Also known as Kenox D370 | 247,174 | 1 | N/A | Point & Shoot | 99 |
| Digimax 401 | 1,071,033 | 4 | N/A | Point & Shoot | 65 |
| Digimax 420 | 314,698 | 1 | N/A | Point & Shoot | 98 |
| Digimax 430 Also known as Kenox D430 | 502,059 | 1 | N/A | Point & Shoot | 76 |
| Digimax 530 Also known as Kenox D530 | 399,043 | 1 | N/A | Point & Shoot | 100 |
| Digimax A302 | 259,517 | 1 | N/A | Point & Shoot | 114 |
| Digimax A4 Also known as Kenox D4 | 319,747 | 1 | N/A | Point & Shoot | 77 |
| Digimax A40 Also known as Kenox Q1 | 669,250 | 5 | N/A | Point & Shoot | 33 |
| Digimax A400 | 636,045 | 2 | N/A | Point & Shoot | 59 |
| Digimax A402 | 1,541,872 | 5 | N/A | Point & Shoot | 38 |
| Digimax A403 Also known as Kenox D403 | 420,040 | 2 | N/A | Point & Shoot | 61 |
| Digimax A5 Also known as Digimax V50 | 383,020 | 1 | N/A | Point & Shoot | 101 |
| Digimax A50 Also known as Kenox Q2 | 403,161 | 3 | N/A | Point & Shoot | 58 |
| Digimax A502 | 352,700 | 1 | N/A | Point & Shoot | 78 |
| Digimax A503 Also known as Kenox D503 | 1,950,559 | 9 | N/A | Point & Shoot | 37 |
| Digimax A55W Also known as Kenox Q25 WIDE | 56,381 | 1 | N/A | Point & Shoot | 137 |
| Digimax A6 | 653,291 | 4 | N/A | Point & Shoot | 67 |
| Digimax A7 Also known as Kenox D7, Digimax V70 | 1,206,565 | 5 | N/A | Point & Shoot | 40 |
| Digimax D53 | 758,748 | 3 | N/A | Point & Shoot | 56 |
| Digimax L50 Also known as Kenox X1 | 330,544 | 1 | N/A | Point & Shoot | 74 |
| Digimax L55W Also known as Kenox X15 Wide | 56,887 | 1 | N/A | Point & Shoot | 110 |
| Digimax L60 | 748,348 | 3 | N/A | Point & Shoot | 55 |
| Digimax L70 Also known as Kenox X70 | 196,410 | 1 | N/A | Point & Shoot | 53 |
| Digimax L700 | 626,690 | 4 | N/A | Point & Shoot | 54 |
| Digimax L73 | 216,321 | 2 | N/A | Point & Shoot | 91 |
| Digimax L730 Also known as VLUU L730 | 685,667 | 11 | 2 | Point & Shoot | 35 |
| Digimax L80 Also known as Kenox X80 | 55,073 | 1 | N/A | Point & Shoot | 113 |
| Digimax L830 Also known as VLUU L830 | 339,044 | 6 | N/A | Point & Shoot | 39 |
| Digimax L85 | 194,800 | 1 | N/A | Point & Shoot | 82 |
| Digimax Pro 815 | 497,942 | 9 | N/A | Point & Shoot | 29 |
| Digimax S1000 Also known as Kenox S1000 | 328,925 | 3 | N/A | Point & Shoot | 70 |
| Digimax S1030 Also known as Kenox S1030 | 221,240 | 4 | N/A | Point & Shoot | 47 |
| Digimax S500 Also known as Kenox S500, Digimax Cyber 530 | 3,115,218 | 19 | 3 | Point & Shoot | 21 |
| Digimax S600 Also known as Kenox S600, Digimax Cyber 630 | 1,455,708 | 10 | 2 | Point & Shoot | 36 |
| Digimax S700 Also known as Kenox S700, Digimax Cyber 730 | 648,939 | 5 | N/A | Point & Shoot | 41 |
| Digimax S800 Also known as Kenox S800 | 702,312 | 6 | N/A | Point & Shoot | 45 |
| Digimax S830 Also known as Kenox S830 | 229,599 | 3 | N/A | Point & Shoot | 88 |
| Digimax S85 | 598,707 | 7 | N/A | Point & Shoot | 31 |
| Digimax S850 | 497,674 | 7 | N/A | Point & Shoot | 32 |
| Digimax U-CA 3 | 240,363 | 1 | N/A | Point & Shoot | 108 |
| Digimax U-CA 4 | 72,148 | 1 | N/A | Point & Shoot | 123 |
| Digimax U-CA 401 Also known as Kenox ME4, CD4 | 42,544 | 1 | N/A | Point & Shoot | 139 |
| Digimax U-CA 5 Also known as Kenox U-CA 5, Kenox U-CA 50 | 535,673 | 2 | N/A | Point & Shoot | 93 |
| Digimax U-CA 501 | 215,379 | 1 | N/A | Point & Shoot | 109 |
| Digimax V3 | 284,883 | 1 | N/A | Point & Shoot | 104 |
| Digimax V4 | 605,999 | 3 | N/A | Point & Shoot | 51 |
| Digimax V5 Also known as Kenox V5 | 161,109 | 1 | N/A | Point & Shoot | 106 |
| Digimax V6 Also known as Kenox V6 | 55,609 | 1 | N/A | Point & Shoot | 115 |
| Digimax V700 Also known as Kenox V10, Digimax V10 | 477,084 | 4 | N/A | Point & Shoot | 66 |
| Digimax V800 Also known as Kenox V20, Digimax V20 | 181,540 | 1 | N/A | Point & Shoot | 102 |
| Digimax i5 Also known as #1 | 799,135 | 2 | N/A | Point & Shoot | 90 |
| Digimax i50 MP3 Also known as #1 MP3 | 378,635 | 1 | N/A | Point & Shoot | 105 |
| Digimax i6 PMP Also known as #11 PMP | 1,027,797 | 8 | N/A | Point & Shoot | 22 |
| Digimax i70 | 258,007 | 2 | N/A | Point & Shoot | 72 |
| Droid Charge Also known as Samsung SCH-I510 | 84,516 | 31 | 3 | Cameraphone | 14 |
| DuoCam SC-D353 | 25,153 | 1 | N/A | Point & Shoot | 134 |
| DuoCam SC-D6040 | 59,176 | 1 | N/A | Camcorder | 124 |
| DuoCam SC-D6550 | 101,245 | 1 | N/A | Camcorder | 119 |
| ES65 Also known as Samsung ES67 / VLUU ES65, ES67 / Samsung SL50 | 549,369 | 52 | 6 | Point & Shoot | 8 |
| Epic 4G Also known as Samsung SPH-D700 | 155,250 | 58 | 4 | Cameraphone | 6 |
| Focus Also known as Samsung SGH-I917 | 159,883 | 35 | 4 | Cameraphone | 10 |
| GT-M8800 | 72,842 | 1 | N/A | Cameraphone | 96 |
| GT-S5230 Also known as Tocco Lite, Avila, Samsung Star, Samsung Player One | 364,970 | 48 | 3 | Cameraphone | 9 |
| GX-10 | 605,289 | 14 | 3 | DSLR | 28 |
| GX-1L | 187,954 | 3 | N/A | DSLR | 50 |
| GX-1S | 122,730 | 1 | N/A | DSLR | 73 |
| GX-20 | 144,082 | 4 | N/A | DSLR | 49 |
| Galaxy Ace Also known as Samsung GT-S5830 | 156,317 | 128 | 5 | Cameraphone | 4 |
| Galaxy Nexus | 151,801 | 155 | 8 | Cameraphone | 3 |
| Galaxy S Also known as Samsung GT-I9000 | 1,080,483 | 223 | 9 | Cameraphone | 2 |
| Galaxy S 4G Also known as Samsung SGH-T959V | 105,632 | 49 | 4 | Cameraphone | 7 |
| Galaxy S II Also known as Samsung GT-I9100 | 863,160 | 503 | 8 | Cameraphone | 1 |
| L100 Also known as VLUU L100, M100 | 1,071,283 | 27 | 3 | Point & Shoot | 17 |
| L110 Also known as VLUU L110 | 67,910 | 1 | N/A | Point & Shoot | 103 |
| L200 Also known as VLUU L200 | 736,112 | 15 | 4 | Point & Shoot | 23 |
| L74 Also known as VLUU L74 | 104,691 | 1 | N/A | Point & Shoot | 83 |
| L83T Also known as VLUU L83T | 141,172 | 2 | N/A | Point & Shoot | 60 |
| Miniket | 27,809 | 1 | N/A | Camcorder | 136 |
| NV10 | 1,350,146 | 8 | N/A | Point & Shoot | 30 |
| NV11 Also known as VLUU NV11 | 258,870 | 3 | N/A | Point & Shoot | 86 |
| NV15 Also known as VLUU NV15 | 204,535 | 3 | N/A | Point & Shoot | 87 |
| NV20 Also known as VLUU NV20 | 191,616 | 4 | N/A | Point & Shoot | 48 |
| NV24HD Also known as VLUU NV24HD, LANDIAO NV106HD | 386,368 | 5 | N/A | Point & Shoot | 46 |
| NV3 | 1,492,781 | 13 | 4 | Point & Shoot | 25 |
| NV7 | 292,658 | 3 | N/A | Point & Shoot | 34 |
| NV8 Also known as VLUU NV8 | 243,898 | 4 | N/A | Point & Shoot | 68 |
| NX10 | 278,712 | 23 | 4 | Point & Shoot | 19 |
| Nexus S | 191,866 | 83 | 9 | Cameraphone | 5 |
| Omnia 7 Also known as Samsung GT-I8700 | 53,524 | 13 | 2 | Cameraphone | 24 |
| S1050 Also known as Kenox S1050 | 561,589 | 9 | N/A | Point & Shoot | 26 |
| S630 Also known as Kenox S630 | 2,794,761 | 25 | 3 | Point & Shoot | 18 |
| S730 Also known as Kenox S730, D70, D75, S750 | 2,135,689 | 23 | 4 | Point & Shoot | 15 |
| S760 Also known as Kenox S760 | 1,261,344 | 32 | 4 | Point & Shoot | 13 |
| S860 Also known as Kenox S860 | 1,522,063 | 35 | 3 | Point & Shoot | 16 |
| SCH-A815 | 7,515 | 1 | N/A | Camcorder | 140 |
| SCH-A970 | 10,312 | 1 | N/A | Cameraphone | 141 |
| SCH-A990 Also known as MSM 6550 | 39,056 | 1 | N/A | Cameraphone | 121 |
| SCH-U540 | 34,026 | 1 | N/A | Cameraphone | 117 |
| SCH-u700 | 76,611 | 1 | N/A | Cameraphone | 107 |
| SGH-A707 | 223,799 | 2 | N/A | Cameraphone | 52 |
| SGH-A737 | 101,017 | 2 | N/A | Cameraphone | 95 |
| SGH-D600 | 363,857 | 2 | N/A | Cameraphone | 92 |
| SGH-E250 | 250,129 | 4 | N/A | Cameraphone | 43 |
| SGH-E256 | 41,869 | 1 | N/A | Cameraphone | 128 |
| SGH-F250L | 301,999 | 3 | N/A | Cameraphone | 57 |
| SGH-G600 | 157,384 | 2 | N/A | Cameraphone | 89 |
| SGH-I897 Also known as Samsung Captivate | 182,315 | 33 | 3 | Cameraphone | 12 |
| SGH-T329 | 20,987 | 1 | N/A | Cameraphone | 80 |
| SGH-T729 | 22,311 | 1 | N/A | Cameraphone | 127 |
| SGH-T809 | 46,907 | 1 | N/A | Cameraphone | 130 |
| SGH-i900 | 236,373 | 8 | N/A | Cameraphone | 27 |
| SPH-A503 | 13,659 | 1 | N/A | Cameraphone | 135 |
| SPH-A800 | 18,730 | 1 | N/A | Cameraphone | 132 |
| SPH-A900 Also known as MSM 6500 | 174,177 | 1 | N/A | Cameraphone | 64 |
| SPH-A940 | 10,099 | 1 | N/A | Cameraphone | 131 |
| ST1000 | 128,729 | 3 | N/A | Point & Shoot | 71 |
| ST500 / VLUU ST500 / TL220 | 120,873 | 2 | N/A | Point & Shoot | 94 |
| ST60 | 312,537 | 23 | 4 | Point & Shoot | 20 |
| VP-D6040i | 1,028 | 1 | N/A | Camcorder | 138 |
| Vibrant Also known as Samsung SGH-T959 | 261,093 | 38 | 3 | Cameraphone | 11 |
| WB1000 / VLUU WB1000 / TL320 | 150,379 | 3 | N/A | Point & Shoot | 81 |
| WB550, WB560 / VLUU WB550 / HZ15W | 241,570 | 8 | N/A | Point & Shoot | 44 |
| Z370 | 13,637 | 1 | N/A | Cameraphone | 125 |
| Z400 | 37,267 | 1 | N/A | Cameraphone | 118 |
| Z560 | 9,250 | 1 | N/A | Cameraphone | 133 |
| i8 Also known as VLUU i8 | 195,454 | 4 | N/A | Point & Shoot | 42 |
| i85 Also known as VLUU i85 | 143,956 | 2 | N/A | Point & Shoot | 62 |




