Camera Finder / Samsung
Top 5 Samsung Cameras
Galaxy S III
69,672 uploads, 2,350 users
Galaxy S II
52,117 uploads, 1,479 users
Galaxy Nexus
26,837 uploads, 607 users
Galaxy Note II
12,932 uploads, 494 users
Galaxy S
13,832 uploads, 341 users
Top 5 Samsung Cameras over the last Year
Most Samsung Uploads in the last Month
All Samsung Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | Galaxy S III | 2,473,749 | 1010 | 12 | Cameraphone |
| 2 | Galaxy S II (Samsung GT-I9100) | 3,404,661 | 593 | 11 | Cameraphone |
| 3 | Galaxy Nexus | 1,021,837 | 208 | 15 | Cameraphone |
| 4 | Galaxy Note II | 171,262 | 148 | 12 | Cameraphone |
| 5 | Galaxy S (Samsung GT-I9000) | 1,629,537 | 106 | 13 | Cameraphone |
| 6 | Galaxy Note | 613,620 | 122 | 6 | Point & Shoot |
| 7 | Galaxy Ace (Samsung GT-S5830) | 502,320 | 133 | 4 | Cameraphone |
| 8 | Nexus S | 403,070 | 38 | 7 | Cameraphone |
| 9 | S760 (Kenox S760) | 1,327,149 | 11 | 6 | Point & Shoot |
| 10 | Epic 4G (Samsung SPH-D700) | 300,039 | 23 | 6 | Cameraphone |
| 11 | GT-S5230 (Tocco Lite, Avila, Samsung Star, Samsung Player One) | 415,450 | 15 | 2 | Cameraphone |
| 12 | S730 (Kenox S730, D70, D75, S750) | 2,223,258 | 11 | 3 | Point & Shoot |
| 13 | Galaxy S 4G (Samsung SGH-T959V) | 227,425 | 27 | 4 | Cameraphone |
| 14 | ES65 (Samsung ES67 / VLUU ES65, ES67 / Samsung SL50) | 697,259 | 25 | 4 | Point & Shoot |
| 15 | S860 (Kenox S860) | 1,596,254 | 13 | 4 | Point & Shoot |
| 16 | L100 (VLUU L100, M100) | 1,181,814 | 12 | 5 | Point & Shoot |
| 17 | S630 (Kenox S630) | 2,851,967 | 10 | 3 | Point & Shoot |
| 18 | Digimax S500 (Kenox S500, Digimax Cyber 530) | 3,186,957 | 7 | - | Point & Shoot |
| 19 | Focus (Samsung SGH-I917) | 236,787 | 10 | 3 | Cameraphone |
| 20 | SGH-I897 (Samsung Captivate) | 267,440 | 13 | 4 | Cameraphone |
| 21 | NV3 | 1,542,095 | 6 | - | Point & Shoot |
| 22 | NX10 | 369,122 | 12 | 3 | Point & Shoot |
| 23 | Droid Charge (Samsung SCH-I510) | 182,103 | 20 | 2 | Cameraphone |
| 24 | SGH-i900 | 253,127 | 4 | - | Cameraphone |
| 25 | GX-10 | 666,263 | 9 | - | DSLR |
| 26 | ST60 | 410,012 | 11 | 4 | Point & Shoot |
| 27 | Vibrant (Samsung SGH-T959) | 367,197 | 11 | 2 | Cameraphone |
| 28 | Digimax S600 (Kenox S600, Digimax Cyber 630) | 1,479,812 | 4 | - | Point & Shoot |
| 29 | SGH-D600 | 372,907 | 1 | - | Cameraphone |
| 30 | Digimax L700 | 650,017 | 3 | - | Point & Shoot |
| 31 | Digimax L730 (VLUU L730) | 723,524 | 5 | - | Point & Shoot |
| 32 | Digimax A503 (Kenox D503) | 1,988,080 | 4 | - | Point & Shoot |
| 33 | Omnia 7 (Samsung GT-I8700) | 85,915 | 5 | - | Cameraphone |
| 34 | Digimax S800 (Kenox S800) | 717,636 | 2 | - | Point & Shoot |
| 35 | Digimax S85 | 630,734 | 4 | - | Point & Shoot |
| 36 | WB550, WB560 / VLUU WB550 / HZ15W | 295,434 | 5 | - | Point & Shoot |
| 37 | Digimax A7 (Kenox D7, Digimax V70) | 1,242,466 | 4 | - | Point & Shoot |
| 38 | NV24HD (VLUU NV24HD, LANDIAO NV106HD) | 435,996 | 3 | - | Point & Shoot |
| 39 | Digimax A402 | 1,562,734 | 3 | - | Point & Shoot |
| 40 | Digimax A400 | 646,867 | 1 | - | Point & Shoot |
| 41 | Digimax S850 | 523,841 | 5 | - | Point & Shoot |
| 42 | Digimax 301 | 1,555,597 | 2 | - | Point & Shoot |
| 43 | Digimax i5 (#1) | 811,823 | 1 | - | Point & Shoot |
| 44 | L200 (VLUU L200) | 801,744 | 6 | - | Point & Shoot |
| 45 | Digimax Pro 815 | 538,267 | 5 | - | Point & Shoot |
| 46 | NV10 | 1,388,653 | 4 | - | Point & Shoot |
| 47 | S1050 (Kenox S1050) | 583,410 | 4 | - | Point & Shoot |
| 48 | Digimax i6 PMP (#11 PMP) | 1,059,871 | 3 | - | Point & Shoot |
| 49 | Digimax S830 (Kenox S830) | 237,650 | 1 | - | Point & Shoot |
| 50 | Digimax L830 (VLUU L830) | 362,425 | 3 | - | Point & Shoot |
| 51 | Digimax A6 | 669,991 | 2 | - | Point & Shoot |
| 52 | Digimax S700 (Kenox S700, Digimax Cyber 730) | 665,953 | 2 | - | Point & Shoot |
| 53 | Digimax A40 (Kenox Q1) | 683,963 | 2 | - | Point & Shoot |
| 54 | Digimax S1000 (Kenox S1000) | 349,800 | 2 | - | Point & Shoot |
| 55 | SGH-E250 | 255,489 | 2 | - | Cameraphone |
| 56 | Digimax L73 | 229,339 | 1 | - | Point & Shoot |
| 57 | Digimax 401 | 1,081,291 | 2 | - | Point & Shoot |
| 58 | NV15 (VLUU NV15) | 215,795 | 1 | - | Point & Shoot |
| 59 | Digimax 201 | 804,584 | 1 | - | Point & Shoot |
| 60 | SGH-G600 | 166,239 | 2 | - | Cameraphone |
| 61 | Digimax A50 (Kenox Q2) | 410,018 | 1 | - | Point & Shoot |
| 62 | NV11 (VLUU NV11) | 268,873 | 1 | - | Point & Shoot |
| 63 | Digimax D53 | 769,308 | 1 | - | Point & Shoot |
| 64 | Digimax 430 (Kenox D430) | 511,596 | 1 | - | Point & Shoot |
| 65 | Digimax 350SE | 227,305 | 1 | - | Point & Shoot |
| 66 | Digimax L60 | 777,498 | 1 | - | Point & Shoot |
| 67 | Digimax L50 (Kenox X1) | 344,349 | 1 | - | Point & Shoot |
| 68 | Digimax i70 | 268,742 | 1 | - | Point & Shoot |
| 69 | Digimax L85 | 199,789 | 1 | - | Point & Shoot |
| 70 | i85 (VLUU i85) | 151,968 | 1 | - | Point & Shoot |
| 71 | Digimax V3 | 295,137 | 1 | - | Point & Shoot |
| 72 | L83T (VLUU L83T) | 150,079 | 1 | - | Point & Shoot |
| 73 | i8 (VLUU i8) | 204,925 | 1 | - | Point & Shoot |
| 74 | Digimax U-CA 5 (Kenox U-CA 5, Kenox U-CA 50) | 547,170 | 1 | - | Point & Shoot |
| 75 | Digimax A4 (Kenox D4) | 328,549 | 1 | - | Point & Shoot |
| 76 | Digimax 420 | 324,567 | 1 | - | Point & Shoot |
| 77 | Digimax 130 | 311,122 | 1 | - | Point & Shoot |
| 78 | L74 (VLUU L74) | 106,769 | 1 | - | Point & Shoot |
| 79 | NV7 | 308,874 | 2 | - | Point & Shoot |
| 80 | Digimax V4 | 633,410 | 2 | - | Point & Shoot |
| 81 | WB1000 / VLUU WB1000 / TL320 | 174,208 | 2 | - | Point & Shoot |
| 82 | Digimax 370 (Kenox D370) | 255,741 | 1 | - | Point & Shoot |
| 83 | ST1000 | 145,684 | 1 | - | Point & Shoot |
| 84 | SGH-A707 | 227,481 | 1 | - | Cameraphone |
| 85 | Digimax U-CA 3 | 248,210 | 1 | - | Point & Shoot |
| 86 | Digimax V800 (Kenox V20, Digimax V20) | 186,379 | 1 | - | Point & Shoot |
| 87 | Digimax 200 | 127,302 | 1 | - | Point & Shoot |
| 88 | SPH-A900 (MSM 6500) | 175,733 | 1 | - | Cameraphone |
| 89 | GX-20 | 155,421 | 2 | - | DSLR |
| 90 | NV8 (VLUU NV8) | 258,300 | 2 | - | Point & Shoot |
| 91 | GX-1L | 203,949 | 1 | - | DSLR |
| 92 | Digimax S1030 (Kenox S1030) | 229,582 | 1 | - | Point & Shoot |
| 93 | NV20 (VLUU NV20) | 204,289 | 1 | - | Point & Shoot |
| 94 | Digimax A5 (Digimax V50) | 397,485 | 1 | - | Point & Shoot |
| 95 | Digimax A403 (Kenox D403) | 424,677 | 1 | - | Point & Shoot |
| 96 | SGH-A737 | 103,752 | 1 | - | Cameraphone |
| 97 | Digimax A502 | 357,472 | 1 | - | Point & Shoot |
| 98 | Digimax 202 | 932,056 | 1 | - | Point & Shoot |
| 99 | Digimax V700 (Kenox V10, Digimax V10) | 484,597 | 1 | - | Point & Shoot |
| 100 | ST500 / VLUU ST500 / TL220 | 131,766 | 1 | - | Point & Shoot |
| 101 | GT-M8800 | 77,339 | 1 | - | Cameraphone |
| 102 | Digimax U-CA 501 | 218,126 | 1 | - | Point & Shoot |
| 103 | Digimax 530 (Kenox D530) | 401,710 | 1 | - | Point & Shoot |
| 104 | Digimax L55W (Kenox X15 Wide) | 58,209 | 1 | - | Point & Shoot |
| 105 | Digimax V5 (Kenox V5) | 165,648 | 1 | - | Point & Shoot |
| 106 | Digimax 240 | 166,642 | 1 | - | Point & Shoot |
| 107 | SGH-T329 | 21,169 | 1 | - | Cameraphone |
| 108 | GX-1S | 129,230 | 1 | - | DSLR |
| 109 | Digimax 360 | 288,656 | 1 | - | Point & Shoot |
| 110 | Digimax 300 | 344,418 | 1 | - | Point & Shoot |
| 111 | Digimax L70 (Kenox X70) | 202,174 | 1 | - | Point & Shoot |
| 112 | Digimax 101 | 192,799 | 1 | - | Point & Shoot |
| 113 | Digimax i50 MP3 (#1 MP3) | 385,142 | 1 | - | Point & Shoot |
| 114 | Z400 | 37,704 | 1 | - | Cameraphone |
| 115 | SGH-T809 | 47,845 | 1 | - | Cameraphone |
| 116 | L110 (VLUU L110) | 72,312 | 1 | - | Point & Shoot |
| 117 | SCH-u700 | 77,629 | 1 | - | Cameraphone |
| 118 | Digimax 230 | 64,604 | 1 | - | Point & Shoot |
| 119 | Digimax V6 (Kenox V6) | 57,664 | 1 | - | Point & Shoot |
| 120 | Digimax L80 (Kenox X80) | 56,426 | 1 | - | Point & Shoot |
| 121 | DuoCam SC-D6550 | 102,865 | 1 | - | Camcorder |
| 122 | Digimax U-CA 401 (Kenox ME4, CD4) | 42,905 | 1 | - | Point & Shoot |
| 123 | D250 DigitalCAM | 63,286 | 1 | - | Camcorder |
| 124 | Z370 | 13,702 | 1 | - | Cameraphone |
| 125 | SGH-F250L | 304,706 | 1 | - | Cameraphone |
| 126 | Digimax A302 | 261,158 | 1 | - | Point & Shoot |
| 127 | Digimax 210SE | 56,669 | 1 | - | Point & Shoot |
| 128 | Digimax U-CA 4 | 73,509 | 1 | - | Point & Shoot |
| 129 | SCH-U540 | 34,419 | 1 | - | Cameraphone |
| 130 | SGH-T729 | 22,623 | 1 | - | Cameraphone |
| 131 | Miniket | 28,012 | 1 | - | Camcorder |
| 132 | Digimax A55W (Kenox Q25 WIDE) | 57,500 | 1 | - | Point & Shoot |
| 133 | SGH-E256 | 42,072 | 1 | - | Cameraphone |
| 134 | DuoCam SC-D353 | 25,463 | 1 | - | Point & Shoot |
| 135 | SCH-A970 | 10,499 | 1 | - | Cameraphone |
| 136 | SPH-A503 | 13,701 | 1 | - | Cameraphone |
| 137 | SCH-A815 | 7,576 | 1 | - | Camcorder |
| 138 | SPH-A800 | 18,810 | 1 | - | Cameraphone |
| 139 | SPH-A940 | 10,099 | 1 | - | Cameraphone |
| 140 | SCH-A990 (MSM 6550) | 39,287 | 1 | - | Cameraphone |
| 141 | DuoCam SC-D6040 | 60,033 | 1 | - | Camcorder |
| 142 | VP-D6040i | 1,028 | 1 | - | Camcorder |
| 143 | Z560 | 9,362 | 1 | - | Cameraphone |






