Camera Finder / Ricoh
Top 5 Ricoh Cameras
GR Digital 4
2,019 uploads, 114 users
GR Digital 3
6,062 uploads, 71 users
GR Digital 2
377 uploads, 24 users
GX200
2,220 uploads, 22 users
GR Digital
1,563 uploads, 14 users
Top 5 Ricoh Cameras over the last Year
Most Ricoh Uploads in the last Month
All Ricoh Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | GR Digital 4 | 848,323 | 87 | 24 | Point & Shoot |
| 2 | GR Digital 3 | 4,058,614 | 73 | 38 | Point & Shoot |
| 3 | GR Digital 2 | 4,142,791 | 25 | 44 | Point & Shoot |
| 4 | GX200 | 1,967,086 | 18 | 54 | Point & Shoot |
| 5 | GR Digital | 3,372,486 | 12 | 72 | Point & Shoot |
| 6 | R10 | 729,448 | 7 | - | Point & Shoot |
| 7 | Caplio GX100 | 2,327,601 | 11 | 26 | Point & Shoot |
| 8 | Caplio R6 | 714,836 | 4 | - | Point & Shoot |
| 9 | Caplio R8 | 879,458 | 6 | - | Point & Shoot |
| 10 | Caplio R5 | 572,002 | 3 | - | Point & Shoot |
| 11 | Caplio RR30 | 319,436 | 2 | - | Point & Shoot |
| 12 | Caplio R7 | 694,035 | 4 | - | Point & Shoot |
| 13 | Caplio R4 | 594,213 | 2 | - | Point & Shoot |
| 14 | Caplio G3M | 135,261 | 1 | - | Point & Shoot |
| 15 | RDC-7 | 113,873 | 1 | - | Point & Shoot |
| 16 | Caplio R3 | 417,599 | 2 | - | Point & Shoot |
| 17 | Caplio R1 | 308,719 | 1 | - | Point & Shoot |
| 18 | Caplio R2 | 449,940 | 1 | - | Point & Shoot |
| 19 | Caplio R1V | 220,563 | 1 | - | Point & Shoot |
| 20 | Caplio RX | 147,696 | 1 | - | Point & Shoot |
| 21 | Caplio GX | 341,477 | 2 | - | Point & Shoot |
| 22 | Caplio GX8 | 226,753 | 1 | - | Point & Shoot |
| 23 | Caplio G4 Wide | 253,640 | 1 | - | Point & Shoot |
| 24 | RDC-5300 | 71,469 | 1 | - | Point & Shoot |
| 25 | Caplio G4 | 118,249 | 1 | - | Point & Shoot |
| 26 | Caplio R30 | 99,462 | 1 | - | Point & Shoot |
| 27 | Caplio RZ1 | 61,856 | 1 | - | Point & Shoot |
| 28 | Caplio G3S | 66,853 | 1 | - | Point & Shoot |
| 29 | RDC-5000 | 30,330 | 1 | - | Point & Shoot |
| 30 | Caplio RR10 | 55,836 | 1 | - | Point & Shoot |
| 31 | RDC-i500 | 23,599 | 1 | - | Point & Shoot |
| 32 | Caplio RR120 | 13,324 | 1 | - | Point & Shoot |
| 33 | Caplio RR211 | 41,354 | 1 | - | Point & Shoot |
| 34 | Caplio RR230 | 16,290 | 1 | - | Point & Shoot |
| 35 | Caplio RR430 | 4,298 | 1 | - | Point & Shoot |






