Camera Finder / All / Polaroid
These are the popular Polaroid cameras used in the Flickr community. See all.
| Photo of Camera |
|
|
|
|
|
|---|---|---|---|---|---|
| Name of Camera | i733 | i533 | i737 | PDC 2300Z | i531 |
Stat Fest '99
About these graphs
These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Most Photos or Video Taken In The Last Month
% of members
|
Top 5 Polaroid Cameras in the Community
% of members
|
All the Polaroid cameras used in the Flickr Community
| Name | # of items [?] | Avg. daily users [?] | Activity Factor [?] | Type [?] | Rank [?] |
|---|---|---|---|---|---|
| A310 | 24,508 | 1 | N/A | Point & Shoot | 25 |
| A500 | 152,729 | 1 | N/A | Point & Shoot | 10 |
| A700 | 45,650 | 1 | N/A | Point & Shoot | 26 |
| PDC 2300Z | 39,535 | 1 | N/A | Point & Shoot | 4 |
| PDC 3050 | 3,460 | 1 | N/A | Point & Shoot | 24 |
| PDC 3080 | 32,921 | 1 | N/A | Point & Shoot | 17 |
| PDC 4055 | 155,146 | 1 | N/A | Point & Shoot | 7 |
| PDC 4355 | 31,314 | 1 | N/A | Point & Shoot | 21 |
| PDC 5055 | 58,072 | 1 | N/A | Point & Shoot | 13 |
| PDC 5070 | 109,592 | 1 | N/A | Point & Shoot | 19 |
| PDC 5080 | 131,586 | 1 | N/A | Point & Shoot | 12 |
| PDC 5350 | 12,121 | 1 | N/A | Point & Shoot | 22 |
| PDC 5355 | 43,966 | 1 | N/A | Point & Shoot | 20 |
| i-Zone 300 | 179,590 | 1 | N/A | Point & Shoot | 11 |
| i-Zone 550 | 89,667 | 1 | N/A | Point & Shoot | 14 |
| i1032 | 38,731 | 1 | N/A | Point & Shoot | 16 |
| i531 | 459,025 | 3 | N/A | Point & Shoot | 5 |
| i532 | 163,181 | 1 | N/A | Point & Shoot | 9 |
| i533 | 359,736 | 2 | N/A | Point & Shoot | 2 |
| i630 | 48,500 | 1 | N/A | Point & Shoot | 18 |
| i639 | 58,316 | 1 | N/A | Point & Shoot | 15 |
| i733 | 524,798 | 3 | N/A | Point & Shoot | 1 |
| i737 | 77,967 | 1 | N/A | Point & Shoot | 3 |
| i832 | 127,013 | 1 | N/A | Point & Shoot | 8 |
| i834 | 154,738 | 2 | N/A | Point & Shoot | 6 |
| iON 230 | 19,729 | 1 | N/A | Point & Shoot | 23 |




