Camera Finder / Pentax

Top 5 Pentax Cameras over the last Year

Graph: Distribution of top 5 Pentax cameras
% of members

Most Pentax Uploads in the last Month

Graph: Distribution of popular Pentax camera models
% of members

All Pentax Cameras used in the Flickr Community

Rank ▾ Name # of items Avg. daily users Activity Factor Type
1 K-5 4,087,676 351 16 DSLR
2 K-x 5,159,250 140 18 DSLR
3 K10D 10,144,505 101 21 DSLR
4 K20D 4,711,913 93 13 DSLR
5 K-r 1,583,135 107 15 DSLR
6 K-30 255,227 89 8 DSLR
7 K-7 3,310,980 89 12 DSLR
8 K200D 3,198,070 57 8 DSLR
9 K100D 5,609,396 40 12 DSLR
10 K100D Super 1,970,882 24 6 DSLR
11 K-m (Pentax K2000) 1,804,096 23 6 DSLR
12 *ist DS 2,721,695 17 7 DSLR
13 *ist DL 2,710,585 17 7 DSLR
14 Optio W60 1,120,805 10 9 Point & Shoot
15 Optio S5i 2,768,446 5 - Point & Shoot
16 Optio W90 557,353 10 6 Point & Shoot
17 Optio S4 2,556,907 4 - Point & Shoot
18 *ist DL2 515,347 6 - DSLR
19 *ist D 826,397 5 - DSLR
20 Optio H90 216,559 5 - Point & Shoot
21 X70 212,065 6 - Point & Shoot
22 Optio M20 996,827 4 - Point & Shoot
23 Optio S10 446,645 4 - Point & Shoot
24 Optio W10 1,217,927 4 - Point & Shoot
25 Optio W30 752,648 3 - Point & Shoot
26 Optio S40 1,669,653 3 - Point & Shoot
27 Optio M30 925,691 5 - Point & Shoot
28 Optio S 2,805,680 4 - Point & Shoot
29 Optio W80 438,031 5 - Point & Shoot
30 Optio W20 699,067 3 - Point & Shoot
31 Optio A20 621,156 3 - Point & Shoot
32 Optio S6 1,712,580 3 - Point & Shoot
33 Optio S50 1,152,780 3 - Point & Shoot
34 Optio 60 629,265 3 - Point & Shoot
35 Optio 50 660,006 2 - Point & Shoot
36 Optio 30 710,261 2 - Point & Shoot
37 K110D 779,769 7 - DSLR
38 Optio WP 1,415,769 3 - Point & Shoot
39 Optio P70 184,478 3 - Point & Shoot
40 Optio A10 1,121,957 3 - Point & Shoot
41 Optio S12 229,489 3 - Point & Shoot
42 Optio M40 451,053 3 - Point & Shoot
43 Optio WPi 1,105,434 3 - Point & Shoot
44 Optio 555 775,416 2 - Point & Shoot
45 Optio S60 570,356 1 - Point & Shoot
46 Optio E40 360,439 3 - Point & Shoot
47 Optio Z10 453,132 3 - Point & Shoot
48 Optio M50 441,708 3 - Point & Shoot
49 Optio S4i 1,861,455 3 - Point & Shoot
50 Optio A30 753,941 2 - Point & Shoot
51 Optio E30 348,204 2 - Point & Shoot
52 Optio 50L 488,268 2 - Point & Shoot
53 Optio 550 738,276 2 - Point & Shoot
54 Optio 33L 649,368 2 - Point & Shoot
55 Optio M10 517,293 1 - Point & Shoot
56 Optio T30 192,141 1 - Point & Shoot
57 Optio P80 175,514 4 - Point & Shoot
58 Optio WS80 166,121 3 - Point & Shoot
59 Optio S7 821,854 2 - Point & Shoot
60 Optio S5z 949,917 2 - Point & Shoot
61 Optio V10 198,456 2 - Point & Shoot
62 Optio 330 544,560 1 - Point & Shoot
63 Optio 430RS 391,202 1 - Point & Shoot
64 Optio E60 211,863 3 - Point & Shoot
65 Optio A40 245,760 2 - Point & Shoot
66 Optio E10 619,524 2 - Point & Shoot
67 Optio 330GS 639,325 1 - Point & Shoot
68 Optio E50 194,494 1 - Point & Shoot
69 Optio L40 127,131 1 - Point & Shoot
70 Optio 450 252,429 1 - Point & Shoot
71 *ist DS2 237,768 1 - DSLR
72 Optio S55 388,905 1 - Point & Shoot
73 Optio MX 228,581 1 - Point & Shoot
74 Optio V20 167,000 1 - Point & Shoot
75 Optio S5n 551,001 1 - Point & Shoot
76 Optio MX4 233,597 1 - Point & Shoot
77 Optio X 424,738 1 - Point & Shoot
78 Optio S30 334,879 1 - Point & Shoot
79 Optio 330RS 265,441 1 - Point & Shoot
80 Optio 750Z 587,829 2 - Point & Shoot
81 Optio E80 73,199 1 - Point & Shoot
82 Optio SV 404,194 1 - Point & Shoot
83 Optio L30 201,176 1 - Point & Shoot
84 Optio 33WR 408,509 1 - Point & Shoot
85 Optio E20 147,152 1 - Point & Shoot
86 Optio S45 280,817 1 - Point & Shoot
87 Optio T20 130,312 1 - Point & Shoot
88 Optio T10 252,386 1 - Point & Shoot
89 Optio 230 322,247 1 - Point & Shoot
90 Optio 33LF 379,540 1 - Point & Shoot
91 Optio 43WR 256,841 1 - Point & Shoot
92 Optio L20 75,636 1 - Point & Shoot
93 Optio 430 184,617 1 - Point & Shoot
94 Optio E70 48,185 1 - Point & Shoot
95 Optio SVi 85,112 1 - Point & Shoot
96 EI-2000 19,674 1 - DSLR
97 EI-100 33,951 1 - Point & Shoot