Camera Finder / Panasonic
Top 5 Panasonic Cameras
All Panasonic Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | DMC-GF1 | 9,193,594 | 160 | 26 | Point & Shoot |
| 2 | DMC-ZS3 (Panasonic DMC-TZ7) | 10,250,838 | 126 | 34 | Point & Shoot |
| 3 | DMC-LX3 | 11,435,654 | 122 | 27 | Point & Shoot |
| 4 | DMC-TZ5 | 12,904,421 | 113 | 36 | Point & Shoot |
| 5 | DMC-LX5 | 4,455,809 | 159 | 26 | Point & Shoot |
| 6 | DMC-TZ10 | 4,414,408 | 106 | 15 | Point & Shoot |
| 7 | DMC-FZ35 | 5,043,674 | 134 | 11 | Point & Shoot |
| 8 | DMC-TZ3 | 12,446,313 | 71 | 15 | Point & Shoot |
| 9 | DMC-GX1 | 1,259,997 | 113 | 13 | Point & Shoot |
| 10 | DMC-FZ28 | 6,636,319 | 95 | 13 | Point & Shoot |
| 11 | DMC-GF2 | 2,636,993 | 81 | 11 | DSLR |
| 12 | DMC-FZ18 | 7,745,843 | 79 | 9 | Point & Shoot |
| 13 | DMC-G3 | 1,035,071 | 107 | 6 | |
| 14 | DMC-GF3 | 1,274,797 | 69 | 11 | Point & Shoot |
| 15 | DMC-FZ50 | 5,650,671 | 63 | 7 | Point & Shoot |
| 16 | DMC-TZ20 | 1,610,908 | 69 | 8 | Point & Shoot |
| 17 | DMC-FZ150 | 814,723 | 97 | 5 | Point & Shoot |
| 18 | DMC-G1 | 2,504,678 | 61 | 5 | DSLR |
| 19 | DMC-GH2 | 1,399,725 | 67 | 6 | DSLR |
| 20 | DMC-ZS1 (Panasonic DMC-TZ6) | 3,644,313 | 59 | 5 | Point & Shoot |
| 21 | DMC-FZ8 | 5,177,062 | 47 | 4 | Point & Shoot |
| 22 | DMC-TZ8 | 1,466,762 | 56 | 4 | Point & Shoot |
| 23 | DMC-FZ7 | 7,215,874 | 42 | 5 | Point & Shoot |
| 24 | DMC-FS3 | 3,347,943 | 37 | 5 | Point & Shoot |
| 25 | DMC-G2 | 1,514,494 | 64 | 4 | DSLR |
| 26 | DMC-ZS7 | 3,069,453 | 49 | 6 | Point & Shoot |
| 27 | DMC-LX2 | 6,099,784 | 29 | 5 | Point & Shoot |
| 28 | DMC-FX01 | 7,607,343 | 23 | 6 | Point & Shoot |
| 29 | DMC-FZ20 | 4,984,539 | 27 | 4 | Point & Shoot |
| 30 | DMC-FZ100 | 1,265,124 | 50 | 4 | Point & Shoot |
| 31 | DMC-FX07 | 5,105,830 | 16 | 5 | Point & Shoot |
| 32 | DMC-TZ4 | 2,865,737 | 30 | 4 | Point & Shoot |
| 33 | DMC-FZ30 | 3,956,436 | 26 | 3 | Point & Shoot |
| 34 | DMC-ZR1 (Panasonic DMC-ZX1) | 1,551,959 | 23 | 4 | Point & Shoot |
| 35 | DMC-FZ5 | 5,490,642 | 24 | 5 | Point & Shoot |
| 36 | DMC-TZ1 | 5,538,181 | 25 | 4 | Point & Shoot |
| 37 | DMC-FX7 | 4,392,696 | 10 | 5 | Point & Shoot |
| 38 | DMC-ZS8 | 878,304 | 36 | 3 | Point & Shoot |
| 39 | DMC-FX8 | 4,107,946 | 10 | 6 | Point & Shoot |
| 40 | DMC-FH20 | 1,348,308 | 25 | 4 | Point & Shoot |
| 41 | DMC-FX12 | 2,125,707 | 14 | 2 | Point & Shoot |
| 42 | DMC-FX30 | 3,008,761 | 14 | 5 | Point & Shoot |
| 43 | DMC-ZS10 | 1,012,798 | 30 | 5 | Point & Shoot |
| 44 | DMC-FX9 | 4,707,308 | 10 | 5 | Point & Shoot |
| 45 | DMC-FX33 | 2,411,213 | 16 | 4 | Point & Shoot |
| 46 | DMC-ZS5 | 1,168,891 | 24 | 3 | Point & Shoot |
| 47 | DMC-FS15 | 1,406,409 | 23 | 2 | Point & Shoot |
| 48 | DMC-ZS19 | 282,956 | 30 | 3 | Point & Shoot |
| 49 | DMC-FX35 | 1,980,642 | 16 | 3 | Point & Shoot |
| 50 | DMC-FS42 | 681,224 | 16 | 2 | Point & Shoot |
| 51 | DMC-FX3 | 2,307,715 | 11 | 2 | Point & Shoot |
| 52 | DMC-GH1 | 1,672,145 | 25 | 4 | DSLR |
| 53 | DMC-LZ8 | 844,743 | 9 | - | Point & Shoot |
| 54 | DMC-LS80 | 1,031,593 | 15 | 2 | Point & Shoot |
| 55 | DMC-LZ2 | 2,591,528 | 8 | - | Point & Shoot |
| 56 | DMC-FS7 | 1,138,413 | 17 | 2 | Point & Shoot |
| 57 | DMC-FS5 | 1,760,573 | 15 | 2 | Point & Shoot |
| 58 | DMC-LZ7 | 1,912,247 | 14 | 1 | Point & Shoot |
| 59 | DMC-FX10 | 1,689,374 | 12 | 2 | Point & Shoot |
| 60 | DMC-TS2 (Panasonic DMC-FT2) | 1,432,176 | 19 | 3 | Point & Shoot |
| 61 | DMC-FX37 | 1,555,048 | 14 | 3 | Point & Shoot |
| 62 | DMC-LX1 | 2,100,323 | 8 | - | Point & Shoot |
| 63 | DMC-LZ5 | 1,782,447 | 8 | - | Point & Shoot |
| 64 | DMC-FX100 | 1,633,461 | 11 | 2 | Point & Shoot |
| 65 | DMC-TZ2 | 1,190,643 | 9 | - | Point & Shoot |
| 66 | DMC-LZ3 | 1,705,243 | 7 | - | Point & Shoot |
| 67 | DMC-FX50 | 1,418,655 | 5 | - | Point & Shoot |
| 68 | DMC-TS1 | 1,114,791 | 8 | - | Point & Shoot |
| 69 | DMC-FZ10 | 1,552,840 | 6 | - | Point & Shoot |
| 70 | DMC-TZ15 | 801,717 | 6 | - | Point & Shoot |
| 71 | DMC-F2 | 309,770 | 10 | 1 | Point & Shoot |
| 72 | DMC-FX55 | 1,089,626 | 6 | - | Point & Shoot |
| 73 | DMC-LZ10 | 385,125 | 5 | - | Point & Shoot |
| 74 | DMC-LZ6 | 464,816 | 3 | - | Point & Shoot |
| 75 | DMC-FZ1 | 768,671 | 3 | - | Point & Shoot |
| 76 | DMC-F1 | 668,681 | 1 | - | Point & Shoot |
| 77 | DMC-FX150 | 419,626 | 5 | - | Point & Shoot |
| 78 | DMC-FX500 | 999,575 | 8 | - | Point & Shoot |
| 79 | DMC-L1 | 437,357 | 6 | - | DSLR |
| 80 | DMC-LS60 | 360,424 | 5 | - | Point & Shoot |
| 81 | DMC-LS2 | 732,748 | 4 | - | Point & Shoot |
| 82 | DMC-FS20 | 515,893 | 4 | - | Point & Shoot |
| 83 | DMC-LC33 | 1,213,626 | 2 | - | Point & Shoot |
| 84 | DMC-FZ3 | 908,921 | 3 | - | Point & Shoot |
| 85 | DMC-LS1 | 630,109 | 2 | - | Point & Shoot |
| 86 | DMC-LC70 | 655,809 | 1 | - | Point & Shoot |
| 87 | DMC-LS75 | 601,129 | 4 | - | Point & Shoot |
| 88 | DMC-LS70 | 774,936 | 4 | - | Point & Shoot |
| 89 | DMC-FP8 | 251,833 | 4 | - | Point & Shoot |
| 90 | DMC-FS25 | 218,207 | 4 | - | Point & Shoot |
| 91 | DMC-LC20 | 363,492 | 1 | - | Point & Shoot |
| 92 | DMC-LS85 | 137,099 | 3 | - | Point & Shoot |
| 93 | DMC-LZ1 | 584,560 | 2 | - | Point & Shoot |
| 94 | DMC-FX38 | 440,002 | 2 | - | Point & Shoot |
| 95 | DMC-FX520 | 371,983 | 2 | - | Point & Shoot |
| 96 | DMC-FX5 | 282,724 | 1 | - | Point & Shoot |
| 97 | DMC-L10 | 137,862 | 2 | - | DSLR |
| 98 | DMC-FX2 | 507,056 | 1 | - | Point & Shoot |
| 99 | DMC-FX1 | 390,568 | 1 | - | Point & Shoot |
| 100 | DMC-LC43 | 477,730 | 2 | - | Point & Shoot |
| 101 | DMC-FX48 | 166,903 | 1 | - | Point & Shoot |
| 102 | DMC-LC80 | 251,109 | 1 | - | Point & Shoot |
| 103 | DMC-LC5 | 174,253 | 1 | - | Point & Shoot |
| 104 | NV-GS400 | 87,557 | 1 | - | Camcorder |
| 105 | DMC-FX36 | 415,157 | 1 | - | Point & Shoot |
| 106 | DMC-FX580 | 111,174 | 1 | - | Point & Shoot |
| 107 | DMC-LS3 | 173,439 | 1 | - | Point & Shoot |
| 108 | DMC-LC40 | 270,518 | 1 | - | Point & Shoot |
| 109 | DMC-F7 | 170,113 | 1 | - | Point & Shoot |
| 110 | SV-AS10 | 463,034 | 1 | - | Camcorder |
| 111 | DMC-FZ2 | 194,951 | 1 | - | Point & Shoot |
| 112 | PV-DC3000 (ipalm) | 57,496 | 1 | - | Camcorder |
| 113 | PV-GS250 | 158,166 | 1 | - | Camcorder |
| 114 | NV-DS65 | 32,648 | 1 | - | Camcorder |
| 115 | DMC-LC50 | 633,776 | 2 | - | Point & Shoot |
| 116 | DMC-LC1 | 151,797 | 1 | - | Point & Shoot |
| 117 | SV-AV50 | 119,007 | 1 | - | Camcorder |
| 118 | DMC-FZ4 | 386,412 | 1 | - | Point & Shoot |
| 119 | SV-AV30 | 90,735 | 1 | - | Camcorder |
| 120 | NV-GS180 | 50,151 | 1 | - | Camcorder |
| 121 | NV-EX21 | 12,999 | 1 | - | Camcorder |
| 122 | NV-GS5 | 30,336 | 1 | - | Camcorder |
| 123 | SV-AV25 | 43,065 | 1 | - | Camcorder |
| 124 | NV-GS75 | 51,936 | 1 | - | Camcorder |
| 125 | PV-GS200 | 34,402 | 1 | - | Camcorder |
| 126 | DMC-FZ15 | 306,687 | 1 | - | Point & Shoot |
| 127 | NV-GS250 | 86,924 | 1 | - | Camcorder |
| 128 | PV-SD4090 | 148,157 | 1 | - | Camcorder |
| 129 | PV-GS300 | 131,948 | 1 | - | Camcorder |
| 130 | PV-GS150 | 161,922 | 1 | - | Camcorder |
| 131 | PV-L2001 | 114,072 | 1 | - | Camcorder |
| 132 | NV-GS150 | 53,261 | 1 | - | Camcorder |
| 133 | NV-GS70 | 29,300 | 1 | - | Camcorder |
| 134 | PV-L2000 | 33,013 | 1 | - | Camcorder |
| 135 | NV-GS120 | 32,612 | 1 | - | Camcorder |
| 136 | NV-GS15 | 64,939 | 1 | - | Camcorder |
| 137 | PV-DV203 | 32,936 | 1 | - | Camcorder |
| 138 | PV-GS120 | 75,591 | 1 | - | Camcorder |
| 139 | PV-GS19 | 105,965 | 1 | - | Camcorder |
| 140 | PV-DC2090 | 25,292 | 1 | - | Camcorder |
| 141 | SV-AV20 | 90,541 | 1 | - | Camcorder |
| 142 | PV-GS31 | 93,201 | 1 | - | Camcorder |
| 143 | PV-GS15 | 75,097 | 1 | - | Camcorder |
| 144 | X700 | 5,048 | 1 | - | Point & Shoot |
| 145 | PV-2001 | 22,826 | 1 | - | Camcorder |
| 146 | PV-D2002 | 66,615 | 1 | - | Camcorder |
| 147 | PV-GS36 | 13,158 | 1 | - | Camcorder |
| 148 | NV-GS35 | 57,639 | 1 | - | Camcorder |
| 149 | PV-GS12 | 102,070 | 1 | - | Camcorder |
| 150 | PV-GS2 | 29,164 | 1 | - | Camcorder |
| 151 | PV-GS59 | 14,568 | 1 | - | Camcorder |
| 152 | PV-GS34 | 9,803 | 1 | - | Camcorder |






