Camera Finder / Olympus
Top 5 Olympus Cameras
E-M5
18,351 uploads, 620 users
E-PL1
10,782 uploads, 208 users
EVOLT E-500
8,932 uploads, 142 users
EVOLT E-510
9,425 uploads, 123 users
XZ-1
3,535 uploads, 118 users
Top 5 Olympus Cameras over the last Year
Most Olympus Uploads in the last Month
All Olympus Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | E-M5 | 2,662,252 | 507 | 18 | DSLR |
| 2 | E-PL1 | 4,697,075 | 169 | 22 | Point & Shoot |
| 3 | EVOLT E-500 | 10,561,548 | 75 | 24 | DSLR |
| 4 | EVOLT E-510 | 7,439,871 | 87 | 21 | DSLR |
| 5 | XZ-1 | 1,776,792 | 81 | 26 | Point & Shoot |
| 6 | EVOLT E-420 | 3,135,556 | 62 | 9 | DSLR |
| 7 | EVOLT E-520 | 3,830,241 | 65 | 10 | DSLR |
| 8 | E-620 | 2,260,718 | 69 | 7 | DSLR |
| 9 | E-PL2 | 1,798,260 | 64 | 15 | Point & Shoot |
| 10 | E-P1 | 3,571,502 | 63 | 11 | Point & Shoot |
| 11 | E-PL3 | 667,450 | 59 | 8 | |
| 12 | E-P3 | 1,449,684 | 65 | 9 | DSLR |
| 13 | E-PM1 | 645,632 | 70 | 8 | |
| 14 | EVOLT E-3 | 3,224,566 | 61 | 6 | DSLR |
| 15 | EVOLT E-410 | 4,125,938 | 53 | 8 | DSLR |
| 16 | E-5 | 1,381,894 | 64 | 6 | DSLR |
| 17 | C310 Zoom (D-540 Zoom) | 4,420,846 | 15 | 7 | Point & Shoot |
| 18 | SP800UZ | 1,111,937 | 33 | 5 | Point & Shoot |
| 19 | C350 Zoom (X200, X250, D560 Zoom) | 4,621,481 | 15 | 6 | Point & Shoot |
| 20 | Stylus 300 (μ300) | 7,061,495 | 17 | 7 | Point & Shoot |
| 21 | E-30 | 1,366,681 | 41 | 3 | DSLR |
| 22 | EVOLT E-300 | 3,249,166 | 22 | 5 | DSLR |
| 23 | C750 Ultra Zoom | 3,889,149 | 15 | 7 | Point & Shoot |
| 24 | EVOLT E-1 | 1,580,437 | 19 | 4 | DSLR |
| 25 | C50 Zoom (X-2) | 2,877,183 | 9 | - | Point & Shoot |
| 26 | SP500 Ultra Zoom | 2,994,544 | 16 | 3 | Point & Shoot |
| 27 | E-P2 | 1,370,423 | 40 | 4 | DSLR |
| 28 | SP550 Ultra Zoom | 2,906,194 | 24 | 4 | Point & Shoot |
| 29 | Stylus 1030SW (μ1030SW) | 3,792,279 | 17 | 7 | Point & Shoot |
| 30 | C370 Zoom (X450, D535 Zoom) | 3,780,549 | 11 | 4 | Point & Shoot |
| 31 | Stylus 850SW (μ850SW) | 3,133,572 | 18 | 4 | Point & Shoot |
| 32 | C740 Ultra Zoom | 3,928,935 | 17 | 4 | Point & Shoot |
| 33 | C5050 Zoom | 2,575,420 | 15 | 4 | Point & Shoot |
| 34 | C4000 Zoom (C4100 Zoom) | 3,326,235 | 12 | 4 | Point & Shoot |
| 35 | Stylus 400 (μ20, μ400) | 3,066,475 | 9 | - | Point & Shoot |
| 36 | C300 Zoom (D550 Zoom) | 2,493,865 | 8 | - | Point & Shoot |
| 37 | Stylus 700 (μ700) | 2,854,783 | 10 | 5 | Point & Shoot |
| 38 | Stylus V (μ-mini) | 3,221,355 | 8 | - | Point & Shoot |
| 39 | Stylus 1010 (μ1010) | 2,072,862 | 13 | 4 | Point & Shoot |
| 40 | Stylus 600 (μ600) | 4,067,083 | 12 | 3 | Point & Shoot |
| 41 | C700 Ultra Zoom | 1,926,937 | 8 | - | Point & Shoot |
| 42 | FE340 (X855, C560) | 1,961,150 | 12 | 3 | Point & Shoot |
| 43 | Stylus 410 (μ30, μ410) | 4,460,998 | 11 | 2 | Point & Shoot |
| 44 | FE170 (X760, C505) | 2,201,401 | 8 | - | Point & Shoot |
| 45 | C220 Zoom (D520 Zoom, C2 Zoom) | 2,171,130 | 8 | - | Point & Shoot |
| 46 | C770 Ultra Zoom | 2,040,442 | 8 | - | Point & Shoot |
| 47 | C765 Ultra Zoom | 3,280,975 | 15 | 3 | Point & Shoot |
| 48 | C8080 Wide Zoom | 1,720,072 | 12 | 2 | Point & Shoot |
| 49 | SP570 Ultra Zoom | 1,426,350 | 14 | 2 | Point & Shoot |
| 50 | C200 Zoom (D510 Zoom) | 1,441,363 | 4 | - | Point & Shoot |
| 51 | C2020 Zoom | 788,157 | 4 | - | Point & Shoot |
| 52 | C150 (D390) | 2,255,016 | 4 | - | Point & Shoot |
| 53 | FE370 (X880, C575) | 1,030,010 | 10 | 2 | Point & Shoot |
| 54 | Stylus 800 (μ800) | 1,873,285 | 8 | - | Point & Shoot |
| 55 | C460 Zoom (X400, D580 Zoom) | 2,758,483 | 8 | - | Point & Shoot |
| 56 | C5000 Zoom | 1,797,017 | 8 | - | Point & Shoot |
| 57 | C3000 Zoom | 1,969,040 | 8 | - | Point & Shoot |
| 58 | FE210 (X775) | 2,066,336 | 13 | 1 | Point & Shoot |
| 59 | Stylus 790SW (μ790SW) | 2,610,040 | 11 | 2 | Point & Shoot |
| 60 | EVOLT E-10 | 986,478 | 10 | 1 | DSLR |
| 61 | FE190 (X750) | 2,938,292 | 9 | - | Point & Shoot |
| 62 | SP510 Ultra Zoom | 2,064,935 | 16 | 2 | Point & Shoot |
| 63 | EVOLT E-400 | 1,008,128 | 13 | 1 | DSLR |
| 64 | FE280 (X820, C520) | 2,150,049 | 11 | 2 | Point & Shoot |
| 65 | FE230 (X790) | 3,502,919 | 14 | 2 | Point & Shoot |
| 66 | C720 Ultra Zoom | 1,698,632 | 7 | - | Point & Shoot |
| 67 | FE115 (X715) | 1,498,110 | 5 | - | Point & Shoot |
| 68 | C860L (D360L) | 1,301,296 | 5 | - | Point & Shoot |
| 69 | C120 (D380) | 2,049,073 | 5 | - | Point & Shoot |
| 70 | SP590UZ | 888,157 | 18 | 1 | Point & Shoot |
| 71 | SP560 Ultra Zoom | 1,360,709 | 14 | 1 | Point & Shoot |
| 72 | Stylus 720SW (μ720SW) | 3,510,989 | 9 | - | Point & Shoot |
| 73 | C60 Zoom (X3) | 2,373,838 | 8 | - | Point & Shoot |
| 74 | C960 Zoom (D460 Zoom) | 1,454,323 | 5 | - | Point & Shoot |
| 75 | C5060 Wide Zoom | 1,705,322 | 9 | - | Point & Shoot |
| 76 | C3020 Zoom (C3100 Zoom) | 1,528,859 | 7 | - | Point & Shoot |
| 77 | C3030 Zoom | 976,473 | 5 | - | Point & Shoot |
| 78 | EVOLT E-330 (Olympus E-330) | 1,163,600 | 10 | 1 | DSLR |
| 79 | FE330 (X845, C550) | 662,486 | 7 | - | Point & Shoot |
| 80 | Stylus 760 (μ760) | 1,361,369 | 5 | - | Point & Shoot |
| 81 | C730 Ultra Zoom | 911,808 | 4 | - | Point & Shoot |
| 82 | FE310 (X840, C530) | 883,751 | 9 | - | Point & Shoot |
| 83 | C990 Zoom (D490 Zoom) | 1,349,281 | 6 | - | Point & Shoot |
| 84 | C480 Zoom (X550, D545 Zoom) | 1,652,868 | 5 | - | Point & Shoot |
| 85 | C2040 Zoom | 802,941 | 3 | - | Point & Shoot |
| 86 | E-450 | 496,482 | 20 | 1 | DSLR |
| 87 | C2100 Ultra Zoom | 999,371 | 6 | - | DSLR |
| 88 | C2000 Zoom | 647,455 | 4 | - | Point & Shoot |
| 89 | C40 Zoom (D40 Zoom) | 1,049,340 | 3 | - | Point & Shoot |
| 90 | C920 Zoom (D450 Zoom) | 666,673 | 3 | - | Point & Shoot |
| 91 | C4040 Zoom | 1,057,491 | 5 | - | Point & Shoot |
| 92 | C500 Zoom (D595 Zoom) | 1,384,024 | 4 | - | Point & Shoot |
| 93 | FE100 (X710) | 1,855,170 | 6 | - | Point & Shoot |
| 94 | C760 Ultra Zoom | 739,477 | 5 | - | Point & Shoot |
| 95 | C830L (D340R) | 736,762 | 3 | - | Point & Shoot |
| 96 | Stylus 770SW (μ770SW) | 2,953,720 | 10 | 2 | Point & Shoot |
| 97 | SP350 | 1,431,273 | 7 | - | Point & Shoot |
| 98 | Stylus 500 (μ40, μ500) | 1,849,358 | 6 | - | Point & Shoot |
| 99 | C3040 Zoom | 1,200,293 | 5 | - | Point & Shoot |
| 100 | FE220 (X785) | 1,192,486 | 5 | - | Point & Shoot |
| 101 | C160 (D395) | 1,912,989 | 4 | - | Point & Shoot |
| 102 | C100 (D370) | 785,859 | 2 | - | Point & Shoot |
| 103 | Stylus 840 (μ840) | 841,942 | 6 | - | Point & Shoot |
| 104 | Stylus 710 (μ710) | 2,625,208 | 5 | - | Point & Shoot |
| 105 | C180 (D435) | 1,914,840 | 4 | - | Point & Shoot |
| 106 | FE120 (X700) | 864,057 | 6 | - | Point & Shoot |
| 107 | FE140 (X725) | 729,006 | 3 | - | Point & Shoot |
| 108 | C900 Zoom (D400 Zoom) | 534,928 | 2 | - | Point & Shoot |
| 109 | Stylus VS (μ-miniS) | 1,255,838 | 2 | - | Point & Shoot |
| 110 | C1 Zoom (D150 Zoom) | 389,661 | 1 | - | Point & Shoot |
| 111 | C1 | 453,294 | 1 | - | Point & Shoot |
| 112 | C7070 Wide Zoom | 606,089 | 4 | - | Point & Shoot |
| 113 | Stylus 750 (μ750) | 854,025 | 3 | - | Point & Shoot |
| 114 | C170 (D425) | 1,541,126 | 3 | - | Point & Shoot |
| 115 | C450 Zoom (X300, D565 Zoom) | 869,992 | 3 | - | Point & Shoot |
| 116 | SP320 | 673,852 | 2 | - | Point & Shoot |
| 117 | FE240 (X795) | 924,535 | 4 | - | Point & Shoot |
| 118 | C55 Zoom (C5500 Zoom) | 888,829 | 4 | - | Point & Shoot |
| 119 | C2500L | 363,389 | 2 | - | Point & Shoot |
| 120 | C2 (D230) | 375,308 | 2 | - | Point & Shoot |
| 121 | SP565UZ | 620,464 | 9 | - | Point & Shoot |
| 122 | Stylus 820 (μ820) | 824,398 | 5 | - | Point & Shoot |
| 123 | Stylus 810 (μ810) | 742,310 | 4 | - | Point & Shoot |
| 124 | Stylus 740 (μ740) | 1,142,471 | 3 | - | Point & Shoot |
| 125 | EVOLT E-20 (EVOLT E-20N, EVOLT E-20P) | 759,015 | 6 | - | DSLR |
| 126 | C70 Zoom (C7000 Zoom) | 1,327,147 | 5 | - | Point & Shoot |
| 127 | FE3010 (X895) | 241,441 | 3 | - | Point & Shoot |
| 128 | C360 Zoom (X350, D575 Zoom) | 753,665 | 3 | - | Point & Shoot |
| 129 | Stylus 1000 (μ1000) | 646,774 | 3 | - | Point & Shoot |
| 130 | C315 Zoom (D555 Zoom) | 226,414 | 1 | - | Point & Shoot |
| 131 | Stylus 725SW (μ725SW) | 1,078,801 | 4 | - | Point & Shoot |
| 132 | FE200 | 435,968 | 3 | - | Point & Shoot |
| 133 | Stylus 780 (μ780) | 336,158 | 2 | - | Point & Shoot |
| 134 | SP700 | 623,996 | 2 | - | Point & Shoot |
| 135 | FE110 (X705) | 911,248 | 4 | - | Point & Shoot |
| 136 | Stylus 830 (μ830) | 424,633 | 3 | - | Point & Shoot |
| 137 | C725 Ultra Zoom | 871,052 | 3 | - | Point & Shoot |
| 138 | FE5500 (X600, D630) | 666,204 | 1 | - | Point & Shoot |
| 139 | FE270 (X815, C510) | 246,825 | 1 | - | Point & Shoot |
| 140 | FE320 (X835, C540) | 506,904 | 4 | - | Point & Shoot |
| 141 | FE180 (X745) | 575,946 | 2 | - | Point & Shoot |
| 142 | Stylus 730 (μ730) | 309,999 | 2 | - | Point & Shoot |
| 143 | FE150 (X730) | 591,129 | 1 | - | Point & Shoot |
| 144 | FE250 (X800) | 173,998 | 1 | - | Point & Shoot |
| 145 | C470 Zoom (X500, D590 Zoom) | 544,882 | 1 | - | Point & Shoot |
| 146 | IR-500 | 390,225 | 1 | - | Point & Shoot |
| 147 | SP310 | 643,389 | 2 | - | Point & Shoot |
| 148 | FE300 (X830) | 314,666 | 2 | - | Point & Shoot |
| 149 | C460Z del Sol | 199,549 | 1 | - | Point & Shoot |
| 150 | IR-300 | 606,844 | 1 | - | Point & Shoot |
| 151 | FE130 (X720) | 398,632 | 2 | - | Point & Shoot |
| 152 | FE290 (X825) | 171,799 | 1 | - | Point & Shoot |
| 153 | Stylus 1200 (μ1200) | 223,098 | 1 | - | Point & Shoot |
| 154 | FE3000,X890 | 118,731 | 1 | - | Point & Shoot |
| 155 | AZ-1 | 343,687 | 1 | - | Point & Shoot |
| 156 | μ15 | 157,017 | 1 | - | Point & Shoot |
| 157 | E100RS | 184,610 | 1 | - | Point & Shoot |
| 158 | FE15 (X10) | 133,118 | 1 | - | Point & Shoot |
| 159 | C21 | 73,066 | 1 | - | Point & Shoot |
| 160 | X-1 | 41,516 | 1 | - | Point & Shoot |
| 161 | FE160 (X735) | 262,933 | 1 | - | Point & Shoot |
| 162 | C755 Ultra Zoom | 61,492 | 1 | - | Point & Shoot |
| 163 | Ferrari Digital Model 2003 | 12,682 | 1 | - | Point & Shoot |
| 164 | C211 Zoom | 85,727 | 1 | - | Point & Shoot |
| 165 | AZ-2 Zoom | 48,708 | 1 | - | Point & Shoot |
| 166 | Ferrari Digital Model 2004 | 18,984 | 1 | - | Point & Shoot |
| 167 | Stylus 410D (μ30D, μ410D) | 943 | 1 | - | Point & Shoot |






