Camera Finder / Nokia
Top 5 Nokia Cameras
Lumia 920
2,694 uploads, 176 users
N8
4,252 uploads, 136 users
N95
6,550 uploads, 118 users
C3
633 uploads, 102 users
5800 XpressMusic
5,113 uploads, 90 users
Top 5 Nokia Cameras over the last Year
Most Nokia Uploads in the last Month
All Nokia Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | Lumia 920 | 257,410 | 134 | 14 | Cameraphone |
| 2 | N8 | 1,591,254 | 103 | 21 | Cameraphone |
| 3 | N95 | 8,068,070 | 78 | 28 | Cameraphone |
| 4 | C3 | 646,671 | 85 | 6 | Cameraphone |
| 5 | 5800 XpressMusic | 1,955,911 | 56 | 20 | Cameraphone |
| 6 | 808 PureView | 218,798 | 77 | 6 | Cameraphone |
| 7 | E71 | 1,418,109 | 50 | 5 | Cameraphone |
| 8 | N73 | 4,559,068 | 45 | 13 | Cameraphone |
| 9 | Lumia 710 | 120,885 | 45 | 4 | Cameraphone |
| 10 | N70 | 3,019,791 | 23 | 13 | Cameraphone |
| 11 | Lumia 900 | 112,276 | 34 | 4 | Cameraphone |
| 12 | C6 | 445,457 | 32 | 2 | Cameraphone |
| 13 | 6300 | 2,090,743 | 26 | 6 | Cameraphone |
| 14 | 5530 XpressMusic | 711,070 | 29 | 4 | Cameraphone |
| 15 | Lumia 820 | 29,448 | 27 | 3 | Cameraphone |
| 16 | E63 | 620,383 | 36 | 2 | Cameraphone |
| 17 | 5130 XpressMusic | 777,338 | 23 | 3 | Cameraphone |
| 18 | Lumia 620 | 15,433 | 19 | 2 | Cameraphone |
| 19 | N97 | 901,948 | 21 | 4 | Cameraphone |
| 20 | N97 mini | 562,067 | 22 | 3 | Cameraphone |
| 21 | N9 | 114,537 | 18 | 3 | Cameraphone |
| 22 | X6 | 491,121 | 27 | 3 | Cameraphone |
| 23 | N82 | 1,707,887 | 17 | 7 | Cameraphone |
| 24 | 6303 classic | 252,476 | 11 | 3 | Cameraphone |
| 25 | 6120 classic | 741,847 | 13 | 4 | Cameraphone |
| 26 | Lumia 800 | 139,373 | 13 | 3 | Cameraphone |
| 27 | N900 | 550,891 | 15 | 3 | Cameraphone |
| 28 | N72 | 776,013 | 5 | - | Cameraphone |
| 29 | 6680 | 1,002,919 | 7 | - | Cameraphone |
| 30 | N96 | 383,819 | 5 | - | Cameraphone |
| 31 | Lumia 610 | 26,103 | 15 | 1 | Cameraphone |
| 32 | Lumia 822 | 13,350 | 11 | 1 | Cameraphone |
| 33 | 5310 XpressMusic | 530,892 | 7 | - | Cameraphone |
| 34 | E66 | 213,885 | 7 | - | Cameraphone |
| 35 | 6233 | 686,734 | 7 | - | Cameraphone |
| 36 | 2700 classic | 331,974 | 15 | 1 | Cameraphone |
| 37 | 6630 | 1,189,531 | 8 | - | Cameraphone |
| 38 | 3110c | 316,557 | 5 | - | Cameraphone |
| 39 | E65 | 347,779 | 5 | - | Cameraphone |
| 40 | N79 | 257,320 | 6 | - | Cameraphone |
| 41 | 6288 | 499,858 | 4 | - | Cameraphone |
| 42 | N86 8MP | 377,558 | 8 | - | Cameraphone |
| 43 | 5300 | 1,043,817 | 6 | - | Cameraphone |
| 44 | N85 | 324,601 | 6 | - | Cameraphone |
| 45 | 6131 | 389,564 | 4 | - | Cameraphone |
| 46 | 6500 slide | 701,234 | 11 | 2 | Cameraphone |
| 47 | N78 | 274,689 | 6 | - | Cameraphone |
| 48 | 6220c | 273,105 | 5 | - | Cameraphone |
| 49 | 5610d | 455,317 | 5 | - | Cameraphone |
| 50 | 3120 classic | 347,691 | 7 | - | Cameraphone |
| 51 | 6210 Navigator | 131,714 | 3 | - | Cameraphone |
| 52 | N81 | 321,679 | 5 | - | Cameraphone |
| 53 | N80 | 691,952 | 5 | - | Cameraphone |
| 54 | E51 | 242,559 | 5 | - | Cameraphone |
| 55 | 5200 | 825,620 | 3 | - | Cameraphone |
| 56 | 3600 slide | 148,102 | 3 | - | Cameraphone |
| 57 | E90 | 206,819 | 2 | - | Cameraphone |
| 58 | 6234 | 145,443 | 2 | - | Cameraphone |
| 59 | 5320 | 105,007 | 2 | - | Cameraphone |
| 60 | 5678 | 151,307 | 2 | - | Cameraphone |
| 61 | E50 | 133,739 | 2 | - | Cameraphone |
| 62 | 7373 | 123,305 | 1 | - | Cameraphone |
| 63 | 6280 | 779,980 | 4 | - | Cameraphone |
| 64 | 6500c | 132,758 | 3 | - | Cameraphone |
| 65 | E61i | 204,383 | 2 | - | Cameraphone |
| 66 | 6681 | 299,073 | 1 | - | Cameraphone |
| 67 | 7210 Supernova | 288,158 | 4 | - | Cameraphone |
| 68 | 5220 XpressMusic | 206,603 | 2 | - | Cameraphone |
| 69 | 3500c | 132,711 | 2 | - | Cameraphone |
| 70 | 7390 | 100,916 | 1 | - | Cameraphone |
| 71 | 6151 | 46,832 | 1 | - | Cameraphone |
| 72 | 6126 | 34,967 | 1 | - | Cameraphone |
| 73 | 6110 | 172,780 | 2 | - | Cameraphone |
| 74 | 5610 XpressMusic | 128,546 | 2 | - | Cameraphone |
| 75 | N76 | 115,375 | 1 | - | Cameraphone |
| 76 | 6111 | 85,616 | 1 | - | Cameraphone |
| 77 | N93 | 268,340 | 1 | - | Cameraphone |
| 78 | 5500 | 54,207 | 1 | - | Cameraphone |
| 79 | 7500 | 90,113 | 1 | - | Cameraphone |
| 80 | 6275 | 44,356 | 1 | - | Cameraphone |
| 81 | 6682 | 214,030 | 1 | - | Cameraphone |
| 82 | 6275i | 32,167 | 1 | - | Cameraphone |
| 83 | 5700 | 176,940 | 1 | - | Cameraphone |
| 84 | N91 | 147,458 | 1 | - | Cameraphone |
| 85 | 6125 | 53,874 | 1 | - | Cameraphone |
| 86 | 3250 | 435,016 | 2 | - | Cameraphone |
| 87 | 7610 Supernova | 142,664 | 2 | - | Cameraphone |
| 88 | N90 | 198,418 | 1 | - | Cameraphone |
| 89 | 7310 | 68,987 | 1 | - | Cameraphone |
| 90 | 6133 | 92,120 | 1 | - | Cameraphone |
| 91 | E70 | 106,191 | 1 | - | Cameraphone |
| 92 | 6555b | 33,559 | 1 | - | Cameraphone |
| 93 | 7370 | 8,853 | 1 | - | Cameraphone |
| 94 | N75 | 41,708 | 1 | - | Cameraphone |
| 95 | 6315i | 12,691 | 1 | - | Cameraphone |
| 96 | 8800 | 5,358 | 1 | - | Cameraphone |
| 97 | N71 | 48,381 | 1 | - | Cameraphone |
| 98 | N77 | 12,767 | 1 | - | Cameraphone |
| 99 | 3610a | 6,751 | 1 | - | Cameraphone |






