Camera Finder / All / Nikon

These are the popular Nikon cameras used in the Flickr community. See all.

Photo of Camera
Name of Camera D90 D7000 D3100 D700 D5000

Stat Fest '99

About these graphs

These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.

The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.

The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.

Most Photos or Video Taken In The Last Month

% of members

Top 5 Nikon Cameras in the Community

% of members

All the Nikon cameras used in the Flickr Community

Name # of items [?] Avg. daily users [?] Activity Factor [?] Type [?] Rank [?]
1 J1 333,563 77 4 Point & Shoot 35
1 V1 139,433 50 2 DSLR 44
Coolpix 2000 1,204,546 7 N/A Point & Shoot 118
Coolpix 2100 3,935,259 14 1 Point & Shoot 85
Coolpix 2200 2,074,682 9 N/A Point & Shoot 115
Coolpix 2500 2,701,281 10 1 Point & Shoot 96
Coolpix 3100 5,564,834 20 2 Point & Shoot 70
Coolpix 3200 7,561,179 29 2 Point & Shoot 54
Coolpix 3500 890,922 3 N/A Point & Shoot 133
Coolpix 3700 2,937,328 10 1 Point & Shoot 113
Coolpix 4100 3,248,138 13 1 Point & Shoot 88
Coolpix 4200 2,170,667 10 1 Point & Shoot 97
Coolpix 4300 7,024,941 33 2 Point & Shoot 52
Coolpix 4500 2,394,540 17 1 Point & Shoot 80
Coolpix 4600 7,876,132 32 1 Point & Shoot 51
Coolpix 4800 1,812,464 8 N/A Point & Shoot 108
Coolpix 5000 1,367,390 12 1 Point & Shoot 104
Coolpix 5100 451,586 1 N/A Point & Shoot 145
Coolpix 5200 5,113,670 21 1 Point & Shoot 61
Coolpix 5400 2,317,792 15 1 Point & Shoot 83
Coolpix 5600 5,531,179 26 1 Point & Shoot 59
Coolpix 5700 4,084,998 33 2 Point & Shoot 53
Coolpix 5900 2,819,027 12 1 Point & Shoot 103
Coolpix 700 93,637 1 N/A Point & Shoot 148
Coolpix 7600 2,533,031 16 1 Point & Shoot 78
Coolpix 775 3,066,046 12 1 Point & Shoot 102
Coolpix 7900 3,076,959 14 2 Point & Shoot 94
Coolpix 800 470,644 2 N/A Point & Shoot 139
Coolpix 8400 643,227 7 N/A Point & Shoot 132
Coolpix 8700 2,255,853 21 1 Point & Shoot 63
Coolpix 880 983,313 5 N/A Point & Shoot 136
Coolpix 8800 1,749,121 21 1 Point & Shoot 67
Coolpix 885 1,968,549 10 2 Point & Shoot 120
Coolpix 900 89,002 1 N/A Point & Shoot 146
Coolpix 950 1,293,213 10 1 Point & Shoot 114
Coolpix 990 1,565,568 15 1 Point & Shoot 84
Coolpix 995 2,641,678 19 2 Point & Shoot 71
Coolpix L1 2,977,175 15 1 Point & Shoot 76
Coolpix L10 1,879,743 20 1 Point & Shoot 79
Coolpix L100 2,242,720 67 2 Point & Shoot 38
Coolpix L11 2,736,442 28 1 Point & Shoot 62
Coolpix L110 1,973,845 132 3 Point & Shoot 27
Coolpix L12 1,456,022 13 1 Point & Shoot 101
Coolpix L120 1,079,167 249 3 Point & Shoot 21
Coolpix L14 780,298 10 1 Point & Shoot 93
Coolpix L15 512,559 6 N/A Point & Shoot 119
Coolpix L16 930,195 22 1 Point & Shoot 74
Coolpix L18 2,710,591 44 2 Point & Shoot 47
Coolpix L19 600,931 21 1 Point & Shoot 69
Coolpix L2 1,015,969 8 N/A Point & Shoot 121
Coolpix L20 1,789,707 57 2 Point & Shoot 43
Coolpix L21 230,534 20 1 Point & Shoot 68
Coolpix L22 1,381,835 95 2 Point & Shoot 34
Coolpix L3 4,335,202 22 1 Point & Shoot 77
Coolpix L4 3,767,831 22 1 Point & Shoot 65
Coolpix L5 1,260,311 12 1 Point & Shoot 109
Coolpix L6 1,451,342 10 1 Point & Shoot 107
Coolpix P1 1,399,811 8 N/A Point & Shoot 127
Coolpix P100 2,347,934 144 3 Point & Shoot 25
Coolpix P2 1,938,366 10 1 Point & Shoot 106
Coolpix P3 694,200 6 N/A Point & Shoot 128
Coolpix P4 1,420,753 11 1 Point & Shoot 82
Coolpix P50 821,427 14 1 Point & Shoot 95
Coolpix P500 1,129,501 234 3 Point & Shoot 22
Coolpix P5000 1,514,014 18 1 Point & Shoot 75
Coolpix P5100 2,225,324 35 2 Point & Shoot 50
Coolpix P60 443,421 8 N/A Point & Shoot 135
Coolpix P6000 1,176,509 27 2 Point & Shoot 64
Coolpix P7000 804,182 96 2 Point & Shoot 32
Coolpix P80 3,798,000 71 3 Point & Shoot 37
Coolpix P90 2,894,605 92 3 Point & Shoot 33
Coolpix S1 4,228,336 15 1 Point & Shoot 86
Coolpix S10 1,292,731 13 1 Point & Shoot 100
Coolpix S2 609,853 4 N/A Point & Shoot 138
Coolpix S200 2,683,764 23 1 Point & Shoot 73
Coolpix S203 342,897 14 1 Point & Shoot 87
Coolpix S210 4,457,911 58 2 Point & Shoot 40
Coolpix S220 2,779,000 70 2 Point & Shoot 39
Coolpix S230 836,753 24 1 Point & Shoot 66
Coolpix S3 2,069,145 8 N/A Point & Shoot 116
Coolpix S3000 1,993,228 122 3 Point & Shoot 26
Coolpix S3100 685,850 152 3 Point & Shoot 23
Coolpix S4 1,829,685 9 N/A Point & Shoot 99
Coolpix S4000 922,083 51 2 Point & Shoot 41
Coolpix S5 1,419,332 7 N/A Point & Shoot 124
Coolpix S50 1,099,434 6 N/A Point & Shoot 129
Coolpix S500 664,090 6 N/A Point & Shoot 111
Coolpix S50c 382,964 2 N/A Point & Shoot 134
Coolpix S51 1,781,801 14 1 Point & Shoot 72
Coolpix S510 367,230 6 N/A Point & Shoot 130
Coolpix S51c 239,226 3 N/A Point & Shoot 141
Coolpix S52 668,514 9 N/A Point & Shoot 98
Coolpix S520 238,920 4 N/A Point & Shoot 137
Coolpix S52c 194,737 2 N/A Point & Shoot 143
Coolpix S550 3,462,320 42 2 Point & Shoot 57
Coolpix S560 1,171,255 25 2 Point & Shoot 60
Coolpix S570 1,423,245 54 2 Point & Shoot 45
Coolpix S6 2,177,677 7 N/A Point & Shoot 123
Coolpix S60 737,964 12 2 Point & Shoot 91
Coolpix S600 1,237,964 14 2 Point & Shoot 90
Coolpix S6000 827,631 43 2 Point & Shoot 49
Coolpix S610 845,486 12 1 Point & Shoot 81
Coolpix S610c 131,765 2 N/A Point & Shoot 140
Coolpix S620 430,122 13 1 Point & Shoot 89
Coolpix S630 1,220,928 28 2 Point & Shoot 55
Coolpix S640 328,521 10 1 Point & Shoot 92
Coolpix S7 162,567 1 N/A Point & Shoot 147
Coolpix S70 393,482 11 1 Point & Shoot 105
Coolpix S700 496,182 7 N/A Point & Shoot 122
Coolpix S710 248,128 4 N/A Point & Shoot 131
Coolpix S7c 1,005,673 5 N/A Point & Shoot 112
Coolpix S8 459,417 2 N/A Point & Shoot 144
Coolpix S8000 1,306,832 71 2 Point & Shoot 36
Coolpix S8100 1,285,073 85 4 Point & Shoot 31
Coolpix S9 1,322,477 6 N/A Point & Shoot 125
Coolpix SQ 622,981 2 N/A Point & Shoot 142
D1 389,621 7 N/A DSLR 110
D100 9,033,558 110 3 DSLR 29
D1H 498,720 7 N/A DSLR 117
D1X 1,780,237 30 1 DSLR 58
D200 45,064,138 754 7 DSLR 13
D2H 1,782,633 26 2 DSLR 56
D2Hs 400,434 8 N/A DSLR 126
D2X 6,210,056 137 3 DSLR 24
D2Xs 1,565,257 47 2 DSLR 46
D3 13,182,745 382 6 DSLR 16
D300 48,674,435 1384 10 DSLR 8
D3000 19,844,943 1446 7 DSLR 6
D300S 12,300,451 894 6 DSLR 12
D3100 13,569,141 2169 15 DSLR 3
D3200 4,017 4 N/A DSLR 42
D3S 5,320,602 358 7 DSLR 17
D3X 1,412,225 84 4 DSLR 30
D4 116,706 51 4 DSLR 28
D40 68,832,626 1076 11 DSLR 10
D40X 25,526,866 369 6 DSLR 18
D50 52,180,042 490 9 DSLR 14
D5000 27,340,038 1503 17 DSLR 5
D5100 5,112,561 1192 9 DSLR 9
D60 39,579,980 1022 6 DSLR 11
D70 42,481,690 409 8 DSLR 15
D700 36,635,403 1912 20 DSLR 4
D7000 18,079,049 2690 18 DSLR 2
D70s 25,689,264 273 5 DSLR 20
D80 88,128,456 1428 11 DSLR 7
D800 147,404 127 3 DSLR 19
D800E 12,712 12 1 DSLR 48
D90 83,310,080 3946 17 DSLR 1