Camera Finder / Nikon

Top 5 Nikon Cameras over the last Year

Graph: Distribution of top 5 Nikon cameras
% of members

Most Nikon Uploads in the last Month

Graph: Distribution of popular Nikon camera models
% of members

All Nikon Cameras used in the Flickr Community

Rank ▾ Name # of items Avg. daily users Activity Factor Type
1 D90 105,558,056 2529 22 DSLR
2 D7000 37,399,333 2686 21 DSLR
3 D3100 26,084,522 1958 18 DSLR
4 D5100 16,410,102 1695 21 DSLR
5 D700 49,322,438 1375 23 DSLR
6 D80 97,206,075 865 13 DSLR
7 D800 4,879,669 1039 8 DSLR
8 D300 56,555,768 889 10 DSLR
9 D5000 35,494,948 890 12 DSLR
10 D3000 25,797,561 868 9 DSLR
11 D40 76,137,424 631 10 DSLR
12 D600 2,172,698 695 6 DSLR
13 D60 45,058,039 585 8 DSLR
14 D200 49,449,443 489 7 DSLR
15 D300S 17,270,049 592 7 DSLR
16 D70 45,270,239 267 7 DSLR
17 D50 55,966,118 317 8 DSLR
18 D3200 1,598,175 447 4 DSLR
19 D3 16,265,157 290 7 DSLR
20 D40X 28,107,196 229 8 DSLR
21 D3S 8,640,710 262 6 DSLR
22 D70s 27,283,264 168 5 DSLR
23 D4 2,281,861 228 8 DSLR
24 D7100 289,823 163 4 DSLR
25 Coolpix P510 1,443,429 254 4 Point & Shoot
26 D800E 735,842 191 3 DSLR
27 D5200 221,513 103 4 DSLR
28 D2X 7,045,901 96 3 DSLR
29 D100 9,723,196 76 4 DSLR
30 Coolpix L810 475,106 119 2 Point & Shoot
31 Coolpix P500 2,319,368 120 3 Point & Shoot
32 1 V1 677,942 99 3 DSLR
33 Coolpix L120 2,065,427 114 3 Point & Shoot
34 1 J1 1,567,333 115 4 Point & Shoot
35 Coolpix P100 3,106,314 80 3 Point & Shoot
36 Coolpix AW100 1,131,820 77 4 Point & Shoot
37 D3X 1,899,499 65 2 DSLR
38 Coolpix S3100 1,382,121 71 2 Point & Shoot
39 Coolpix L110 2,503,716 65 2 Point & Shoot
40 Coolpix 4300 7,302,273 25 5 Point & Shoot
41 Coolpix S9100 1,515,294 63 3 Point & Shoot
42 Coolpix S3000 2,548,815 63 2 Point & Shoot
43 Coolpix L22 1,739,210 49 2 Point & Shoot
44 Coolpix P300 1,384,650 55 3 Point & Shoot
45 Coolpix S8200 787,951 57 3 Point & Shoot
46 Coolpix S3300 370,876 70 2 Point & Shoot
47 Coolpix P7000 1,258,375 56 2 Point & Shoot
48 Coolpix S8100 1,964,502 46 3 Point & Shoot
49 Coolpix P90 3,429,400 56 2 Point & Shoot
50 Coolpix 5700 4,351,487 25 3 Point & Shoot
51 Coolpix S210 4,789,445 31 3 Point & Shoot
52 Coolpix 3100 5,755,811 16 4 Point & Shoot
53 Coolpix 775 3,192,752 11 4 Point & Shoot
54 Coolpix P310 355,793 44 3 Point & Shoot
55 Coolpix P80 4,246,092 42 2 Point & Shoot
56 Coolpix 3200 7,780,320 19 4 Point & Shoot
57 D1X 1,930,878 23 2 DSLR
58 Coolpix P7100 367,927 44 1 Point & Shoot
59 Coolpix S6300 216,203 38 2 Point & Shoot
60 Coolpix L20 2,033,473 29 2 Point & Shoot
61 Coolpix 4600 8,072,933 21 2 Point & Shoot
62 D2Xs 1,805,430 31 2 DSLR
63 Coolpix L100 2,579,934 36 1 Point & Shoot
64 Coolpix S220 3,094,809 33 2 Point & Shoot
65 Coolpix L4 3,856,665 14 1 Point & Shoot
66 Coolpix 995 2,808,274 15 2 Point & Shoot
67 Coolpix 2100 4,041,461 12 2 Point & Shoot
68 Coolpix S8000 1,667,867 37 2 Point & Shoot
69 Coolpix 5200 5,281,637 17 2 Point & Shoot
70 Coolpix L3 4,469,266 13 2 Point & Shoot
71 Coolpix L18 2,924,222 26 1 Point & Shoot
72 Coolpix S4000 1,200,769 24 1 Point & Shoot
73 Coolpix S550 3,724,931 20 2 Point & Shoot
74 Coolpix 950 1,429,732 10 3 Point & Shoot
75 Coolpix 4500 2,531,044 15 2 Point & Shoot
76 Coolpix P5100 2,426,997 22 1 Point & Shoot
77 Coolpix 2500 2,829,858 8 - Point & Shoot
78 Coolpix L26 150,754 28 1 DSLR
79 Coolpix S1 4,345,486 9 - Point & Shoot
80 Coolpix S6200 416,481 38 1 Point & Shoot
81 Coolpix S9300 281,943 35 2 Point & Shoot
82 Coolpix S570 1,733,695 25 1 Point & Shoot
83 Coolpix 5000 1,453,260 10 1 Point & Shoot
84 Coolpix L11 2,855,389 16 1 Point & Shoot
85 Coolpix L16 1,008,666 13 1 Point & Shoot
86 Coolpix 7900 3,238,124 11 2 Point & Shoot
87 Coolpix S200 2,851,695 12 2 Point & Shoot
88 Coolpix 885 2,073,137 7 - Point & Shoot
89 Coolpix 4100 3,332,574 10 2 Point & Shoot
90 Coolpix 5600 5,648,130 16 1 Point & Shoot
91 Coolpix L1 3,067,917 11 1 Point & Shoot
92 Coolpix 5900 2,898,184 9 - Point & Shoot
93 Coolpix S2500 311,382 24 1 Point & Shoot
94 Coolpix 8800 1,824,741 16 1 Point & Shoot
95 Coolpix 990 1,683,721 11 2 Point & Shoot
96 Coolpix S6000 1,077,802 20 1 Point & Shoot
97 Coolpix 5400 2,420,731 12 1 Point & Shoot
98 D2H 1,931,653 16 1 DSLR
99 Coolpix 7600 2,640,172 11 1 Point & Shoot
100 Coolpix S560 1,315,371 12 1 Point & Shoot
101 Coolpix P5000 1,640,570 12 1 Point & Shoot
102 Coolpix 4200 2,250,108 7 - Point & Shoot
103 Coolpix 2000 1,277,896 5 - Point & Shoot
104 Coolpix L10 1,954,381 12 1 Point & Shoot
105 Coolpix L21 307,414 12 1 Point & Shoot
106 Coolpix S630 1,431,144 16 1 Point & Shoot
107 Coolpix 8700 2,382,234 13 1 Point & Shoot
108 Coolpix 2200 2,173,628 5 - Point & Shoot
109 Coolpix P6000 1,337,794 16 1 Point & Shoot
110 Coolpix 3700 3,017,373 8 - Point & Shoot
111 Coolpix P4 1,485,090 6 - Point & Shoot
112 Coolpix S600 1,331,066 7 - Point & Shoot
113 Coolpix 3500 953,349 3 - Point & Shoot
114 Coolpix 880 1,045,219 5 - Point & Shoot
115 Coolpix S10 1,367,335 8 - Point & Shoot
116 Coolpix L12 1,518,708 8 - Point & Shoot
117 Coolpix P2 2,010,663 7 - Point & Shoot
118 Coolpix L19 697,460 12 1 Point & Shoot
119 Coolpix L5 1,310,162 8 - Point & Shoot
120 Coolpix S203 415,554 6 - Point & Shoot
121 Coolpix S640 381,132 6 - Point & Shoot
122 Coolpix S6 2,247,120 6 - Point & Shoot
123 Coolpix S230 964,307 11 1 Point & Shoot
124 Coolpix S610 923,447 6 - Point & Shoot
125 Coolpix S52 742,913 5 - Point & Shoot
126 Coolpix S51 1,871,346 8 - Point & Shoot
127 D1 439,821 5 - DSLR
128 Coolpix S9 1,359,423 4 - Point & Shoot
129 Coolpix S7c 1,049,871 3 - Point & Shoot
130 Coolpix S4 1,908,322 7 - Point & Shoot
131 D1H 533,599 6 - DSLR
132 Coolpix L6 1,493,904 6 - Point & Shoot
133 Coolpix S3 2,114,704 4 - Point & Shoot
134 Coolpix 4800 1,867,338 5 - Point & Shoot
135 Coolpix S5 1,472,933 4 - Point & Shoot
136 Coolpix L15 537,071 4 - Point & Shoot
137 D2Hs 436,052 6 - DSLR
138 Coolpix S620 513,828 6 - Point & Shoot
139 Coolpix L14 820,885 5 - Point & Shoot
140 Coolpix S500 707,904 4 - Point & Shoot
141 Coolpix L2 1,048,814 3 - Point & Shoot
142 Coolpix P50 893,555 9 - Point & Shoot
143 Coolpix S60 809,996 6 - Point & Shoot
144 Coolpix 8400 676,266 5 - Point & Shoot
145 Coolpix 800 489,793 2 - Point & Shoot
146 Coolpix S70 461,195 5 - Point & Shoot
147 Coolpix P1 1,465,058 5 - Point & Shoot
148 Coolpix S610c 144,369 2 - Point & Shoot
149 Coolpix P60 484,710 4 - Point & Shoot
150 Coolpix S50 1,132,437 3 - Point & Shoot
151 Coolpix S510 403,414 3 - Point & Shoot
152 Coolpix SQ 638,716 2 - Point & Shoot
153 Coolpix S710 276,506 1 - Point & Shoot
154 Coolpix S50c 392,585 1 - Point & Shoot
155 Coolpix S700 527,103 4 - Point & Shoot
156 Coolpix P3 724,925 3 - Point & Shoot
157 Coolpix S2 636,982 3 - Point & Shoot
158 Coolpix S520 255,558 2 - Point & Shoot
159 Coolpix S8 473,828 1 - Point & Shoot
160 Coolpix 900 102,087 1 - Point & Shoot
161 Coolpix 700 107,305 1 - Point & Shoot
162 Coolpix S51c 248,501 1 - Point & Shoot
163 Coolpix S52c 211,583 1 - Point & Shoot
164 Coolpix S7 167,237 1 - Point & Shoot
165 Coolpix 5100 455,090 1 - Point & Shoot