Camera Finder / All / Kyocera
These are the popular Kyocera cameras used in the Flickr community. See all.
| Photo of Camera |
|
|
|
|
|
|---|---|---|---|---|---|
| Name of Camera | Contax TVS Digital | Finecam S3 | Finecam S3x | Finecam M410R | Finecam SL400R |
Stat Fest '99
About these graphs
These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Most Photos or Video Taken In The Last Month
% of members
|
Top 5 Kyocera Cameras in the Community
% of members
|
All the Kyocera cameras used in the Flickr Community
| Name | # of items [?] | Avg. daily users [?] | Activity Factor [?] | Type [?] | Rank [?] |
|---|---|---|---|---|---|
| Contax N Digital | 22,841 | 1 | N/A | Point & Shoot | 11 |
| Contax TVS Digital | 107,749 | 1 | N/A | Point & Shoot | 1 |
| Contax U4R | 73,821 | 1 | N/A | Point & Shoot | 9 |
| Contax i4R | 92,839 | 1 | N/A | Point & Shoot | 8 |
| Finecam L3 | 11,655 | 1 | N/A | Point & Shoot | 20 |
| Finecam L30 | 12,766 | 1 | N/A | Point & Shoot | 21 |
| Finecam L3v | 92,566 | 1 | N/A | Point & Shoot | 15 |
| Finecam L4 | 1,405 | 1 | N/A | Point & Shoot | 22 |
| Finecam L4v | 69,302 | 1 | N/A | Point & Shoot | 17 |
| Finecam M410R | 194,236 | 1 | N/A | Point & Shoot | 4 |
| Finecam S3 | 124,021 | 1 | N/A | Point & Shoot | 2 |
| Finecam S3L | 55,046 | 1 | N/A | Point & Shoot | 13 |
| Finecam S3R | 67,341 | 1 | N/A | Point & Shoot | 7 |
| Finecam S3x | 32,931 | 1 | N/A | Point & Shoot | 3 |
| Finecam S4 | 35,058 | 1 | N/A | Point & Shoot | 16 |
| Finecam S5 | 60,564 | 1 | N/A | Point & Shoot | 10 |
| Finecam S5R | 81,867 | 1 | N/A | Point & Shoot | 14 |
| Finecam SL300R | 242,229 | 1 | N/A | Point & Shoot | 6 |
| Finecam SL300R T* | 135,928 | 1 | N/A | Point & Shoot | 12 |
| Finecam SL400R | 245,226 | 1 | N/A | Point & Shoot | 5 |
| Samural 2100DG | 10,071 | 1 | N/A | Point & Shoot | 19 |
| WX310K | 8,503 | 1 | N/A | Cameraphone | 18 |




