You aren't signed in     Sign In    Help

Camera Finder / All / Kodak

These are the popular Kodak cameras used in the Flickr community. See all.

Photo of Camera
Name of Camera EasyShare C813 Zoom EasyShare C613 Zoom EasyShare Z740 Zoom EasyShare M1063 EasyShare C713 Zoom

Stat Fest '99

About these graphs

These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.

The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.

The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.

Pricing and specifications provided by Yahoo! Shopping

Most Photos or Video Taken In The Last Month

% of members

Top 5 Kodak Cameras in the Community

% of members

All the Kodak cameras used in the Flickr Community

Name # of items [?] Avg. daily users [?] Activity Factor [?] Type [?] Rank [?]
DCS 760C 19,291 1 N/A DSLR 119
DCS Pro 14n 42,394 4 N/A DSLR 106
DCS Pro 14nx 27,557 2 N/A DSLR 115
DCS Pro SLR/c 24,569 1 N/A DSLR 118
DCS Pro SLR/n 119,863 7 N/A DSLR 94
EasyShare C1013 148,314 44 1 Point & Shoot 36
EasyShare C300 1,874,911 31 1 Point & Shoot 46
EasyShare C310 2,796,805 48 1 Point & Shoot 40
EasyShare C315 1,930,535 50 1 Point & Shoot 38
EasyShare C330 Zoom 3,642,890 58 3 Point & Shoot 20
EasyShare C340 Zoom 3,231,307 51 2 Point & Shoot 34
EasyShare C360 Zoom 1,123,062 17 1 Point & Shoot 66
EasyShare C433 Zoom 745,583 26 1 Point & Shoot 62
EasyShare C513 Zoom 311,823 20 1 Point & Shoot 55
EasyShare C533 Zoom 1,753,042 65 3 Point & Shoot 18
EasyShare C613 Zoom 2,167,225 177 11 Point & Shoot 2
EasyShare C633 Zoom 929,810 26 1 Point & Shoot 64
EasyShare C643 Zoom 2,061,512 48 2 Point & Shoot 30
EasyShare C653 Zoom 957,335 46 2 Point & Shoot 35
EasyShare C663 Zoom 456,886 10 1 Point & Shoot 101
EasyShare C713 Zoom 1,076,724 128 12 Point & Shoot 5
EasyShare C743 Zoom 2,658,816 94 4 Point & Shoot 12
EasyShare C763 Zoom 564,708 29 1 Point & Shoot 51
EasyShare C813 Zoom 1,645,768 238 12 Point & Shoot 1
EasyShare C875 Zoom 1,586,748 44 3 Point & Shoot 24
EasyShare C913 432,780 89 5 Point & Shoot 13
EasyShare CD33 Zoom 768,117 12 1 Point & Shoot 83
EasyShare CD43 Zoom 127,450 2 N/A Point & Shoot 87
EasyShare CX4200 848,527 7 N/A Point & Shoot 85
EasyShare CX4210 72,105 1 N/A Point & Shoot 120
EasyShare CX4230 Zoom 1,394,701 12 2 Point & Shoot 97
EasyShare CX4300 644,508 7 N/A Point & Shoot 86
EasyShare CX4310 581,362 5 N/A Point & Shoot 103
EasyShare CX6200 2,165,494 21 1 Point & Shoot 60
EasyShare CX6230 Zoom 1,844,213 15 1 Point & Shoot 74
EasyShare CX6330 Zoom 3,901,248 38 3 Point & Shoot 37
EasyShare CX6445 Zoom 590,142 4 N/A Point & Shoot 108
EasyShare CX7220 Zoom 487,012 5 N/A Point & Shoot 96
EasyShare CX7300 4,900,678 53 2 Point & Shoot 32
EasyShare CX7310 456,962 6 N/A Point & Shoot 88
EasyShare CX7330 Zoom 3,375,268 37 1 Point & Shoot 43
EasyShare CX7430 Zoom 5,756,534 61 4 Point & Shoot 16
EasyShare CX7525 Zoom 1,263,259 19 1 Point & Shoot 65
EasyShare CX7530 Zoom 3,262,821 46 3 Point & Shoot 33
EasyShare DC210 Zoom 1,089,006 11 2 Point & Shoot 78
EasyShare DC220 59,818 1 N/A Point & Shoot 121
EasyShare DC240 Zoom 468,980 4 N/A Point & Shoot 105
EasyShare DC280 Zoom 832,065 7 N/A Point & Shoot 95
EasyShare DC290 Zoom 502,672 5 N/A Point & Shoot 98
EasyShare DC3200 599,853 5 N/A Point & Shoot 104
EasyShare DC3400 Zoom 784,575 7 N/A Point & Shoot 93
EasyShare DC4800 Zoom 873,832 10 1 Point & Shoot 102
EasyShare DC5000 Zoom 130,524 1 N/A Point & Shoot 117
EasyShare DX3215 Zoom 275,822 3 N/A Point & Shoot 111
EasyShare DX3500 760,693 7 N/A Point & Shoot 92
EasyShare DX3600 1,289,541 10 1 Point & Shoot 82
EasyShare DX3700 543,468 4 N/A Point & Shoot 99
EasyShare DX3900 Zoom 991,386 9 N/A Point & Shoot 84
EasyShare DX4330 2,647,448 25 1 Point & Shoot 57
EasyShare DX4530 Zoom 4,737,771 48 3 Point & Shoot 29
EasyShare DX4900 Zoom 1,097,159 9 N/A Point & Shoot 90
EasyShare DX6340 Zoom 2,916,001 29 2 Point & Shoot 50
EasyShare DX6440 Zoom 1,828,123 18 1 Point & Shoot 68
EasyShare DX6490 Zoom 6,467,377 97 9 Point & Shoot 6
EasyShare DX7440 Zoom 2,338,818 31 2 Point & Shoot 47
EasyShare DX7590 Zoom 3,558,632 63 5 Point & Shoot 19
EasyShare DX7630 Zoom 3,544,191 51 4 Point & Shoot 23
EasyShare LS420 299,983 2 N/A Point & Shoot 113
EasyShare LS443 Zoom 1,053,683 8 N/A Point & Shoot 91
EasyShare LS633 Zoom 208,031 2 N/A Point & Shoot 112
EasyShare LS743 Zoom 1,639,595 20 1 Point & Shoot 63
EasyShare LS753 Zoom 1,303,329 17 1 Point & Shoot 61
EasyShare LS755 Zoom 258,172 3 N/A Point & Shoot 89
EasyShare M1033 659,462 86 9 Point & Shoot 10
EasyShare M1063 712,334 114 15 Point & Shoot 4
EasyShare M1073 IS 73,892 18 1 Point & Shoot 76
EasyShare M753 Zoom 1,348,457 82 4 Point & Shoot 15
EasyShare M763 590,623 52 3 Point & Shoot 25
EasyShare M853 Zoom 1,094,339 68 3 Point & Shoot 21
EasyShare M863 970,519 130 6 Point & Shoot 8
EasyShare M873 Zoom 175,099 9 N/A Point & Shoot 79
EasyShare M883 Zoom 521,035 32 2 Point & Shoot 39
EasyShare M893 IS 209,497 30 1 Point & Shoot 53
EasyShare One 158,043 3 N/A Point & Shoot 110
EasyShare P712 Zoom 323,245 12 1 Point & Shoot 81
EasyShare P850 Zoom 1,600,846 32 2 Point & Shoot 49
EasyShare P880 Zoom 718,655 22 1 Point & Shoot 67
EasyShare V1003 Zoom 997,504 61 3 Point & Shoot 22
EasyShare V1073 123,752 17 1 Point & Shoot 72
EasyShare V1233 Zoom 205,339 11 1 Point & Shoot 77
EasyShare V1253 Zoom 489,304 23 2 Point & Shoot 54
EasyShare V530 Zoom 1,848,239 22 1 Point & Shoot 70
EasyShare V550 Zoom 1,767,276 24 2 Point & Shoot 58
EasyShare V570 Dual Lens 1,360,162 27 2 Point & Shoot 56
EasyShare V603 Zoom 897,498 15 1 Point & Shoot 59
EasyShare V610 Dual Lens 811,901 18 1 Point & Shoot 71
EasyShare V705 Dual Lens 689,033 16 2 Point & Shoot 80
EasyShare V803 Zoom 1,186,673 57 2 Point & Shoot 28
EasyShare Z1012 IS 590,304 72 6 Point & Shoot 14
EasyShare Z1015 IS 206,688 34 2 Point & Shoot 42
EasyShare Z1275 Zoom 555,948 34 2 Point & Shoot 44
EasyShare Z1285 Zoom 468,012 50 2 Point & Shoot 41
EasyShare Z612 Zoom 1,916,257 57 3 Point & Shoot 27
EasyShare Z650 Zoom 2,798,611 78 5 Point & Shoot 11
EasyShare Z700 Zoom 1,533,011 26 1 Point & Shoot 52
EasyShare Z710 Zoom 1,979,908 77 7 Point & Shoot 9
EasyShare Z712 IS Zoom 1,704,892 93 8 Point & Shoot 7
EasyShare Z730 Zoom 1,617,644 27 2 Point & Shoot 48
EasyShare Z740 Zoom 6,298,321 117 20 Point & Shoot 3
EasyShare Z7590 Zoom 1,242,799 24 1 Point & Shoot 69
EasyShare Z760 Zoom 1,535,680 26 2 Point & Shoot 45
EasyShare Z812 IS Zoom 938,769 61 5 Point & Shoot 17
EasyShare Z8612 IS 276,143 51 2 Point & Shoot 26
EasyShare Z885 Zoom 329,503 17 1 Point & Shoot 73
EasyShare Z980 51,887 15 1 Point & Shoot 75
EasyShare ZD710 Zoom 625,145 46 2 Point & Shoot 31
Easyshare DC200 147,196 1 N/A Point & Shoot 116
Easyshare DC260 210,711 3 N/A Point & Shoot 100
Easyshare DC265 Zoom 159,368 1 N/A Point & Shoot 109
Easyshare DC3800 132,354 1 N/A Point & Shoot 107
MC3 28,838 1 N/A Point & Shoot 122
ProBack 645 12,812 2 N/A Digital Back 114