Camera Finder / All / HTC
These are the popular HTC cameras used in the Flickr community. See all.
| Photo of Camera |
|
|
|
|
|
|---|---|---|---|---|---|
| Name of Camera | EVO 4G | Droid Incredible | Desire HD | Desire | Sensation |
Stat Fest '99
About these graphs
These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Most Photos or Video Taken In The Last Month
% of members
|
Top 5 HTC Cameras in the Community
% of members
|
All the HTC cameras used in the Flickr Community
| Name | # of items [?] | Avg. daily users [?] | Activity Factor [?] | Type [?] | Rank [?] |
|---|---|---|---|---|---|
| 7 Mozart | 9,352 | 1 | N/A | Cameraphone | 41 |
| Apache Also known as HTC 6700, Sprint PPC-6700, Verizon Wireless XV6700 | 119,428 | 1 | N/A | Cameraphone | 45 |
| Artemis Also known as HTC P3300, O2 XDA Orbit, T-Mobile MDA Compact III | 49,035 | 1 | N/A | Cameraphone | 44 |
| Breeze Also known as HTC S350 | 4,142 | 1 | N/A | Cameraphone | 58 |
| Cavalier Also known as HTC S630, Softbank X02HT | 5,281 | 1 | N/A | Cameraphone | 59 |
| Desire Also known as HTC Triumph | 1,791,698 | 175 | 10 | Cameraphone | 4 |
| Desire HD | 1,197,577 | 176 | 11 | Cameraphone | 3 |
| Desire S | 193,324 | 84 | 3 | Cameraphone | 11 |
| Dream Also known as HTC T-Mobile G1 | 593,574 | 7 | N/A | Cameraphone | 26 |
| Droid Incredible Also known as HTC ADR6300 | 3,152,598 | 211 | 17 | Cameraphone | 2 |
| Droid Incredible 2 | 438,192 | 129 | 6 | Cameraphone | 8 |
| EVO 3D | 166,955 | 64 | 3 | Cameraphone | 13 |
| EVO 4G Also known as HTC PC36100 | 4,217,773 | 408 | 15 | Cameraphone | 1 |
| EVO Shift 4G | 347,362 | 69 | 4 | Cameraphone | 12 |
| Elf v2 Also known as HTC P3451 | 6,249 | 1 | N/A | Cameraphone | 65 |
| Eris Also known as HTC Droid Eris | 824,549 | 19 | 2 | Cameraphone | 22 |
| Excalibur Also known as HTC S620, O2 XDA Cosmo, T-Mobile Dash | 328,594 | 1 | N/A | Cameraphone | 34 |
| Excalibur v2 Also known as HTC S621, Rogers Wireless HTC S621, Suncom Wireless HTC S621 | 10,332 | 1 | N/A | Cameraphone | 52 |
| Gene Also known as HTC P3400 | 8,055 | 1 | N/A | Cameraphone | 64 |
| Gene i Also known as HTC P3400i | 9,302 | 1 | N/A | Cameraphone | 56 |
| HD7 | 54,530 | 14 | 2 | Cameraphone | 24 |
| Herald Also known as HTC P4350, T-Mobile Wing, O2 XDA Terra | 79,486 | 1 | N/A | Cameraphone | 43 |
| Hermes 100 Also known as HTC TyTN, HTC P4500, AT&T/Cingular 8525, Dopod 838Pro, i-mate JASJAM, NTT DoCoMo hTc Z, O2 XDA Trion, Orange SPV M3100, Qtek 9600 | 1,288 | 1 | N/A | Cameraphone | 63 |
| Hermes 200 Also known as HTC TyTN, HTC P4500, Dopod CHT 9000, HTC TyTN P4500, SoftBank X01HT, Swisscom XPA v1605, Vodafone v1605, Vodafone VPA Compact III | 257,312 | 1 | N/A | Cameraphone | 29 |
| Hero Also known as HTC P3301, O2 XDA Orbit, T-Mobile MDA Compact III | 473,988 | 16 | 1 | Cameraphone | 23 |
| Hero 200 | 952,964 | 29 | 3 | Cameraphone | 20 |
| Incredible S | 142,012 | 44 | 3 | Cameraphone | 14 |
| Iris Also known as HTC S640 | 1,101 | 1 | N/A | Cameraphone | 57 |
| Kaiser 100 Also known as HTC TyTN II, HTC P3550, AT&T Tilt, AT&T 8925, AT&T 8925a | 11,559 | 1 | N/A | Cameraphone | 48 |
| Kaiser 110 Also known as HTC TyTN II, HTC P3550, HTC Tilt, HTC 8900, AT&T Tilt | 135,366 | 1 | N/A | Cameraphone | 40 |
| Kaiser 120 Also known as HTC TyTN II, HTC P3550, Emobile Emonster S11HT, HTC TyTN II P4550, O2 XDA Stellar, T-Mobile MDA Vario III, Vodafone v1615, Vodafone VPA Compact V | 45,078 | 1 | N/A | Cameraphone | 46 |
| Kaiser 130 Also known as HTC TyTN II, HTC P3550, SFR v1615, Swisscom Mobile Assistant XPA v1615 | 96,663 | 1 | N/A | Cameraphone | 37 |
| Legend | 254,447 | 25 | 2 | Cameraphone | 19 |
| Libra Also known as HTC S720 | 10,633 | 1 | N/A | Cameraphone | 50 |
| Magic Also known as HTC Sapphire, T-Mobile myTouch 3G | 296,639 | 5 | N/A | Cameraphone | 27 |
| Nexus One Also known as Google Nexus One | 610,903 | 39 | 2 | Cameraphone | 16 |
| One X | 39,937 | 56 | 4 | Cameraphone | 6 |
| Oxygen Also known as HTC S310 | 2,910 | 1 | N/A | Cameraphone | 60 |
| Panda Also known as HTC P6300 | 464 | 1 | N/A | Cameraphone | 51 |
| Pharos Also known as HTC P3470 | 5,115 | 1 | N/A | Cameraphone | 54 |
| Phoebus Also known as HTC S520, HTC Juno, T-Mobile Shadow | 50,539 | 1 | N/A | Cameraphone | 42 |
| Sensation Also known as HTC Sensation 4G | 371,719 | 141 | 9 | Cameraphone | 5 |
| Startrek Also known as HTC S410,HTC S411, Qtek 8500, Orange SPV F600, Dopod S300, i-mate Smartflip, Cingular 3100, Cingular 3125 | 5,832 | 1 | N/A | Cameraphone | 55 |
| Status | 17,257 | 10 | 1 | Cameraphone | 25 |
| T-Mobile G2 | 211,451 | 39 | 2 | Cameraphone | 17 |
| T-Mobile myTouch 3G Slide | 379,519 | 28 | 3 | Cameraphone | 18 |
| ThunderBolt | 542,203 | 111 | 6 | Cameraphone | 9 |
| Titan Also known as HTC P4000, Alltel PPC6800, Bell 6800, Qwest Mogul, Sprint Mogul, Telus P4000, US Cellular PPC6800, Verizon Wireless XV6800 | 156,814 | 1 | N/A | Cameraphone | 36 |
| Touch Also known as HTC P3450, HTC Elf, Vodafone Elf, T-Mobile MDA Touch, O2 XDA Nova, Okta Touch, Vodafone VPA Touch | 124,630 | 1 | N/A | Cameraphone | 35 |
| Touch Cruise Also known as HTC P3650, HTC Polaris, HTC Polaris 100, O2 XDA Orbit 2 | 74,281 | 1 | N/A | Cameraphone | 28 |
| Touch Diamond Also known as HTC P3700, HTC Diamond, T-Mobile MDA Compact IV, O2 XDA Diamond, O2 XDA Ignito | 130,043 | 3 | N/A | Cameraphone | 32 |
| Touch Diamond r3 Also known as HTC P3702, HTC Victor | 3,356 | 1 | N/A | Cameraphone | 61 |
| Touch Dual Also known as HTC P5500, HTC NEON300, T-Mobile MDA Touch Plus, O2 XDA Star, HTC Niki 100 | 25,033 | 1 | N/A | Cameraphone | 47 |
| Touch HD T8282 | 68,696 | 2 | N/A | Cameraphone | 33 |
| Touch Pro Also known as HTC Raphael 100, HTC T7272, T-Mobile MDA Vario IV | 47,329 | 1 | N/A | Cameraphone | 39 |
| Trinity Also known as HTC P3600 | 34,701 | 1 | N/A | Cameraphone | 31 |
| Trinity i Also known as HTC P3600i | 13,465 | 1 | N/A | Cameraphone | 53 |
| Universal Also known as O2 XDA Exec, Orange SPV M5000, Dopod 900, Qtek 9000, T-Mobile MDA Pro, I-mate JasJar, Vodafone v1640, Vodafone VPA IV, E-Plus PDA IV | 28,642 | 1 | N/A | Cameraphone | 49 |
| Vision | 164,212 | 37 | 3 | Cameraphone | 15 |
| Vogue Also known as HTC P3050, T-Mobile MDA Touch, O2 XDA Nova, Okta Touch, Vodafone VPA Touch | 107,808 | 1 | N/A | Cameraphone | 38 |
| Vox Also known as HTC S710, BT ToGo, Orange SPV E650 | 54,302 | 1 | N/A | Cameraphone | 30 |
| Wildfire | 524,947 | 102 | 4 | Cameraphone | 10 |
| Wildfire S | 181,756 | 111 | 4 | Cameraphone | 7 |
| Wings Also known as HTC S730 | 7,135 | 1 | N/A | Cameraphone | 62 |
| myTouch 4G | 439,644 | 27 | 3 | Cameraphone | 21 |

