Camera Finder / All / Fujifilm
These are the popular Fujifilm cameras used in the Flickr community. See all.
| Photo of Camera |
|
|
|
|
|
|---|---|---|---|---|---|
| Name of Camera | FinePix X100 | FinePix X10 | FinePix HS20EXR | FinePix S2950 | X-Pro1 |
Stat Fest '99
About these graphs
These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Most Photos or Video Taken In The Last Month
% of members
|
Top 5 Fujifilm Cameras in the Community
% of members
|
All the Fujifilm cameras used in the Flickr Community
| Name | # of items [?] | Avg. daily users [?] | Activity Factor [?] | Type [?] | Rank [?] |
|---|---|---|---|---|---|
| A150 | 62,284 | 2 | N/A | Point & Shoot | 108 |
| DX-10 | 116,175 | 1 | N/A | Point & Shoot | 122 |
| DX-5 | 10,956 | 1 | N/A | Point & Shoot | 160 |
| DX-7 | 23,822 | 1 | N/A | Point & Shoot | 157 |
| Digital Q1 | 247,366 | 1 | N/A | Point & Shoot | 119 |
| Digital Q1 3M | 32,246 | 1 | N/A | Point & Shoot | 158 |
| FinePix 1300 | 772,912 | 3 | N/A | Point & Shoot | 84 |
| FinePix 1400 Zoom | 598,779 | 3 | N/A | Point & Shoot | 133 |
| FinePix 1500 | 49,824 | 1 | N/A | Point & Shoot | 152 |
| FinePix 1700 Zoom | 75,236 | 1 | N/A | Point & Shoot | 124 |
| FinePix 2200 | 112,947 | 1 | N/A | Point & Shoot | 125 |
| FinePix 2300 | 338,720 | 1 | N/A | Point & Shoot | 142 |
| FinePix 2400 Zoom | 593,706 | 3 | N/A | Point & Shoot | 113 |
| FinePix 2600 Zoom | 2,281,459 | 8 | N/A | Point & Shoot | 74 |
| FinePix 2650 | 2,244,250 | 7 | N/A | Point & Shoot | 86 |
| FinePix 2800 Zoom | 2,173,225 | 9 | N/A | Point & Shoot | 50 |
| FinePix 30i | 161,279 | 1 | N/A | Point & Shoot | 126 |
| FinePix 3800 | 2,698,112 | 8 | N/A | Point & Shoot | 54 |
| FinePix 40i | 647,105 | 3 | N/A | Point & Shoot | 132 |
| FinePix 4500 | 217,603 | 1 | N/A | Point & Shoot | 121 |
| FinePix 4700 Zoom | 1,040,321 | 4 | N/A | Point & Shoot | 80 |
| FinePix 4800 Zoom | 604,037 | 2 | N/A | Point & Shoot | 120 |
| FinePix 4900 Zoom | 589,630 | 4 | N/A | Point & Shoot | 88 |
| FinePix 50i | 362,677 | 1 | N/A | Point & Shoot | 141 |
| FinePix 6800 Zoom | 814,808 | 4 | N/A | Point & Shoot | 103 |
| FinePix 6900 Zoom | 689,068 | 5 | N/A | Point & Shoot | 97 |
| FinePix 700 | 35,634 | 1 | N/A | Point & Shoot | 154 |
| FinePix A101 | 636,837 | 2 | N/A | Point & Shoot | 117 |
| FinePix A120 | 450,029 | 1 | N/A | Point & Shoot | 140 |
| FinePix A200 | 424,238 | 1 | N/A | Point & Shoot | 143 |
| FinePix A201 | 566,881 | 2 | N/A | Point & Shoot | 109 |
| FinePix A202 | 434,877 | 2 | N/A | Point & Shoot | 135 |
| FinePix A203 | 524,405 | 3 | N/A | Point & Shoot | 92 |
| FinePix A204 | 424,563 | 3 | N/A | Point & Shoot | 130 |
| FinePix A205 | 1,743,979 | 4 | N/A | Point & Shoot | 102 |
| FinePix A205S | 350,065 | 2 | N/A | Point & Shoot | 115 |
| FinePix A210 | 2,546,650 | 8 | N/A | Point & Shoot | 75 |
| FinePix A303 | 2,011,337 | 7 | N/A | Point & Shoot | 65 |
| FinePix A310 | 845,313 | 3 | N/A | Point & Shoot | 131 |
| FinePix A330 | 2,845,229 | 10 | 1 | Point & Shoot | 62 |
| FinePix A340 | 2,387,079 | 8 | N/A | Point & Shoot | 59 |
| FinePix A345 | 3,587,546 | 13 | 2 | Point & Shoot | 53 |
| FinePix A350 | 1,670,390 | 7 | N/A | Point & Shoot | 93 |
| FinePix A360 | 589,257 | 2 | N/A | Point & Shoot | 116 |
| FinePix A370 | 160,462 | 1 | N/A | Point & Shoot | 123 |
| FinePix A400 | 1,218,478 | 8 | N/A | Point & Shoot | 55 |
| FinePix A403 | 104,191 | 1 | N/A | Point & Shoot | 151 |
| FinePix A405 | 131,776 | 1 | N/A | Point & Shoot | 147 |
| FinePix A500 | 2,153,252 | 17 | 1 | Point & Shoot | 38 |
| FinePix A510 | 313,912 | 2 | N/A | Point & Shoot | 136 |
| FinePix A600 | 683,946 | 7 | N/A | Point & Shoot | 66 |
| FinePix A605 | 105,291 | 1 | N/A | Point & Shoot | 145 |
| FinePix A607 | 150,549 | 1 | N/A | Point & Shoot | 149 |
| FinePix A610 | 753,952 | 9 | N/A | Point & Shoot | 47 |
| FinePix A700 | 774,010 | 7 | N/A | Point & Shoot | 56 |
| FinePix A800 | 685,844 | 11 | 2 | Point & Shoot | 70 |
| FinePix A805 | 292,818 | 5 | N/A | Point & Shoot | 83 |
| FinePix A820 | 1,001,593 | 14 | 1 | Point & Shoot | 52 |
| FinePix A900 | 770,013 | 13 | 2 | Point & Shoot | 48 |
| FinePix A920 | 229,870 | 5 | N/A | Point & Shoot | 67 |
| FinePix E500 | 1,152,894 | 6 | N/A | Point & Shoot | 82 |
| FinePix E510 | 2,010,138 | 10 | 2 | Point & Shoot | 64 |
| FinePix E550 | 2,829,089 | 12 | 1 | Point & Shoot | 49 |
| FinePix E900 | 1,590,225 | 11 | 3 | Point & Shoot | 45 |
| FinePix F10 | 4,413,004 | 21 | 5 | Point & Shoot | 27 |
| FinePix F100fd | 2,015,586 | 21 | 4 | Point & Shoot | 29 |
| FinePix F11 | 1,844,623 | 10 | 3 | Point & Shoot | 63 |
| FinePix F20 | 2,257,378 | 16 | 3 | Point & Shoot | 44 |
| FinePix F200EXR | 1,586,767 | 32 | 6 | Point & Shoot | 24 |
| FinePix F30 | 4,776,201 | 28 | 13 | Point & Shoot | 15 |
| FinePix F31fd | 3,166,195 | 19 | 6 | Point & Shoot | 43 |
| FinePix F401 | 1,319,103 | 5 | N/A | Point & Shoot | 96 |
| FinePix F402 | 345,811 | 1 | N/A | Point & Shoot | 148 |
| FinePix F40fd | 1,983,289 | 17 | 4 | Point & Shoot | 35 |
| FinePix F410 | 1,350,693 | 4 | N/A | Point & Shoot | 100 |
| FinePix F420 | 676,915 | 1 | N/A | Point & Shoot | 111 |
| FinePix F440 | 981,242 | 4 | N/A | Point & Shoot | 68 |
| FinePix F450 | 959,216 | 5 | N/A | Point & Shoot | 99 |
| FinePix F455 | 474,158 | 3 | N/A | Point & Shoot | 134 |
| FinePix F45fd | 224,961 | 2 | N/A | Point & Shoot | 85 |
| FinePix F460 | 885,773 | 3 | N/A | Point & Shoot | 106 |
| FinePix F470 | 1,059,853 | 6 | N/A | Point & Shoot | 95 |
| FinePix F47fd | 312,544 | 4 | N/A | Point & Shoot | 112 |
| FinePix F480 | 738,641 | 11 | 2 | Point & Shoot | 42 |
| FinePix F50SE | 430,357 | 3 | N/A | Point & Shoot | 89 |
| FinePix F50fd | 1,953,074 | 21 | 2 | Point & Shoot | 41 |
| FinePix F601 | 166,224 | 1 | N/A | Point & Shoot | 127 |
| FinePix F601 Zoom | 1,107,108 | 4 | N/A | Point & Shoot | 129 |
| FinePix F60fd | 399,588 | 8 | N/A | Point & Shoot | 71 |
| FinePix F610 | 599,236 | 3 | N/A | Point & Shoot | 91 |
| FinePix F650 | 627,314 | 6 | N/A | Point & Shoot | 60 |
| FinePix F700 | 2,197,595 | 5 | N/A | Point & Shoot | 98 |
| FinePix F70EXR | 873,022 | 22 | 4 | Point & Shoot | 26 |
| FinePix F710 | 185,316 | 1 | N/A | Point & Shoot | 138 |
| FinePix F810 | 673,200 | 4 | N/A | Point & Shoot | 105 |
| FinePix HS20EXR | 522,602 | 150 | 13 | DSLR | 3 |
| FinePix J10 | 1,707,186 | 31 | 2 | Point & Shoot | 31 |
| FinePix J150W | 357,809 | 7 | N/A | Point & Shoot | 58 |
| FinePix J20 | 427,754 | 13 | 1 | Point & Shoot | 81 |
| FinePix J250 | 87,906 | 4 | N/A | Point & Shoot | 104 |
| FinePix J50 | 267,857 | 7 | N/A | Point & Shoot | 76 |
| FinePix M603 | 431,038 | 2 | N/A | Point & Shoot | 110 |
| FinePix S1 Pro | 374,286 | 7 | N/A | DSLR | 77 |
| FinePix S1000fd | 3,157,028 | 74 | 7 | Point & Shoot | 7 |
| FinePix S100fs | 1,122,992 | 34 | 3 | Point & Shoot | 22 |
| FinePix S1500 | 1,689,977 | 75 | 7 | Point & Shoot | 9 |
| FinePix S2 Pro | 2,239,442 | 32 | 5 | DSLR | 17 |
| FinePix S20 Pro | 363,584 | 3 | N/A | DSLR | 114 |
| FinePix S2000HD | 1,239,251 | 26 | 4 | Point & Shoot | 25 |
| FinePix S200EXR | 330,106 | 23 | 2 | DSLR | 36 |
| FinePix S2950 | 396,561 | 135 | 10 | Point & Shoot | 4 |
| FinePix S3 Pro | 1,968,293 | 34 | 3 | DSLR | 20 |
| FinePix S3000 | 3,037,523 | 12 | 1 | Point & Shoot | 69 |
| FinePix S304 Also known as FinePix 3800 | 927,641 | 6 | N/A | Point & Shoot | 94 |
| FinePix S3100 | 1,400,809 | 5 | N/A | Point & Shoot | 128 |
| FinePix S3500 | 586,762 | 5 | N/A | Point & Shoot | 78 |
| FinePix S5 Pro | 3,181,659 | 60 | 9 | DSLR | 8 |
| FinePix S5000 | 6,619,345 | 40 | 5 | Point & Shoot | 19 |
| FinePix S5100 | 3,173,920 | 15 | 2 | Point & Shoot | 39 |
| FinePix S5200 | 2,811,603 | 23 | 4 | Point & Shoot | 34 |
| FinePix S5500 | 2,259,355 | 20 | 3 | Point & Shoot | 30 |
| FinePix S5600 | 3,738,898 | 47 | 6 | Point & Shoot | 11 |
| FinePix S5700 Also known as FinePix S700 | 7,117,624 | 99 | 8 | Point & Shoot | 6 |
| FinePix S6000fd Also known as FinePix S6500fd | 3,443,775 | 49 | 8 | Point & Shoot | 13 |
| FinePix S602 | 20,364 | 1 | N/A | Point & Shoot | 155 |
| FinePix S602 Zoom | 2,849,903 | 21 | 4 | Point & Shoot | 37 |
| FinePix S7000 | 4,654,003 | 41 | 5 | Point & Shoot | 23 |
| FinePix S800 Also known as FinePix S5800 | 1,515,183 | 43 | 5 | Point & Shoot | 14 |
| FinePix S8000fd | 1,904,013 | 30 | 5 | Point & Shoot | 18 |
| FinePix S8100fd | 870,782 | 21 | 2 | Point & Shoot | 40 |
| FinePix S9000 Also known as FinePix S9500 | 3,875,859 | 44 | 3 | Point & Shoot | 21 |
| FinePix S9100 Also known as FinePix S9600 | 2,873,330 | 42 | 9 | Point & Shoot | 10 |
| FinePix V10 | 1,201,247 | 5 | N/A | Point & Shoot | 87 |
| FinePix X10 | 391,726 | 176 | 14 | Point & Shoot | 2 |
| FinePix X100 | 1,163,720 | 341 | 10 | Point & Shoot | 1 |
| FinePix Z1 | 2,758,499 | 10 | 2 | Point & Shoot | 46 |
| FinePix Z100fd | 856,039 | 10 | 3 | Point & Shoot | 57 |
| FinePix Z10fd | 1,780,916 | 24 | 3 | Point & Shoot | 28 |
| FinePix Z2 | 949,292 | 4 | N/A | Point & Shoot | 101 |
| FinePix Z200fd | 208,034 | 3 | N/A | Point & Shoot | 107 |
| FinePix Z20fd | 2,041,582 | 38 | 4 | Point & Shoot | 16 |
| FinePix Z3 | 1,025,489 | 5 | N/A | Point & Shoot | 79 |
| FinePix Z30 | 336,374 | 11 | 1 | Point & Shoot | 73 |
| FinePix Z33WP | 1,075,837 | 28 | 3 | Point & Shoot | 33 |
| FinePix Z37 | 89,798 | 3 | N/A | Point & Shoot | 90 |
| FinePix Z5fd | 1,748,744 | 14 | 1 | Point & Shoot | 61 |
| Finepix IS-1 | 14,748 | 1 | N/A | Point & Shoot | 150 |
| MX-1200 | 441,596 | 2 | N/A | Point & Shoot | 137 |
| MX-1500 | 64,562 | 1 | N/A | Point & Shoot | 153 |
| MX-1700 Zoom | 205,880 | 1 | N/A | Point & Shoot | 139 |
| MX-2700 | 199,089 | 1 | N/A | Point & Shoot | 118 |
| MX-2900 Zoom | 143,251 | 1 | N/A | Point & Shoot | 144 |
| MX-500 | 33,884 | 1 | N/A | Point & Shoot | 159 |
| MX-600 Zoom | 27,213 | 1 | N/A | Point & Shoot | 156 |
| MX-700 | 120,228 | 1 | N/A | Point & Shoot | 146 |
| SLP1000SE | 1,000,328 | 41 | 3 | 12 | |
| SLP800 | 571,198 | 18 | 1 | 72 | |
| SP-1500 | 592,232 | 21 | 1 | 32 | |
| SP-2500 | 275,747 | 7 | N/A | 51 | |
| X-Pro1 | 80,370 | 76 | 12 | Digital Rangefinder | 5 |




