Camera Finder / Canon
Top 5 Canon Cameras
EOS 5D Mark II
169,403 uploads, 4,593 users
EOS 7D
98,099 uploads, 3,431 users
EOS REBEL T2i
172,119 uploads, 3,331 users
EOS REBEL T3i
128,490 uploads, 3,208 users
EOS 60D
107,285 uploads, 2,796 users
Top 5 Canon Cameras over the last Year
Most Canon Uploads in the last Month
All Canon Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | EOS 5D Mark II | 97,412,627 | 3504 | 21 | DSLR |
| 2 | EOS 7D | 66,785,330 | 2967 | 20 | DSLR |
| 3 | EOS REBEL T2i (EOS Kiss X4, EOS 550D) | 61,437,115 | 2590 | 21 | DSLR |
| 4 | EOS REBEL T3i (EOS 600D, EOS Kiss X5) | 24,686,060 | 2450 | 20 | DSLR |
| 5 | EOS 60D | 31,735,072 | 2145 | 22 | DSLR |
| 6 | EOS REBEL T1i (EOS 500D, EOS Kiss X3) | 62,722,601 | 1440 | 12 | DSLR |
| 7 | EOS 5D Mark III | 10,152,624 | 1578 | 11 | DSLR |
| 8 | EOS Digital Rebel XSi (EOS 450D, EOS Kiss X2) | 90,956,703 | 1319 | 12 | DSLR |
| 9 | EOS Digital Rebel XTi (EOS 400D, EOS Kiss X) | 144,173,881 | 1135 | 12 | DSLR |
| 10 | EOS REBEL T3 (EOS 1100D, EOS Kiss X50) | 12,435,406 | 1464 | 9 | DSLR |
| 11 | EOS Digital Rebel XS (EOS 1000D, EOS Kiss F) | 44,800,551 | 1044 | 6 | DSLR |
| 12 | EOS 50D | 47,805,901 | 956 | 7 | DSLR |
| 13 | EOS 40D | 75,604,915 | 820 | 7 | DSLR |
| 14 | EOS Digital Rebel XT (EOS 350D, EOS Kiss N) | 123,861,265 | 711 | 10 | DSLR |
| 15 | EOS 5D | 51,941,782 | 647 | 8 | DSLR |
| 16 | EOS REBEL T4i | 3,079,950 | 715 | 6 | DSLR |
| 17 | EOS 6D | 1,031,917 | 457 | 5 | DSLR |
| 18 | EOS 20D | 49,269,610 | 306 | 7 | DSLR |
| 19 | EOS 30D | 43,650,593 | 287 | 8 | DSLR |
| 20 | PowerShot G12 | 7,372,203 | 322 | 6 | Point & Shoot |
| 21 | EOS Digital Rebel (EOS 300D, EOS Kiss) | 39,334,671 | 192 | 6 | DSLR |
| 22 | PowerShot S95 | 11,051,490 | 298 | 6 | Point & Shoot |
| 23 | PowerShot S100 (Digital IXUS, IXY Digital) | 5,873,549 | 232 | 6 | Point & Shoot |
| 24 | PowerShot SD1100 IS (Digital IXUS 80 IS, Digital IXUS 82 IS, IXY Digital 20 IS) | 25,265,651 | 169 | 6 | Point & Shoot |
| 25 | EOS-1D Mark IV | 6,315,742 | 240 | 5 | DSLR |
| 26 | PowerShot SD1000 (Digital IXUS 70, IXY Digital 10) | 34,239,767 | 128 | 6 | Point & Shoot |
| 27 | PowerShot SX40 HS | 2,480,464 | 256 | 3 | Point & Shoot |
| 28 | PowerShot SD750 (Digital IXUS 75, IXY Digital 90) | 28,188,102 | 97 | 7 | Point & Shoot |
| 29 | PowerShot SD1200 IS (Digital IXUS 95 IS) | 11,736,827 | 146 | 5 | Point & Shoot |
| 30 | PowerShot G11 | 9,264,324 | 172 | 4 | Point & Shoot |
| 31 | EOS 1D Mark III | 9,528,978 | 165 | 8 | DSLR |
| 32 | PowerShot SD780 IS (IXY DIGITAL 210 IS, Digital IXUS 100 IS) | 12,714,778 | 123 | 4 | Point & Shoot |
| 33 | EOS 1Ds Mark II | 5,214,607 | 111 | 3 | DSLR |
| 34 | EOS-1D X | 1,102,901 | 169 | 4 | DSLR |
| 35 | PowerShot G10 | 13,961,087 | 152 | 3 | Point & Shoot |
| 36 | EOS 1Ds Mark III | 4,305,543 | 124 | 2 | DSLR |
| 37 | EOS 10D | 13,242,581 | 91 | 4 | DSLR |
| 38 | PowerShot S5 IS | 16,525,961 | 105 | 4 | Point & Shoot |
| 39 | PowerShot ELPH 100 HS (Canon IXUS 115 HS) | 3,008,537 | 138 | 3 | Point & Shoot |
| 40 | PowerShot G9 | 16,764,712 | 120 | 3 | Point & Shoot |
| 41 | PowerShot SD870 IS (Digital IXUS 860 IS, IXY Digital 910 IS) | 19,421,182 | 77 | 5 | Point & Shoot |
| 42 | PowerShot SD1300 IS (IXUS 105) | 5,891,419 | 126 | 3 | Point & Shoot |
| 43 | PowerShot S3 IS | 22,431,138 | 93 | 5 | Point & Shoot |
| 44 | PowerShot SX30 IS | 4,895,887 | 162 | 3 | Point & Shoot |
| 45 | PowerShot SX210 IS | 5,323,150 | 125 | 3 | Point & Shoot |
| 46 | PowerShot SX230 HS | 3,290,212 | 124 | 3 | Point & Shoot |
| 47 | PowerShot SD600 (Digital IXUS 60, IXY Digital 70) | 28,787,246 | 66 | 3 | Point & Shoot |
| 48 | PowerShot SX130 IS | 3,251,016 | 137 | 2 | Point & Shoot |
| 49 | PowerShot S90 | 10,091,239 | 131 | 3 | Point & Shoot |
| 50 | PowerShot SD800 IS (Digital IXUS 850 IS, IXY Digital 900 IS) | 24,369,545 | 62 | 5 | Point & Shoot |
| 51 | PowerShot SD1400 IS (IXUS 130) | 6,954,512 | 113 | 3 | Point & Shoot |
| 52 | PowerShot SX20 IS | 6,164,817 | 108 | 2 | Point & Shoot |
| 53 | PowerShot SX260 HS | 1,228,762 | 148 | 3 | Point & Shoot |
| 54 | PowerShot SX50 HS | 347,827 | 155 | 2 | DSLR |
| 55 | PowerShot SD400 (Digital IXUS 50, IXY Digital 55) | 25,415,929 | 44 | 5 | Point & Shoot |
| 56 | PowerShot SX200 IS | 6,221,582 | 91 | 2 | Point & Shoot |
| 57 | PowerShot SX120 IS | 4,808,890 | 101 | 2 | Point & Shoot |
| 58 | PowerShot SX150 IS | 858,439 | 110 | 1 | Point & Shoot |
| 59 | PowerShot A590 IS | 8,268,281 | 79 | 2 | Point & Shoot |
| 60 | PowerShot SD300 (Digital IXUS 40, Digital ELPH 40, IXY Digital 50) | 18,948,339 | 33 | 4 | Point & Shoot |
| 61 | PowerShot SX10 IS | 8,055,300 | 94 | 2 | Point & Shoot |
| 62 | PowerShot S400 (Digital IXUS 400, IXY Digital 400) | 16,299,446 | 28 | 5 | Point & Shoot |
| 63 | PowerShot SD630 (Digital IXUS 65, IXY Digital 80) | 20,496,290 | 42 | 4 | Point & Shoot |
| 64 | PowerShot SD450 (Digital IXUS 55, IXY Digital 60) | 19,975,127 | 36 | 4 | Point & Shoot |
| 65 | PowerShot A70 | 11,783,041 | 23 | 4 | Point & Shoot |
| 66 | PowerShot G15 | 306,108 | 92 | 2 | Point & Shoot |
| 67 | PowerShot A80 | 12,075,531 | 25 | 3 | Point & Shoot |
| 68 | PowerShot SX100 IS | 7,375,231 | 54 | 2 | Point & Shoot |
| 69 | EOS 1D Mark II | 6,114,315 | 74 | 2 | DSLR |
| 70 | PowerShot SX110 IS | 6,534,950 | 65 | 2 | Point & Shoot |
| 71 | PowerShot A520 | 15,447,520 | 39 | 2 | Point & Shoot |
| 72 | PowerShot SD700 IS (Digital IXUS 800 IS, IXY Digital 800 IS) | 15,552,062 | 37 | 4 | Point & Shoot |
| 73 | PowerShot ELPH 300HS | 1,738,813 | 69 | 2 | Point & Shoot |
| 74 | PowerShot SD790 IS (Digital IXUS 90 IS, IXY Digital 95 IS) | 9,205,228 | 59 | 2 | Point & Shoot |
| 75 | PowerShot S2 IS | 16,022,767 | 40 | 2 | Point & Shoot |
| 76 | PowerShot S110 (Digital IXUS v, IXY Digital 200) | 4,153,347 | 59 | 2 | Point & Shoot |
| 77 | PowerShot A720 IS | 6,821,239 | 53 | 1 | Point & Shoot |
| 78 | PowerShot SD550 (Digital IXUS 750, IXY Digital 700) | 15,367,740 | 35 | 2 | Point & Shoot |
| 79 | PowerShot SD770 IS (Digital IXUS 85 IS, IXY Digital 25 IS) | 4,990,377 | 39 | 2 | Point & Shoot |
| 80 | PowerShot A95 | 13,321,096 | 24 | 3 | Point & Shoot |
| 81 | PowerShot SD850 IS (Digital IXUS 950 IS, IXY Digital 810 IS) | 12,919,739 | 49 | 2 | Point & Shoot |
| 82 | PowerShot A2300 | 462,902 | 87 | 1 | Point & Shoot |
| 83 | EOS 1D Mark II N | 4,260,009 | 52 | 1 | DSLR |
| 84 | PowerShot A2200 | 1,178,434 | 76 | 1 | Point & Shoot |
| 85 | PowerShot SD880 IS (Digital IXUS 870 IS, IXY Digital 920 IS) | 7,644,049 | 44 | 2 | Point & Shoot |
| 86 | PowerShot A560 | 6,848,431 | 46 | 1 | Point & Shoot |
| 87 | PowerShot A620 | 11,010,107 | 35 | 2 | Point & Shoot |
| 88 | PowerShot A530 | 10,988,107 | 39 | 2 | Point & Shoot |
| 89 | PowerShot A75 | 11,269,774 | 18 | 2 | Point & Shoot |
| 90 | PowerShot A470 | 3,527,881 | 39 | 1 | Point & Shoot |
| 91 | PowerShot G1 X | 461,716 | 65 | 1 | Point & Shoot |
| 92 | PowerShot A540 | 10,131,759 | 36 | 1 | Point & Shoot |
| 93 | PowerShot S500 (Digital IXUS 500, IXY Digital 500) | 11,469,637 | 22 | 3 | Point & Shoot |
| 94 | PowerShot SD960 IS (IXY Digital 510 IS, Digital IXUS 110 IS) | 3,944,315 | 39 | 2 | Point & Shoot |
| 95 | PowerShot ELPH 300 HS (Canon IXUS 220 HS) | 1,974,231 | 65 | 2 | Point & Shoot |
| 96 | PowerShot A4000 IS | 302,987 | 56 | 1 | Point & Shoot |
| 97 | PowerShot A570 IS | 6,635,417 | 36 | 1 | Point & Shoot |
| 98 | PowerShot A3100 IS | 1,812,384 | 50 | 1 | Point & Shoot |
| 99 | PowerShot A1100 IS | 2,727,053 | 49 | 1 | Point & Shoot |
| 100 | PowerShot A710 IS | 7,554,141 | 40 | 1 | Point & Shoot |
| 101 | PowerShot G7 | 7,375,044 | 36 | 1 | Point & Shoot |
| 102 | PowerShot SD500 (Digital IXUS 700, IXY Digital 600) | 11,334,777 | 22 | 2 | Point & Shoot |
| 103 | PowerShot A510 | 8,356,984 | 21 | 1 | Point & Shoot |
| 104 | EOS 1DS | 1,488,537 | 27 | 1 | DSLR |
| 105 | PowerShot A630 | 7,180,520 | 37 | 1 | Point & Shoot |
| 106 | PowerShot G2 | 5,468,119 | 20 | 2 | Point & Shoot |
| 107 | PowerShot G3 | 5,022,916 | 19 | 1 | Point & Shoot |
| 108 | PowerShot S50 | 7,683,702 | 19 | 2 | Point & Shoot |
| 109 | PowerShot A550 | 4,895,431 | 30 | 1 | Point & Shoot |
| 110 | PowerShot A400 | 7,006,277 | 16 | 1 | Point & Shoot |
| 111 | PowerShot A610 | 8,728,460 | 27 | 2 | Point & Shoot |
| 112 | PowerShot S30 | 5,324,609 | 11 | 5 | Point & Shoot |
| 113 | PowerShot S200 (Digital IXUS v2, IXY Digital 200a) | 6,462,114 | 12 | 2 | Point & Shoot |
| 114 | PowerShot D10 | 2,452,004 | 36 | 1 | Point & Shoot |
| 115 | PowerShot G5 | 5,332,104 | 22 | 2 | Point & Shoot |
| 116 | PowerShot A40 | 5,144,639 | 13 | 3 | Point & Shoot |
| 117 | PowerShot A430 | 4,655,091 | 19 | 1 | Point & Shoot |
| 118 | PowerShot SD200 (Digital IXUS 30, IXY Digital 40) | 8,730,906 | 15 | 2 | Point & Shoot |
| 119 | PowerShot A495 | 839,841 | 26 | 1 | Point & Shoot |
| 120 | PowerShot A3300 IS | 722,348 | 48 | 1 | Point & Shoot |
| 121 | PowerShot S230 (Digital IXUS v3, IXY Digital 320) | 7,302,361 | 12 | 2 | Point & Shoot |
| 122 | PowerShot A480 | 2,408,398 | 45 | 1 | Point & Shoot |
| 123 | PowerShot S45 | 4,633,895 | 10 | 2 | Point & Shoot |
| 124 | PowerShot SD900 (Digital IXUS 900Ti, IXY Digital 1000) | 6,030,735 | 19 | 1 | Point & Shoot |
| 125 | PowerShot A1200 | 644,218 | 38 | 1 | Point & Shoot |
| 126 | PowerShot SD950 IS (Digital IXUS 960 IS, IXY Digital 2000 IS) | 4,388,389 | 23 | 1 | Point & Shoot |
| 127 | PowerShot A1000 IS | 3,155,790 | 33 | 1 | Point & Shoot |
| 128 | PowerShot SD100 (Digital IXUS II, IXY Digital 30) | 5,516,574 | 8 | - | Point & Shoot |
| 129 | PowerShot S1 IS | 6,357,421 | 12 | 2 | Point & Shoot |
| 130 | PowerShot A460 | 2,782,695 | 18 | 1 | Point & Shoot |
| 131 | PowerShot SD940 IS (Canon DIGITAL IXUS 120 IS) | 2,555,558 | 30 | 1 | Point & Shoot |
| 132 | PowerShot A3000 IS | 696,474 | 22 | 1 | Point & Shoot |
| 133 | PowerShot Pro1 | 3,190,580 | 19 | 1 | Point & Shoot |
| 134 | PowerShot SD890 IS (Digital IXUS 970 IS, IXY Digital 820 IS) | 2,706,975 | 19 | 1 | Point & Shoot |
| 135 | PowerShot G6 | 3,467,251 | 18 | 1 | Point & Shoot |
| 136 | PowerShot A85 | 6,235,693 | 12 | 1 | Point & Shoot |
| 137 | PowerShot A60 | 5,130,123 | 11 | 2 | Point & Shoot |
| 138 | PowerShot SD980 IS (Canon DIGITAL IXUS 200 IS) | 1,688,372 | 21 | 1 | Point & Shoot |
| 139 | EOS D60 | 1,850,339 | 16 | 1 | DSLR |
| 140 | PowerShot A640 | 4,234,904 | 20 | 1 | Point & Shoot |
| 141 | PowerShot SD10 (Digital IXUS i, IXY Digital L) | 5,048,653 | 8 | - | Point & Shoot |
| 142 | PowerShot SD990 IS (Digital IXUS 980 IS, IXY Digital 3000 IS) | 2,613,346 | 23 | 1 | Point & Shoot |
| 143 | PowerShot S40 | 2,948,822 | 9 | - | Point & Shoot |
| 144 | PowerShot SX1 IS | 1,646,043 | 21 | 1 | Point & Shoot |
| 145 | PowerShot A650 IS | 2,222,795 | 21 | 1 | Point & Shoot |
| 146 | PowerShot A300 | 2,528,385 | 6 | - | Point & Shoot |
| 147 | PowerShot A20 | 1,979,618 | 6 | - | Point & Shoot |
| 148 | PowerShot S330 (Digital IXUS 330, IXY Digital 300a) | 1,838,770 | 5 | - | Point & Shoot |
| 149 | PowerShot S60 | 2,627,935 | 5 | - | Point & Shoot |
| 150 | PowerShot SD110 (Digital IXUS IIs, IXY Digital 30a) | 4,156,447 | 5 | - | Point & Shoot |
| 151 | PowerShot S410 (IXY Digital 450) | 8,093,688 | 8 | - | Point & Shoot |
| 152 | PowerShot A700 | 2,901,511 | 11 | 1 | Point & Shoot |
| 153 | PowerShot A580 | 1,356,575 | 16 | 1 | Point & Shoot |
| 154 | PowerShot S70 | 3,290,985 | 11 | 1 | Point & Shoot |
| 155 | PowerShot A410 | 3,670,597 | 9 | - | Point & Shoot |
| 156 | PowerShot S430 (Digital IXUS 430) | 2,469,378 | 6 | - | Point & Shoot |
| 157 | IXUS 300 HS (PowerShot SD4000 IS) | 1,133,293 | 24 | 1 | Point & Shoot |
| 158 | EOS D30 | 0 | 1 | - | DSLR |
| 159 | PowerShot A490 | 654,971 | 20 | 1 | Point & Shoot |
| 160 | PowerShot A2000 IS | 1,399,200 | 18 | 1 | Point & Shoot |
| 161 | PowerShot S80 | 4,046,472 | 8 | - | Point & Shoot |
| 162 | PowerShot S300 (Digital IXUS 300, IXY Digital 300) | 1,833,995 | 5 | - | Point & Shoot |
| 163 | EOS 1D | 1,280,312 | 12 | 1 | DSLR |
| 164 | PowerShot SD30 (Digital IXUS i Zoom, IXY Digital L3) | 2,765,810 | 6 | - | Point & Shoot |
| 165 | PowerShot G1 | 1,315,144 | 4 | - | Point & Shoot |
| 166 | PowerShot S10 | 658,660 | 3 | - | Point & Shoot |
| 167 | PowerShot SD970 IS | 736,205 | 5 | - | Point & Shoot |
| 168 | PowerShot SD20 (Digital IXUS i5, IXY Digital L2) | 2,187,130 | 3 | - | Point & Shoot |
| 169 | PowerShot A310 | 1,389,804 | 2 | - | Point & Shoot |
| 170 | PowerShot A200 | 706,202 | 1 | - | Point & Shoot |
| 171 | PowerShot A10 | 769,402 | 3 | - | Point & Shoot |
| 172 | PowerShot A420 | 913,220 | 2 | - | Point & Shoot |
| 173 | PowerShot SD40 (Digital IXUS i7 Zoom, IXY Digital L4) | 882,031 | 3 | - | Point & Shoot |
| 174 | PowerShot A450 | 567,242 | 2 | - | Point & Shoot |
| 175 | PowerShot SD3500 IS | 565,848 | 9 | - | Point & Shoot |
| 176 | PowerShot E1 | 259,757 | 3 | - | Point & Shoot |
| 177 | PowerShot Pro90 IS | 266,473 | 1 | - | Point & Shoot |
| 178 | PowerShot A2100 IS | 331,687 | 5 | - | Point & Shoot |
| 179 | PowerShot S20 | 557,960 | 3 | - | Point & Shoot |
| 180 | PowerShot TX1 | 690,365 | 2 | - | Camcorder |
| 181 | PowerShot A100 | 158,774 | 1 | - | Point & Shoot |
| 182 | HV20 | 148,986 | 1 | - | Camcorder |
| 183 | PowerShot A50 | 200,589 | 1 | - | Point & Shoot |
| 184 | PowerShot A30 | 205,648 | 1 | - | Point & Shoot |
| 185 | ZR200 (MV830, MV830i) | 170,168 | 1 | - | Camcorder |
| 186 | Elura 100 (MVX430, MVX450, MVX460, FV M300) | 85,360 | 1 | - | Camcorder |
| 187 | ZR70 MC (MV650i, FV40) | 63,224 | 1 | - | Camcorder |
| 188 | HV10 | 83,741 | 1 | - | Camcorder |
| 189 | Elura 85 (MVX330i) | 30,351 | 1 | - | Camcorder |
| 190 | DC100 | 8,051 | 1 | - | Camcorder |
| 191 | Elura 50 (MV6i MC, IXY DV 5) | 24,248 | 1 | - | Camcorder |
| 192 | PowerShot SD430 Wireless (Digital IXUS Wireless) | 280,987 | 1 | - | Point & Shoot |
| 193 | DC40 | 53,507 | 1 | - | Camcorder |
| 194 | Elura 60 (MVX200, MVX200i) | 83,184 | 1 | - | Camcorder |
| 195 | ZR850 | 47,049 | 1 | - | Camcorder |
| 196 | GL2 (XM2, XV2) | 18,785 | 1 | - | Camcorder |
| 197 | ZR65 MC (MV630i) | 98,375 | 1 | - | Camcorder |
| 198 | Optura 40 (MVX25i, FV M20) | 44,066 | 1 | - | Camcorder |
| 199 | ZR90 (MV750i, FV50) | 51,716 | 1 | - | Camcorder |
| 200 | Optura 20 (MVX150i, FV M10) | 63,235 | 1 | - | Camcorder |
| 201 | DC20 | 53,849 | 1 | - | Camcorder |
| 202 | Optura 600 (MVX4i, IXY DV M5) | 61,457 | 1 | - | Camcorder |
| 203 | ZR400 (MV880X) | 17,030 | 1 | - | Camcorder |
| 204 | ZR700 (MV950, MV960) | 26,398 | 1 | - | Camcorder |
| 205 | Optura 200 MC (MVX2i, IXY DV M) | 81,191 | 1 | - | Camcorder |
| 206 | Optura 300 (MVX10i, IXY DV M2) | 67,063 | 1 | - | Camcorder |
| 207 | Optura 10 (MVX100i) | 19,039 | 1 | - | Camcorder |
| 208 | ZR85 (MV730i) | 115,808 | 1 | - | Camcorder |
| 209 | Optura 30 | 51,049 | 1 | - | Camcorder |
| 210 | Optura Xi (MVX3i, FV M1) | 38,675 | 1 | - | Camcorder |
| 211 | Elura 70 (MVX250i, FV M100) | 45,967 | 1 | - | Camcorder |
| 212 | Elura 90 (MVX350i, FV M200) | 16,227 | 1 | - | Camcorder |
| 213 | DC10 | 33,684 | 1 | - | Camcorder |
| 214 | Elura 40 MC (MV5i MC, IXY DV 3) | 32,533 | 1 | - | Camcorder |
| 215 | ZR600 (MV930) | 61,517 | 1 | - | Camcorder |
| 216 | Elura 80 (MVX300) | 20,411 | 1 | - | Camcorder |
| 217 | ZR300 (MV850i) | 34,347 | 1 | - | Camcorder |
| 218 | Optura 400 (Optura 500, MVX35i, MVX30i, IXY DV M3) | 5,713 | 1 | - | Camcorder |
| 219 | Optura 50 (MVX40i, MVX40) | 19,079 | 1 | - | Camcorder |
| 220 | Elura 65 | 27,342 | 1 | - | Camcorder |






