Camera Finder / Canon

Top 5 Canon Cameras over the last Year

Most Canon Uploads in the last Month

All Canon Cameras used in the Flickr Community

Rank ▾ Name # of items Avg. daily users Activity Factor Type
1 EOS 5D Mark II 101,144,354 3719 26 DSLR
2 EOS 7D 69,574,338 3161 24 DSLR
3 EOS REBEL T3i (EOS 600D, EOS Kiss X5) 27,768,293 2724 26 DSLR
4 EOS REBEL T2i (EOS Kiss X4, EOS 550D) 65,050,750 2774 29 DSLR
5 EOS 60D 34,213,212 2358 27 DSLR
6 EOS 5D Mark III 11,821,181 1744 13 DSLR
7 EOS REBEL T3 (EOS 1100D, EOS Kiss X50) 13,844,729 1568 11 DSLR
8 EOS REBEL T1i (EOS 500D, EOS Kiss X3) 65,314,871 1560 18 DSLR
9 EOS Digital Rebel XTi (EOS 400D, EOS Kiss X) 146,627,481 1280 19 DSLR
10 EOS Digital Rebel XSi (EOS 450D, EOS Kiss X2) 93,503,779 1445 18 DSLR
11 EOS Digital Rebel XS (EOS 1000D, EOS Kiss F) 46,197,356 1101 9 DSLR
12 EOS 50D 48,819,779 1026 8 DSLR
13 EOS 40D 76,984,166 911 10 DSLR
14 EOS REBEL T4i 4,177,907 840 10 DSLR
15 EOS Digital Rebel XT (EOS 350D, EOS Kiss N) 126,075,682 829 16 DSLR
16 EOS 5D 52,757,505 733 7 DSLR
17 EOS 6D 1,609,001 585 6 DSLR
18 EOS 20D 50,027,610 366 10 DSLR
19 EOS 30D 44,305,361 332 10 DSLR
20 PowerShot S95 11,718,271 327 11 Point & Shoot
21 PowerShot G12 7,845,492 344 6 Point & Shoot
22 EOS Digital Rebel (EOS 300D, EOS Kiss) 40,185,972 248 11 DSLR
23 PowerShot SX40 HS 2,748,350 279 5 Point & Shoot
24 EOS-1D Mark IV 6,541,173 256 5 DSLR
25 PowerShot S100 (Digital IXUS, IXY Digital) 6,360,010 258 9 Point & Shoot
26 PowerShot SD1100 IS (Digital IXUS 80 IS, Digital IXUS 82 IS, IXY Digital 20 IS) 25,817,384 210 8 Point & Shoot
27 PowerShot SX50 HS 540,386 186 4 DSLR
28 PowerShot SD1000 (Digital IXUS 70, IXY Digital 10) 34,930,925 169 11 Point & Shoot
29 EOS 1D Mark III 9,731,259 187 7 DSLR
30 EOS-1D X 1,296,882 187 5 DSLR
31 PowerShot SD1200 IS (Digital IXUS 95 IS) 12,094,470 168 6 Point & Shoot
32 PowerShot G10 14,292,352 173 5 Point & Shoot
33 PowerShot G11 9,535,970 188 4 Point & Shoot
34 PowerShot SD780 IS (IXY DIGITAL 210 IS, Digital IXUS 100 IS) 13,150,532 149 7 Point & Shoot
35 PowerShot SX30 IS 5,142,311 174 5 Point & Shoot
36 EOS 1Ds Mark II 5,319,369 136 3 DSLR
37 PowerShot SX260 HS 1,488,843 167 5 Point & Shoot
38 PowerShot SD1300 IS (IXUS 105) 6,119,884 141 4 Point & Shoot
39 PowerShot S90 10,432,809 145 6 Point & Shoot
40 PowerShot SD750 (Digital IXUS 75, IXY Digital 90) 28,740,024 131 9 Point & Shoot
41 PowerShot S5 IS 16,957,523 131 6 Point & Shoot
42 EOS 1Ds Mark III 4,401,765 144 2 DSLR
43 PowerShot S3 IS 22,908,786 119 8 Point & Shoot
44 PowerShot ELPH 100 HS (Canon IXUS 115 HS) 3,284,909 151 4 Point & Shoot
45 PowerShot G9 17,066,352 140 5 Point & Shoot
46 PowerShot SX230 HS 3,576,128 139 5 Point & Shoot
47 PowerShot SX210 IS 5,581,756 143 4 Point & Shoot
48 PowerShot SX10 IS 8,268,014 104 4 Point & Shoot
49 PowerShot SX20 IS 6,369,443 121 3 Point & Shoot
50 PowerShot SX130 IS 3,441,115 145 3 Point & Shoot
51 PowerShot SD870 IS (Digital IXUS 860 IS, IXY Digital 910 IS) 19,916,102 105 7 Point & Shoot
52 EOS 10D 13,481,570 119 3 DSLR
53 PowerShot SD1400 IS (IXUS 130) 7,241,812 129 4 Point & Shoot
54 PowerShot SX120 IS 4,973,530 111 3 Point & Shoot
55 PowerShot SD600 (Digital IXUS 60, IXY Digital 70) 29,212,621 97 6 Point & Shoot
56 PowerShot G15 413,056 110 2 Point & Shoot
57 PowerShot SD800 IS (Digital IXUS 850 IS, IXY Digital 900 IS) 24,839,285 90 7 Point & Shoot
58 PowerShot A590 IS 8,450,616 94 3 Point & Shoot
59 PowerShot SX150 IS 969,572 121 2 Point & Shoot
60 PowerShot SD400 (Digital IXUS 50, IXY Digital 55) 25,795,169 71 7 Point & Shoot
61 EOS 1D Mark II 6,235,733 89 2 DSLR
62 PowerShot S110 (Digital IXUS v, IXY Digital 200) 4,452,703 79 5 Point & Shoot
63 PowerShot A2300 556,766 95 2 Point & Shoot
64 PowerShot SX200 IS 6,486,669 106 3 Point & Shoot
65 PowerShot SD300 (Digital IXUS 40, Digital ELPH 40, IXY Digital 50) 19,320,860 59 7 Point & Shoot
66 PowerShot ELPH 300HS 1,897,926 75 3 Point & Shoot
67 PowerShot SD790 IS (Digital IXUS 90 IS, IXY Digital 95 IS) 9,415,275 72 4 Point & Shoot
68 PowerShot S400 (Digital IXUS 400, IXY Digital 400) 16,657,044 53 7 Point & Shoot
69 PowerShot SX110 IS 6,708,149 75 3 Point & Shoot
70 PowerShot ELPH 300 HS (Canon IXUS 220 HS) 2,158,746 72 4 Point & Shoot
71 PowerShot A2200 1,264,962 80 2 Point & Shoot
72 PowerShot A720 IS 7,045,971 65 3 Point & Shoot
73 PowerShot SD850 IS (Digital IXUS 950 IS, IXY Digital 810 IS) 13,222,959 65 5 Point & Shoot
74 PowerShot SD630 (Digital IXUS 65, IXY Digital 80) 20,861,373 64 6 Point & Shoot
75 PowerShot SD880 IS (Digital IXUS 870 IS, IXY Digital 920 IS) 7,851,228 58 4 Point & Shoot
76 PowerShot SX100 IS 7,583,877 66 3 Point & Shoot
77 PowerShot G1 X 533,571 73 1 Point & Shoot
78 PowerShot A710 IS 7,752,777 53 4 Point & Shoot
79 PowerShot A530 11,141,292 53 3 Point & Shoot
80 EOS 1D Mark II N 4,315,009 61 1 DSLR
81 PowerShot SD550 (Digital IXUS 750, IXY Digital 700) 15,560,392 51 4 Point & Shoot
82 PowerShot A4000 IS 382,441 65 2 Point & Shoot
83 PowerShot A520 15,665,708 58 3 Point & Shoot
84 PowerShot SD450 (Digital IXUS 55, IXY Digital 60) 20,280,661 58 5 Point & Shoot
85 PowerShot A70 12,110,298 46 6 Point & Shoot
86 PowerShot A95 13,641,613 42 6 Point & Shoot
87 PowerShot A560 6,979,198 56 2 Point & Shoot
88 PowerShot A570 IS 6,781,866 45 3 Point & Shoot
89 PowerShot D10 2,557,173 41 3 Point & Shoot
90 PowerShot A550 4,990,733 40 2 Point & Shoot
91 PowerShot A620 11,224,004 49 4 Point & Shoot
92 PowerShot A80 12,329,177 43 5 Point & Shoot
93 PowerShot S2 IS 16,315,991 58 4 Point & Shoot
94 PowerShot SD770 IS (Digital IXUS 85 IS, IXY Digital 25 IS) 5,133,595 50 3 Point & Shoot
95 PowerShot A1100 IS 2,796,466 54 1 Point & Shoot
96 PowerShot A480 2,473,026 51 1 Point & Shoot
97 PowerShot SD700 IS (Digital IXUS 800 IS, IXY Digital 800 IS) 15,891,341 55 5 Point & Shoot
98 PowerShot A3300 IS 773,495 52 1 Point & Shoot
99 PowerShot SD960 IS (IXY Digital 510 IS, Digital IXUS 110 IS) 4,093,178 46 3 Point & Shoot
100 PowerShot G7 7,490,666 44 2 Point & Shoot
101 PowerShot A540 10,298,468 48 3 Point & Shoot
102 PowerShot A630 7,329,431 48 2 Point & Shoot
103 PowerShot A3100 IS 1,881,880 56 1 Point & Shoot
104 PowerShot A610 8,928,931 40 4 Point & Shoot
105 PowerShot A1000 IS 3,229,885 38 2 Point & Shoot
106 PowerShot S500 (Digital IXUS 500, IXY Digital 500) 11,696,750 36 4 Point & Shoot
107 EOS 1DS 1,528,891 35 1 DSLR
108 PowerShot SD940 IS (Canon DIGITAL IXUS 120 IS) 2,641,500 35 2 Point & Shoot
109 PowerShot SD500 (Digital IXUS 700, IXY Digital 600) 11,555,789 37 4 Point & Shoot
110 PowerShot G2 5,645,217 32 4 Point & Shoot
111 PowerShot SD900 (Digital IXUS 900Ti, IXY Digital 1000) 6,132,393 26 3 Point & Shoot
112 PowerShot A470 3,615,054 48 2 Point & Shoot
113 PowerShot SD200 (Digital IXUS 30, IXY Digital 40) 8,849,618 25 3 Point & Shoot
114 PowerShot G5 5,479,230 32 3 Point & Shoot
115 PowerShot G3 5,257,777 29 5 Point & Shoot
116 PowerShot A75 11,471,790 33 4 Point & Shoot
117 PowerShot A510 8,460,852 30 2 Point & Shoot
118 PowerShot S50 7,842,256 29 3 Point & Shoot
119 PowerShot A430 4,735,722 26 2 Point & Shoot
120 PowerShot A1200 673,100 39 1 Point & Shoot
121 PowerShot S30 5,482,318 22 5 Point & Shoot
122 PowerShot A400 7,097,565 26 2 Point & Shoot
123 PowerShot S230 (Digital IXUS v3, IXY Digital 320) 7,448,382 23 3 Point & Shoot
124 PowerShot G6 3,534,497 23 2 Point & Shoot
125 PowerShot SD990 IS (Digital IXUS 980 IS, IXY Digital 3000 IS) 2,669,973 28 2 Point & Shoot
126 PowerShot A40 5,334,648 23 5 Point & Shoot
127 PowerShot A60 5,298,680 20 5 Point & Shoot
128 PowerShot SD950 IS (Digital IXUS 960 IS, IXY Digital 2000 IS) 4,481,225 31 2 Point & Shoot
129 PowerShot SX1 IS 1,722,490 26 2 Point & Shoot
130 PowerShot A2000 IS 1,453,675 22 2 Point & Shoot
131 PowerShot A85 6,336,854 20 3 Point & Shoot
132 PowerShot A640 4,310,451 26 2 Point & Shoot
133 PowerShot SD890 IS (Digital IXUS 970 IS, IXY Digital 820 IS) 2,810,173 25 3 Point & Shoot
134 PowerShot A580 1,390,323 19 1 Point & Shoot
135 IXUS 300 HS (PowerShot SD4000 IS) 1,202,533 26 2 Point & Shoot
136 PowerShot S45 4,788,724 19 4 Point & Shoot
137 PowerShot S70 3,363,015 16 2 Point & Shoot
138 PowerShot A495 872,601 28 1 Point & Shoot
139 PowerShot S200 (Digital IXUS v2, IXY Digital 200a) 6,589,634 23 3 Point & Shoot
140 EOS D60 1,892,685 22 1 DSLR
141 PowerShot SD100 (Digital IXUS II, IXY Digital 30) 5,582,866 15 3 Point & Shoot
142 PowerShot Pro1 3,256,728 25 1 Point & Shoot
143 PowerShot A490 674,279 21 1 Point & Shoot
144 PowerShot SD110 (Digital IXUS IIs, IXY Digital 30a) 4,217,485 10 3 Point & Shoot
145 EOS D30 0 1 - DSLR
146 PowerShot SD980 IS (Canon DIGITAL IXUS 200 IS) 1,752,394 25 2 Point & Shoot
147 PowerShot A3000 IS 731,827 24 1 Point & Shoot
148 PowerShot S40 3,064,102 15 4 Point & Shoot
149 PowerShot A650 IS 2,273,717 24 1 Point & Shoot
150 EOS 1D 1,298,511 17 1 DSLR
151 PowerShot A410 3,710,311 15 1 Point & Shoot
152 PowerShot A700 2,980,926 16 2 Point & Shoot
153 PowerShot S1 IS 6,497,810 19 4 Point & Shoot
154 PowerShot A460 2,837,572 23 1 Point & Shoot
155 PowerShot S410 (IXY Digital 450) 8,156,625 14 2 Point & Shoot
156 PowerShot SD10 (Digital IXUS i, IXY Digital L) 5,113,288 14 2 Point & Shoot
157 PowerShot A20 2,070,689 11 4 Point & Shoot
158 PowerShot S60 2,699,348 9 - Point & Shoot
159 PowerShot S330 (Digital IXUS 330, IXY Digital 300a) 1,903,494 9 - Point & Shoot
160 PowerShot G1 1,366,803 8 - Point & Shoot
161 PowerShot A300 2,577,117 11 2 Point & Shoot
162 PowerShot S80 4,122,196 13 3 Point & Shoot
163 PowerShot S430 (Digital IXUS 430) 2,542,434 11 3 Point & Shoot
164 PowerShot S300 (Digital IXUS 300, IXY Digital 300) 1,896,746 10 3 Point & Shoot
165 PowerShot SD30 (Digital IXUS i Zoom, IXY Digital L3) 2,804,012 9 - Point & Shoot
166 PowerShot SD970 IS 774,964 6 - Point & Shoot
167 PowerShot S20 594,753 5 - Point & Shoot
168 PowerShot A2100 IS 338,012 6 - Point & Shoot
169 PowerShot S10 688,029 6 - Point & Shoot
170 PowerShot A200 724,039 4 - Point & Shoot
171 PowerShot SD3500 IS 588,924 9 - Point & Shoot
172 PowerShot A10 812,311 5 - Point & Shoot
173 PowerShot A450 583,463 4 - Point & Shoot
174 PowerShot A420 924,275 4 - Point & Shoot
175 PowerShot E1 267,755 4 - Point & Shoot
176 PowerShot SD40 (Digital IXUS i7 Zoom, IXY Digital L4) 893,379 4 - Point & Shoot
177 PowerShot SD20 (Digital IXUS i5, IXY Digital L2) 2,205,521 5 - Point & Shoot
178 PowerShot TX1 708,976 3 - Camcorder
179 PowerShot Pro90 IS 274,019 2 - Point & Shoot
180 PowerShot SD430 Wireless (Digital IXUS Wireless) 284,760 2 - Point & Shoot
181 PowerShot A310 1,397,461 4 - Point & Shoot
182 PowerShot A30 210,990 1 - Point & Shoot
183 Optura 20 (MVX150i, FV M10) 69,921 1 - Camcorder
184 HV20 155,121 2 - Camcorder
185 HV10 90,596 1 - Camcorder
186 ZR200 (MV830, MV830i) 170,849 1 - Camcorder
187 Optura 200 MC (MVX2i, IXY DV M) 82,461 1 - Camcorder
188 Optura 600 (MVX4i, IXY DV M5) 61,681 1 - Camcorder
189 PowerShot A100 167,535 1 - Point & Shoot
190 Elura 85 (MVX330i) 31,094 1 - Camcorder
191 ZR850 48,520 1 - Camcorder
192 DC20 58,708 1 - Camcorder
193 Optura 30 52,716 1 - Camcorder
194 PowerShot A50 205,254 1 - Point & Shoot
195 ZR65 MC (MV630i) 102,161 1 - Camcorder
196 DC40 55,784 1 - Camcorder
197 Optura 300 (MVX10i, IXY DV M2) 69,228 1 - Camcorder
198 Elura 40 MC (MV5i MC, IXY DV 3) 33,477 1 - Camcorder
199 Elura 100 (MVX430, MVX450, MVX460, FV M300) 86,719 1 - Camcorder
200 Optura Xi (MVX3i, FV M1) 39,489 1 - Camcorder
201 Optura 40 (MVX25i, FV M20) 44,439 1 - Camcorder
202 ZR70 MC (MV650i, FV40) 63,382 1 - Camcorder
203 ZR90 (MV750i, FV50) 52,681 1 - Camcorder
204 GL2 (XM2, XV2) 18,899 1 - Camcorder
205 Elura 60 (MVX200, MVX200i) 84,588 1 - Camcorder
206 ZR85 (MV730i) 116,622 1 - Camcorder
207 ZR700 (MV950, MV960) 26,545 1 - Camcorder
208 Elura 70 (MVX250i, FV M100) 46,089 1 - Camcorder
209 Elura 65 30,173 1 - Camcorder
210 DC10 33,743 1 - Camcorder
211 ZR400 (MV880X) 17,040 1 - Camcorder
212 Elura 90 (MVX350i, FV M200) 16,932 1 - Camcorder
213 Elura 80 (MVX300) 20,621 1 - Camcorder
214 Optura 10 (MVX100i) 19,083 1 - Camcorder
215 Elura 50 (MV6i MC, IXY DV 5) 24,507 1 - Camcorder
216 ZR600 (MV930) 61,564 1 - Camcorder
217 Optura 50 (MVX40i, MVX40) 20,806 1 - Camcorder
218 DC100 8,084 1 - Camcorder
219 ZR300 (MV850i) 34,371 1 - Camcorder
220 Optura 400 (Optura 500, MVX35i, MVX30i, IXY DV M3) 6,103 1 - Camcorder