Camera Finder / Canon
Top 5 Canon Cameras
EOS 5D Mark II
176,709 uploads, 6,129 users
EOS 7D
125,081 uploads, 4,561 users
EOS REBEL T2i
176,108 uploads, 4,390 users
EOS REBEL T3i
142,031 uploads, 4,187 users
EOS 60D
137,375 uploads, 3,627 users
Top 5 Canon Cameras over the last Year
Most Canon Uploads in the last Month
All Canon Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | EOS 5D Mark II | 97,050,783 | 3470 | 21 | DSLR |
| 2 | EOS 7D | 66,546,131 | 2944 | 20 | DSLR |
| 3 | EOS REBEL T2i (EOS Kiss X4, EOS 550D) | 61,077,327 | 2564 | 20 | DSLR |
| 4 | EOS REBEL T3i (EOS 600D, EOS Kiss X5) | 24,412,480 | 2421 | 20 | DSLR |
| 5 | EOS 60D | 31,490,652 | 2121 | 21 | DSLR |
| 6 | EOS REBEL T1i (EOS 500D, EOS Kiss X3) | 62,489,435 | 1422 | 12 | DSLR |
| 7 | EOS 5D Mark III | 10,005,762 | 1560 | 11 | DSLR |
| 8 | EOS Digital Rebel XSi (EOS 450D, EOS Kiss X2) | 90,727,643 | 1302 | 11 | DSLR |
| 9 | EOS Digital Rebel XTi (EOS 400D, EOS Kiss X) | 143,972,607 | 1116 | 12 | DSLR |
| 10 | EOS REBEL T3 (EOS 1100D, EOS Kiss X50) | 12,317,800 | 1454 | 9 | DSLR |
| 11 | EOS Digital Rebel XS (EOS 1000D, EOS Kiss F) | 44,633,470 | 1035 | 6 | DSLR |
| 12 | EOS 40D | 75,489,697 | 809 | 7 | DSLR |
| 13 | EOS Digital Rebel XT (EOS 350D, EOS Kiss N) | 123,682,062 | 697 | 10 | DSLR |
| 14 | EOS 50D | 47,695,543 | 945 | 7 | DSLR |
| 15 | EOS 5D | 51,848,394 | 637 | 8 | DSLR |
| 16 | EOS REBEL T4i | 2,994,047 | 703 | 6 | DSLR |
| 17 | EOS 6D | 988,381 | 447 | 5 | DSLR |
| 18 | EOS 20D | 49,204,984 | 299 | 6 | DSLR |
| 19 | EOS 30D | 43,601,866 | 281 | 8 | DSLR |
| 20 | EOS Digital Rebel (EOS 300D, EOS Kiss) | 39,256,805 | 186 | 7 | DSLR |
| 21 | PowerShot S95 | 10,996,428 | 294 | 6 | Point & Shoot |
| 22 | PowerShot G12 | 7,329,100 | 318 | 4 | Point & Shoot |
| 23 | PowerShot S100 (Digital IXUS, IXY Digital) | 5,816,829 | 228 | 6 | Point & Shoot |
| 24 | PowerShot SX40 HS | 2,458,801 | 255 | 4 | Point & Shoot |
| 25 | EOS-1D Mark IV | 6,294,961 | 238 | 5 | DSLR |
| 26 | PowerShot SD1100 IS (Digital IXUS 80 IS, Digital IXUS 82 IS, IXY Digital 20 IS) | 25,211,165 | 165 | 5 | Point & Shoot |
| 27 | PowerShot SD1000 (Digital IXUS 70, IXY Digital 10) | 34,159,242 | 123 | 5 | Point & Shoot |
| 28 | EOS 1D Mark III | 9,509,084 | 163 | 9 | DSLR |
| 29 | EOS 1Ds Mark III | 4,294,972 | 122 | 3 | DSLR |
| 30 | PowerShot SD750 (Digital IXUS 75, IXY Digital 90) | 28,127,492 | 93 | 6 | Point & Shoot |
| 31 | PowerShot SD1200 IS (Digital IXUS 95 IS) | 11,706,838 | 144 | 4 | Point & Shoot |
| 32 | PowerShot SD780 IS (IXY DIGITAL 210 IS, Digital IXUS 100 IS) | 12,671,960 | 120 | 4 | Point & Shoot |
| 33 | PowerShot G10 | 13,933,398 | 150 | 3 | Point & Shoot |
| 34 | EOS 1Ds Mark II | 5,205,739 | 108 | 3 | DSLR |
| 35 | PowerShot G11 | 9,236,110 | 169 | 3 | Point & Shoot |
| 36 | EOS-1D X | 1,087,986 | 168 | 4 | DSLR |
| 37 | PowerShot ELPH 100 HS (Canon IXUS 115 HS) | 2,976,970 | 135 | 3 | Point & Shoot |
| 38 | EOS 10D | 13,213,782 | 88 | 3 | DSLR |
| 39 | PowerShot S5 IS | 16,491,596 | 102 | 3 | Point & Shoot |
| 40 | PowerShot G9 | 16,746,002 | 117 | 3 | Point & Shoot |
| 41 | PowerShot S90 | 10,054,300 | 129 | 3 | Point & Shoot |
| 42 | PowerShot SX50 HS | 338,634 | 153 | 2 | DSLR |
| 43 | PowerShot SX210 IS | 5,302,140 | 124 | 3 | Point & Shoot |
| 44 | PowerShot SX30 IS | 4,874,772 | 160 | 3 | Point & Shoot |
| 45 | PowerShot S3 IS | 22,379,118 | 90 | 4 | Point & Shoot |
| 46 | PowerShot SD870 IS (Digital IXUS 860 IS, IXY Digital 910 IS) | 19,374,073 | 73 | 4 | Point & Shoot |
| 47 | PowerShot SD1300 IS (IXUS 105) | 5,870,493 | 124 | 2 | Point & Shoot |
| 48 | PowerShot SX260 HS | 1,209,053 | 146 | 3 | Point & Shoot |
| 49 | PowerShot SX230 HS | 3,264,067 | 122 | 3 | Point & Shoot |
| 50 | PowerShot SX130 IS | 3,232,156 | 136 | 2 | Point & Shoot |
| 51 | PowerShot SX20 IS | 6,141,227 | 107 | 2 | Point & Shoot |
| 52 | PowerShot SD1400 IS (IXUS 130) | 6,928,930 | 112 | 2 | Point & Shoot |
| 53 | PowerShot SD600 (Digital IXUS 60, IXY Digital 70) | 28,758,259 | 63 | 3 | Point & Shoot |
| 54 | PowerShot SD800 IS (Digital IXUS 850 IS, IXY Digital 900 IS) | 24,330,107 | 60 | 4 | Point & Shoot |
| 55 | PowerShot SX200 IS | 6,194,645 | 89 | 2 | Point & Shoot |
| 56 | EOS 1D Mark II | 6,104,601 | 72 | 2 | DSLR |
| 57 | PowerShot S110 (Digital IXUS v, IXY Digital 200) | 4,130,840 | 57 | 3 | Point & Shoot |
| 58 | PowerShot SD400 (Digital IXUS 50, IXY Digital 55) | 25,370,744 | 41 | 4 | Point & Shoot |
| 59 | PowerShot S400 (Digital IXUS 400, IXY Digital 400) | 16,270,155 | 25 | 5 | Point & Shoot |
| 60 | PowerShot SX10 IS | 8,040,716 | 92 | 2 | Point & Shoot |
| 61 | PowerShot SD300 (Digital IXUS 40, Digital ELPH 40, IXY Digital 50) | 18,908,541 | 31 | 3 | Point & Shoot |
| 62 | PowerShot A590 IS | 8,250,700 | 78 | 1 | Point & Shoot |
| 63 | PowerShot SX120 IS | 4,792,917 | 100 | 1 | Point & Shoot |
| 64 | PowerShot A70 | 11,753,933 | 21 | 3 | Point & Shoot |
| 65 | PowerShot SX110 IS | 6,521,830 | 64 | 2 | Point & Shoot |
| 66 | PowerShot SD630 (Digital IXUS 65, IXY Digital 80) | 20,468,656 | 40 | 3 | Point & Shoot |
| 67 | PowerShot SD450 (Digital IXUS 55, IXY Digital 60) | 19,952,125 | 34 | 3 | Point & Shoot |
| 68 | PowerShot SX150 IS | 847,099 | 109 | 1 | Point & Shoot |
| 69 | PowerShot SD790 IS (Digital IXUS 90 IS, IXY Digital 95 IS) | 9,185,676 | 57 | 2 | Point & Shoot |
| 70 | PowerShot G15 | 297,080 | 90 | 2 | Point & Shoot |
| 71 | PowerShot S2 IS | 15,999,847 | 38 | 2 | Point & Shoot |
| 72 | PowerShot A520 | 15,424,887 | 36 | 1 | Point & Shoot |
| 73 | PowerShot SX100 IS | 7,366,085 | 53 | 2 | Point & Shoot |
| 74 | PowerShot A2300 | 455,547 | 86 | 1 | Point & Shoot |
| 75 | PowerShot A80 | 12,044,706 | 23 | 3 | Point & Shoot |
| 76 | PowerShot SD850 IS (Digital IXUS 950 IS, IXY Digital 810 IS) | 12,893,080 | 47 | 2 | Point & Shoot |
| 77 | PowerShot SD700 IS (Digital IXUS 800 IS, IXY Digital 800 IS) | 15,498,523 | 35 | 3 | Point & Shoot |
| 78 | PowerShot A720 IS | 6,809,161 | 52 | 1 | Point & Shoot |
| 79 | EOS 1D Mark II N | 4,254,332 | 51 | 1 | DSLR |
| 80 | PowerShot A2200 | 1,170,195 | 76 | 1 | Point & Shoot |
| 81 | PowerShot A530 | 10,959,850 | 38 | 1 | Point & Shoot |
| 82 | PowerShot A95 | 13,303,484 | 22 | 2 | Point & Shoot |
| 83 | PowerShot ELPH 300HS | 1,722,018 | 68 | 2 | Point & Shoot |
| 84 | PowerShot ELPH 300 HS (Canon IXUS 220 HS) | 1,959,846 | 64 | 2 | Point & Shoot |
| 85 | PowerShot SD880 IS (Digital IXUS 870 IS, IXY Digital 920 IS) | 7,624,316 | 42 | 2 | Point & Shoot |
| 86 | PowerShot SD770 IS (Digital IXUS 85 IS, IXY Digital 25 IS) | 4,969,253 | 37 | 2 | Point & Shoot |
| 87 | PowerShot A620 | 10,985,723 | 34 | 2 | Point & Shoot |
| 88 | PowerShot A710 IS | 7,537,945 | 38 | 1 | Point & Shoot |
| 89 | PowerShot A610 | 8,716,402 | 26 | 2 | Point & Shoot |
| 90 | PowerShot G7 | 7,366,412 | 35 | 2 | Point & Shoot |
| 91 | PowerShot A540 | 10,107,263 | 35 | 1 | Point & Shoot |
| 92 | PowerShot A75 | 11,256,444 | 16 | 2 | Point & Shoot |
| 93 | PowerShot S500 (Digital IXUS 500, IXY Digital 500) | 11,442,189 | 20 | 2 | Point & Shoot |
| 94 | PowerShot A3100 IS | 1,807,426 | 50 | 1 | Point & Shoot |
| 95 | PowerShot A570 IS | 6,621,595 | 34 | 1 | Point & Shoot |
| 96 | PowerShot SD960 IS (IXY Digital 510 IS, Digital IXUS 110 IS) | 3,928,973 | 38 | 2 | Point & Shoot |
| 97 | PowerShot A630 | 7,172,208 | 36 | 1 | Point & Shoot |
| 98 | PowerShot G2 | 5,445,211 | 19 | 2 | Point & Shoot |
| 99 | EOS 1DS | 1,484,764 | 26 | 1 | DSLR |
| 100 | PowerShot SD550 (Digital IXUS 750, IXY Digital 700) | 15,349,064 | 33 | 2 | Point & Shoot |
| 101 | PowerShot G1 X | 458,174 | 64 | 1 | Point & Shoot |
| 102 | PowerShot A470 | 3,515,601 | 38 | 1 | Point & Shoot |
| 103 | PowerShot A560 | 6,836,362 | 45 | 1 | Point & Shoot |
| 104 | PowerShot A480 | 2,401,214 | 44 | 1 | Point & Shoot |
| 105 | PowerShot A3300 IS | 716,870 | 48 | 1 | Point & Shoot |
| 106 | PowerShot S200 (Digital IXUS v2, IXY Digital 200a) | 6,450,215 | 11 | 2 | Point & Shoot |
| 107 | PowerShot SD500 (Digital IXUS 700, IXY Digital 600) | 11,321,033 | 20 | 1 | Point & Shoot |
| 108 | PowerShot S50 | 7,664,780 | 17 | 2 | Point & Shoot |
| 109 | PowerShot A1100 IS | 2,718,934 | 48 | 1 | Point & Shoot |
| 110 | PowerShot A60 | 5,112,954 | 10 | 2 | Point & Shoot |
| 111 | PowerShot S30 | 5,304,802 | 10 | 4 | Point & Shoot |
| 112 | PowerShot A550 | 4,883,621 | 29 | 1 | Point & Shoot |
| 113 | PowerShot G3 | 5,009,941 | 18 | 1 | Point & Shoot |
| 114 | PowerShot A4000 IS | 295,424 | 56 | 1 | Point & Shoot |
| 115 | PowerShot A400 | 6,994,507 | 15 | 1 | Point & Shoot |
| 116 | PowerShot A40 | 5,117,395 | 12 | 3 | Point & Shoot |
| 117 | PowerShot S230 (Digital IXUS v3, IXY Digital 320) | 7,290,364 | 11 | 2 | Point & Shoot |
| 118 | PowerShot D10 | 2,442,487 | 35 | 1 | Point & Shoot |
| 119 | PowerShot A1000 IS | 3,149,379 | 32 | 1 | Point & Shoot |
| 120 | PowerShot SD940 IS (Canon DIGITAL IXUS 120 IS) | 2,549,712 | 29 | 1 | Point & Shoot |
| 121 | PowerShot G5 | 5,321,331 | 21 | 2 | Point & Shoot |
| 122 | PowerShot S45 | 4,620,679 | 9 | - | Point & Shoot |
| 123 | PowerShot G6 | 3,453,634 | 17 | 1 | Point & Shoot |
| 124 | PowerShot SD200 (Digital IXUS 30, IXY Digital 40) | 8,721,284 | 14 | 1 | Point & Shoot |
| 125 | EOS D60 | 1,845,416 | 15 | 1 | DSLR |
| 126 | IXUS 300 HS (PowerShot SD4000 IS) | 1,125,858 | 23 | 1 | Point & Shoot |
| 127 | PowerShot A510 | 8,347,146 | 20 | 1 | Point & Shoot |
| 128 | PowerShot A640 | 4,227,708 | 20 | 1 | Point & Shoot |
| 129 | PowerShot A1200 | 639,701 | 37 | 1 | Point & Shoot |
| 130 | PowerShot SD990 IS (Digital IXUS 980 IS, IXY Digital 3000 IS) | 2,605,815 | 23 | 1 | Point & Shoot |
| 131 | PowerShot A650 IS | 2,211,070 | 20 | 1 | Point & Shoot |
| 132 | PowerShot A495 | 836,149 | 26 | 1 | Point & Shoot |
| 133 | PowerShot A3000 IS | 692,253 | 22 | 1 | Point & Shoot |
| 134 | PowerShot S410 (IXY Digital 450) | 8,088,807 | 7 | - | Point & Shoot |
| 135 | PowerShot SD890 IS (Digital IXUS 970 IS, IXY Digital 820 IS) | 2,690,508 | 18 | 1 | Point & Shoot |
| 136 | PowerShot A430 | 4,646,272 | 18 | 1 | Point & Shoot |
| 137 | PowerShot SD950 IS (Digital IXUS 960 IS, IXY Digital 2000 IS) | 4,381,015 | 22 | 1 | Point & Shoot |
| 138 | PowerShot SD100 (Digital IXUS II, IXY Digital 30) | 5,496,135 | 7 | - | Point & Shoot |
| 139 | PowerShot SD900 (Digital IXUS 900Ti, IXY Digital 1000) | 6,020,576 | 18 | 1 | Point & Shoot |
| 140 | PowerShot SD10 (Digital IXUS i, IXY Digital L) | 5,035,811 | 7 | - | Point & Shoot |
| 141 | PowerShot SD980 IS (Canon DIGITAL IXUS 200 IS) | 1,683,901 | 21 | 1 | Point & Shoot |
| 142 | PowerShot S1 IS | 6,344,467 | 11 | 2 | Point & Shoot |
| 143 | PowerShot Pro1 | 3,187,023 | 19 | 1 | Point & Shoot |
| 144 | PowerShot A85 | 6,224,923 | 11 | 1 | Point & Shoot |
| 145 | PowerShot SX1 IS | 1,640,460 | 20 | 1 | Point & Shoot |
| 146 | EOS 1D | 1,277,406 | 12 | 1 | DSLR |
| 147 | PowerShot S430 (Digital IXUS 430) | 2,455,455 | 5 | - | Point & Shoot |
| 148 | PowerShot S40 | 2,932,348 | 8 | - | Point & Shoot |
| 149 | PowerShot A580 | 1,352,130 | 15 | 1 | Point & Shoot |
| 150 | PowerShot A460 | 2,776,345 | 17 | 1 | Point & Shoot |
| 151 | PowerShot S80 | 4,039,059 | 8 | - | Point & Shoot |
| 152 | PowerShot SD110 (Digital IXUS IIs, IXY Digital 30a) | 4,148,838 | 4 | - | Point & Shoot |
| 153 | PowerShot A700 | 2,897,563 | 10 | 1 | Point & Shoot |
| 154 | PowerShot A2000 IS | 1,396,427 | 18 | 1 | Point & Shoot |
| 155 | PowerShot G1 | 1,310,588 | 4 | - | Point & Shoot |
| 156 | PowerShot S70 | 3,285,314 | 10 | 1 | Point & Shoot |
| 157 | PowerShot S300 (Digital IXUS 300, IXY Digital 300) | 1,825,804 | 5 | - | Point & Shoot |
| 158 | EOS D30 | 0 | 1 | - | DSLR |
| 159 | PowerShot A410 | 3,665,746 | 9 | - | Point & Shoot |
| 160 | PowerShot A490 | 652,803 | 20 | 1 | Point & Shoot |
| 161 | PowerShot S330 (Digital IXUS 330, IXY Digital 300a) | 1,831,329 | 4 | - | Point & Shoot |
| 162 | PowerShot S20 | 553,928 | 3 | - | Point & Shoot |
| 163 | PowerShot A20 | 1,967,113 | 5 | - | Point & Shoot |
| 164 | PowerShot A300 | 2,522,568 | 5 | - | Point & Shoot |
| 165 | PowerShot S60 | 2,619,108 | 4 | - | Point & Shoot |
| 166 | PowerShot A310 | 1,388,824 | 2 | - | Point & Shoot |
| 167 | PowerShot SD30 (Digital IXUS i Zoom, IXY Digital L3) | 2,762,857 | 6 | - | Point & Shoot |
| 168 | PowerShot S10 | 647,313 | 2 | - | Point & Shoot |
| 169 | PowerShot SD20 (Digital IXUS i5, IXY Digital L2) | 2,183,547 | 3 | - | Point & Shoot |
| 170 | PowerShot A10 | 767,715 | 2 | - | Point & Shoot |
| 171 | PowerShot SD3500 IS | 564,009 | 9 | - | Point & Shoot |
| 172 | PowerShot A2100 IS | 330,799 | 5 | - | Point & Shoot |
| 173 | PowerShot A200 | 702,955 | 1 | - | Point & Shoot |
| 174 | PowerShot SD970 IS | 733,108 | 4 | - | Point & Shoot |
| 175 | PowerShot SD40 (Digital IXUS i7 Zoom, IXY Digital L4) | 879,590 | 3 | - | Point & Shoot |
| 176 | PowerShot E1 | 259,573 | 3 | - | Point & Shoot |
| 177 | PowerShot TX1 | 689,934 | 2 | - | Camcorder |
| 178 | PowerShot A450 | 566,071 | 2 | - | Point & Shoot |
| 179 | PowerShot A420 | 912,632 | 2 | - | Point & Shoot |
| 180 | PowerShot A50 | 199,855 | 1 | - | Point & Shoot |
| 181 | PowerShot SD430 Wireless (Digital IXUS Wireless) | 280,714 | 1 | - | Point & Shoot |
| 182 | PowerShot A30 | 205,336 | 1 | - | Point & Shoot |
| 183 | PowerShot A100 | 158,726 | 1 | - | Point & Shoot |
| 184 | PowerShot Pro90 IS | 265,925 | 1 | - | Point & Shoot |
| 185 | HV20 | 148,898 | 1 | - | Camcorder |
| 186 | HV10 | 83,169 | 1 | - | Camcorder |
| 187 | GL2 (XM2, XV2) | 18,785 | 1 | - | Camcorder |
| 188 | ZR70 MC (MV650i, FV40) | 63,194 | 1 | - | Camcorder |
| 189 | ZR200 (MV830, MV830i) | 170,105 | 1 | - | Camcorder |
| 190 | Elura 85 (MVX330i) | 30,091 | 1 | - | Camcorder |
| 191 | ZR90 (MV750i, FV50) | 51,716 | 1 | - | Camcorder |
| 192 | ZR700 (MV950, MV960) | 26,383 | 1 | - | Camcorder |
| 193 | DC40 | 53,507 | 1 | - | Camcorder |
| 194 | Elura 60 (MVX200, MVX200i) | 83,184 | 1 | - | Camcorder |
| 195 | Elura 100 (MVX430, MVX450, MVX460, FV M300) | 85,183 | 1 | - | Camcorder |
| 196 | ZR850 | 47,030 | 1 | - | Camcorder |
| 197 | Optura 40 (MVX25i, FV M20) | 44,066 | 1 | - | Camcorder |
| 198 | Optura 600 (MVX4i, IXY DV M5) | 61,457 | 1 | - | Camcorder |
| 199 | DC20 | 53,849 | 1 | - | Camcorder |
| 200 | Optura 20 (MVX150i, FV M10) | 63,210 | 1 | - | Camcorder |
| 201 | ZR400 (MV880X) | 17,030 | 1 | - | Camcorder |
| 202 | Optura 300 (MVX10i, IXY DV M2) | 67,063 | 1 | - | Camcorder |
| 203 | Optura 10 (MVX100i) | 19,039 | 1 | - | Camcorder |
| 204 | Optura 200 MC (MVX2i, IXY DV M) | 81,191 | 1 | - | Camcorder |
| 205 | ZR65 MC (MV630i) | 97,365 | 1 | - | Camcorder |
| 206 | Optura 30 | 51,049 | 1 | - | Camcorder |
| 207 | DC10 | 33,684 | 1 | - | Camcorder |
| 208 | ZR85 (MV730i) | 115,767 | 1 | - | Camcorder |
| 209 | Elura 70 (MVX250i, FV M100) | 45,967 | 1 | - | Camcorder |
| 210 | Optura Xi (MVX3i, FV M1) | 38,675 | 1 | - | Camcorder |
| 211 | Elura 90 (MVX350i, FV M200) | 16,227 | 1 | - | Camcorder |
| 212 | Elura 40 MC (MV5i MC, IXY DV 3) | 32,533 | 1 | - | Camcorder |
| 213 | ZR300 (MV850i) | 34,347 | 1 | - | Camcorder |
| 214 | Elura 80 (MVX300) | 20,411 | 1 | - | Camcorder |
| 215 | ZR600 (MV930) | 61,517 | 1 | - | Camcorder |
| 216 | Optura 400 (Optura 500, MVX35i, MVX30i, IXY DV M3) | 5,713 | 1 | - | Camcorder |
| 217 | Elura 65 | 27,342 | 1 | - | Camcorder |
| 218 | Optura 50 (MVX40i, MVX40) | 19,079 | 1 | - | Camcorder |
| 219 | Elura 50 (MV6i MC, IXY DV 5) | 24,197 | 1 | - | Camcorder |
| 220 | DC100 | 8,040 | 1 | - | Camcorder |






