Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank ▾ | Brand | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 1 | Canon | EOS 5D Mark II, EOS 7D, EOS REBEL T3i | Digital SLR, Point and Shoot, Video Camera | 220 |
| 2 | Nikon | D7000, D90, D3100 | Digital SLR, Point and Shoot | 165 |
| 3 | Apple | iPhone 4S, iPhone 5, iPhone 4 | Cameraphone, Point and Shoot | 12 |
| 4 | Sony | DSC-RX100, NEX-5N, SLT-A77V | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 293 |
| 5 | Panasonic | DMC-ZS3, DMC-GF1, DMC-TZ5 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 152 |
| 6 | Samsung | Galaxy S III, Galaxy S II, Galaxy Nexus | Cameraphone, Digital SLR, Point and Shoot, Video Camera | 143 |
| 7 | Olympus | E-M5, E-PL1, EVOLT E-500 | Digital SLR, Mirrorless Camera, Point and Shoot | 168 |
| 8 | Fujifilm | FinePix X100, X-E1, X100S | Digital Rangefinder, Digital SLR, Film Scanner, Point and Shoot | 165 |
| 9 | Pentax | K-5, K-x, K10D | Digital SLR, Point and Shoot | 97 |
| 10 | HTC | One X, Evo, One S | Cameraphone | 68 |
| 11 | Nokia | Lumia 920, N8, N95 | Cameraphone | 99 |
| 12 | Kodak | EasyShare DX6490 Zoom, EasyShare C813 Zoom, EasyShare Z740 Zoom | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 13 | Casio | EX-Z75, EX-Z750, EX-Z1050 | Cameraphone, Point and Shoot | 102 |
| 14 | Sony Ericsson | K800i, K750i, W810i | Cameraphone, Point and Shoot | 93 |
| 15 | BlackBerry | Curve 8520, Bold 9900, Bold 9700 | Cameraphone | 21 |
| 16 | Konica Minolta | DiMAGE Z1, Maxxum 7D, Maxxum 5D | Digital SLR, Point and Shoot | 64 |
| 17 | Leica | M9, M8, D-LUX 5 | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Point and Shoot | 25 |
| 18 | Motorola | DROID RAZR, DROID X, DROID BIONIC | Cameraphone | 16 |
| 19 | HP | PhotoSmart R707, PhotoSmart 735, PhotoSmart M425 | Cameraphone, Point and Shoot | 61 |
| 20 | Ricoh | GR Digital 4, GR Digital 3, GR Digital 2 | Point and Shoot | 35 |
| 21 | Sigma | DP2 Merrill, DP2, SD1 Merrill | Digital SLR, Point and Shoot | 13 |
| 22 | GoPro | Hero3-Black Edition, Hero3-Silver Edition, HERO3 | Video Camera | 4 |
| 23 | Phase One | P45, P25, P45+ | Digital Back | 17 |
| 24 | Sanyo | Xacti VPC E760, Xacti VPC CA65, Xacti DSC S4 | Cameraphone, Point and Shoot, Video Camera | 42 |
| 25 | Palm | Pre, Centro, Treo 700p | Cameraphone | 7 |
| 26 | LG | KU990, VX-9700, VX-8550 | Cameraphone | 13 |
| 27 | BenQ | DC C640, DC X720, DC C740 | Cameraphone, Point and Shoot | 29 |
| 28 | Kyocera | Contax TVS Digital, Finecam SL400R, Finecam L3v | Cameraphone, Point and Shoot | 22 |
| 29 | Nintendo | 3DS | Point and Shoot | 1 |
| 30 | Polaroid | i733, i834, i533 | Point and Shoot | 26 |
| 31 | Epson | R-D1s, PhotoPC 3000Z, R-D1 | Digital Rangefinder, Point and Shoot | 12 |
| 32 | Toshiba | PDR-M700, PDR-M25, PDR-M70 | Point and Shoot, Video Camera | 20 |
| 33 | Vivitar | ViviCam 3105s, ViviCam 4100, ViviCam 3715 | Point and Shoot | 29 |
| 34 | Concord | Eye-Q Go 2000, Eye-Q 3045, Eye-Q 5340z | Point and Shoot | 13 |
| 35 | Leaf | Aptus 22, Aptus 75, Valeo 22 | Digital Back | 9 |
| 36 | JVC | GR-D70, GZ-MG21, GZ-MC500 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 37 | KDDI | W53CA, W41CA, W51CA | Cameraphone | 26 |
| 38 | Acer | CE-5330, CU-6530, CI-6330 | Point and Shoot | 13 |
| 39 | DoCoMo | N905i, P905i, SO902i | Cameraphone | 18 |
| 40 | Sharp | WX-T91, V903SH, SX833 | Cameraphone, Point and Shoot, Video Camera | 25 |
| 41 | Glass | Cameraphone | 1 | |
| 42 | Helio | Ocean, Fin, Mysto | Cameraphone | 3 |







