Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank ▾ | Brand | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 1 | Canon | EOS 5D Mark II, EOS 7D, EOS REBEL T3i | Digital SLR, Point and Shoot, Video Camera | 220 |
| 2 | Nikon | D7000, D90, D3100 | Digital SLR, Point and Shoot | 165 |
| 3 | Apple | iPhone 4S, iPhone 5, iPhone 4 | Cameraphone, Point and Shoot | 12 |
| 4 | Sony | DSC-RX100, NEX-5N, SLT-A77V | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 291 |
| 5 | Panasonic | DMC-GF1, DMC-LX5, DMC-GX1 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 152 |
| 6 | Samsung | Galaxy S III, Galaxy S II, Galaxy Nexus | Cameraphone, Digital SLR, Point and Shoot, Video Camera | 143 |
| 7 | Olympus | E-M5, E-PL1, EVOLT E-510 | Digital SLR, Mirrorless Camera, Point and Shoot | 167 |
| 8 | Fujifilm | FinePix X100, X-E1, X100S | Digital Rangefinder, Digital SLR, Film Scanner, Point and Shoot | 165 |
| 9 | HTC | One X, Evo, One S | Cameraphone | 68 |
| 10 | Pentax | K-5, K-x, K-30 | Digital SLR, Point and Shoot | 97 |
| 11 | Kodak | EasyShare C813 Zoom, EasyShare Z740 Zoom, EasyShare Z981 | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 12 | Nokia | N8, 808 PureView, C3 | Cameraphone | 94 |
| 13 | Leica | M9, M8, M Monochrom | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Point and Shoot | 24 |
| 14 | Motorola | DROID RAZR, DROID X, DROID BIONIC | Cameraphone | 16 |
| 15 | Casio | EX-Z60, EX-Z75, EX-S10 | Cameraphone, Point and Shoot | 102 |
| 16 | Ricoh | GR Digital 4, GR Digital 3, GR Digital 2 | Point and Shoot | 35 |
| 17 | BlackBerry | Curve 8520, Bold 9900, Bold 9700 | Cameraphone | 21 |
| 18 | Konica Minolta | Maxxum 7D, Maxxum 5D, DiMAGE A200 | Digital SLR, Point and Shoot | 64 |
| 19 | Sony Ericsson | Xperia Arc, K800i, J10i2 | Cameraphone, Point and Shoot | 93 |
| 20 | Sigma | DP2 Merrill, SD1 Merrill, DP2X | Digital SLR, Point and Shoot | 13 |
| 21 | HP | PhotoSmart 735, PhotoSmart M425, PhotoSmart R707 | Cameraphone, Point and Shoot | 61 |
| 22 | Phase One | P45+, H25, P25 | Digital Back | 17 |
| 23 | Epson | R-D1, R-D1s, PhotoPC L-410 | Digital Rangefinder, Point and Shoot | 12 |
| 24 | Sanyo | Xacti VPC E760, Xacti E6, Xacti VPC S500 | Cameraphone, Point and Shoot, Video Camera | 42 |
| 25 | Vivitar | ViviCam 8300s, ViviCam 3715, VIVITAR ViviCam 7340 | Point and Shoot | 29 |
| 26 | Nintendo | 3DS | Point and Shoot | 1 |
| 27 | Polaroid | i733, i531, PDC 4055 | Point and Shoot | 26 |
| 28 | Palm | Pre, Centro, Treo 700p | Cameraphone | 7 |
| 29 | LG | KU990, CU720, VX-9700 | Cameraphone | 13 |
| 30 | Acer | CR-8530, CE-5330, CI-6330 | Point and Shoot | 13 |
| 31 | Kyocera | Finecam S3, Contax TVS Digital, Finecam M410R | Cameraphone, Point and Shoot | 22 |
| 32 | Leaf | Aptus 22, Aptus 65, Aptus 75 | Digital Back | 9 |
| 33 | KDDI | W44S, W53CA, W43CA | Cameraphone | 26 |
| 34 | BenQ | DC C520, DC C640, DC C540 | Cameraphone, Point and Shoot | 29 |
| 35 | DoCoMo | P905i, SH903i, N905i | Cameraphone | 18 |
| 36 | Sharp | WX-T91, T-Mobile Sidekick 2008, 910SH | Cameraphone, Point and Shoot, Video Camera | 25 |
| 37 | GoPro | HD HERO2 | Video Camera | 1 |
| 38 | JVC | GZ-MG21, GR-DVP3, GR-D70 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 39 | Concord | Eye-Q 4060 AF, Eye-Q Go 2000, Eye-Q 5062 AF | Point and Shoot | 13 |
| 40 | Glass 1 | Point and Shoot | 1 | |
| 41 | Toshiba | PDR-M4, PDR-M70, PDR-M25 | Point and Shoot, Video Camera | 20 |
| 42 | Helio | Fin, Ocean, Mysto | Cameraphone | 3 |







