Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank ▾ | Brand | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 1 | Canon | EOS 5D Mark II, EOS 7D, EOS REBEL T2i | Digital SLR, Point and Shoot, Video Camera | 220 |
| 2 | Nikon | D90, D7000, D3100 | Digital SLR, Point and Shoot | 165 |
| 3 | Apple | iPhone 4S, iPhone 5, iPhone 4 | Cameraphone, Point and Shoot | 12 |
| 4 | Sony | DSC-RX100, NEX-5N, NEX-5 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 291 |
| 5 | Samsung | Galaxy S III, Galaxy S II, Galaxy Nexus | Cameraphone, Digital SLR, Point and Shoot, Video Camera | 143 |
| 6 | Panasonic | DMC-ZS3, DMC-GF1, DMC-TZ5 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 152 |
| 7 | Olympus | E-M5, E-PL1, EVOLT E-510 | Digital SLR, Mirrorless Camera, Point and Shoot | 167 |
| 8 | Fujifilm | FinePix X100, X-E1, FinePix X10 | Digital Rangefinder, Digital SLR, Film Scanner, Point and Shoot | 165 |
| 9 | HTC | One X, Desire, Evo | Cameraphone | 68 |
| 10 | Kodak | EasyShare DX6490 Zoom, EasyShare Z740 Zoom, EasyShare C613 Zoom | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 11 | Pentax | K-5, K-x, K10D | Digital SLR, Point and Shoot | 97 |
| 12 | Nokia | N95, N8, N73 | Cameraphone | 94 |
| 13 | Casio | EX-Z75, EX-Z750, EX-Z40 | Cameraphone, Point and Shoot | 102 |
| 14 | Sony Ericsson | K800i, K750i, W810i | Cameraphone, Point and Shoot | 93 |
| 15 | Konica Minolta | DiMAGE Z1, Maxxum 7D, Maxxum 5D | Digital SLR, Point and Shoot | 64 |
| 16 | BlackBerry | Curve 8520, Bold 9700, Bold 9900 | Cameraphone | 21 |
| 17 | Motorola | DROID RAZR, DROID X, DROID BIONIC | Cameraphone | 16 |
| 18 | HP | PhotoSmart 735, PhotoSmart R707, PhotoSmart 315 | Cameraphone, Point and Shoot | 61 |
| 19 | Leica | M9, M8, D-LUX 5 | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Point and Shoot | 24 |
| 20 | Ricoh | GR Digital 4, GR Digital 3, Caplio GX100 | Point and Shoot | 35 |
| 21 | Sigma | DP2 Merrill, DP1, DP2X | Digital SLR, Point and Shoot | 13 |
| 22 | Phase One | P25, P45+, H25 | Digital Back | 17 |
| 23 | Sanyo | Xacti VPC C1, Xacti VPC C5, Xacti VPC C6 | Cameraphone, Point and Shoot, Video Camera | 42 |
| 24 | LG | KU990, VX-9700, LX260 | Cameraphone | 13 |
| 25 | BenQ | BenQ-Siemens S88, DC C640, DC 2300 | Cameraphone, Point and Shoot | 29 |
| 26 | Palm | Pre, Centro, Treo 755p | Cameraphone | 7 |
| 27 | Kyocera | Finecam SL300R, Finecam S3, Finecam M410R | Cameraphone, Point and Shoot | 22 |
| 28 | Polaroid | i531, i733, i737 | Point and Shoot | 26 |
| 29 | Toshiba | PDR-M4, PDR-M25, PDR-M60 | Point and Shoot, Video Camera | 20 |
| 30 | KDDI | W53CA, W51CA, W43CA | Cameraphone | 26 |
| 31 | Sharp | WX-T91, T-Mobile Sidekick 2008, SX833 | Cameraphone, Point and Shoot, Video Camera | 25 |
| 32 | Epson | R-D1, PhotoPC 3000Z, PhotoPC 850Z | Digital Rangefinder, Point and Shoot | 12 |
| 33 | Vivitar | ViviCam 3715, ViviCam 3915, ViviCam 3705 | Point and Shoot | 29 |
| 34 | DoCoMo | SO902i, SH903i, SO903i | Cameraphone | 18 |
| 35 | JVC | GZ-MG21, GZ-MC500, GR-DVL520 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 36 | Concord | Eye-Q Go 2000, Eye-Q 3042, Eye-Q 3045 | Point and Shoot | 13 |
| 37 | Leaf | Aptus 75S, Aptus 75, Aptus 22 | Digital Back | 9 |
| 38 | Nintendo | 3DS | Point and Shoot | 1 |
| 39 | Acer | CE-5330, CR-8530, CP-8660 | Point and Shoot | 13 |
| 40 | Glass 1 | Point and Shoot | 1 | |
| 41 | GoPro | HD HERO2 | Video Camera | 1 |
| 42 | Helio | Fin, Ocean, Mysto | Cameraphone | 3 |







